Dalton Long
-
- Height:
- 6-2
-
- Weight:
- 255
-
- Hometown:
- Powell, Tenn.
-
- Position:
- RHP
-
- Year:
- RS-Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Powell
-
- Previous College:
- Roane State CC
-
- app
- 13
-
- gs
- 13
-
- w
- 2
-
- l
- 5
-
- sv
- 0
-
- ip
- 54.1
-
- era
- 6.96
-
- whip
- 1.95
-
- k
- 54
Bio
2018 (Junior): Made 13 starts on the rubber in his first year at Mossy Creek going 2-5 with 54 strikeouts in 54 1/3 innings… Became first C-N pitcher since Dustin Batson May 1, 2016 v. Tusculum to strike out 10 batters in a game doing so in six innings at Limestone on Feb. 2, 2018 in his C-N debut...In his first start at the Silver Diamond Baseball Complex against Virginia-Wise on Feb. 9, recorded 11 strikeouts out of his 14 outs allowing three runs in 4.2 innings… Earned his first career win at Coker on March 4 firing six innings of one-run, three-hit baseball with six punch outs… Tallied a victory at LMU on March 25 going six innings of four-run baseball.
2017 (Sophomore at Roane State CC): Went 3-7 with a 6.13 ERA in 14 games with 57 K's in 61.2 innings pitched.
2015 (Freshman at ETSU): Appeared in five games for the Bucs recording a pair of K's in six innings compiling an 0-1 overall record.
HIGH SCHOOL: Four year letterwinner at Powell High School … played first base and pitcher for the Panthers … went 9-2 with 117 strikeouts and tossed two no-hitters in 2014 … named first team all-conference and all-state as a senior … received district tournament MVP honors and was selected 3 AAA Pitcher of the Year in 2014 … collected Team MVP and Team Cy Young honors.
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 9 |
| Games started | 13 | 9 |
| Wins | 2 | 2 |
| Losses | 5 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 54.1 | 36.0 |
| Hits | 79 | 56 |
| Runs | 43 | 30 |
| Earned Runs | 42 | 29 |
| Walks | 27 | 19 |
| Strikeouts | 54 | 28 |
| Strikeouts per Game | 8.94 | 7.00 |
| Doubles Allowed | 17 | 11 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.95 | 2.08 |
| Home Runs Allows | 10 | 5 |
| At Bats Against | 241 | 160 |
| Batting Average Against | .328 | .350 |
| Earned Run Average | 6.96 | 7.25 |
| Wild pitches | 6 | 5 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Covenant | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Shorter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Limestone | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | - | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Covenant | W, 8-5 | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 0 | 0 | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Shorter | L, 3-1 | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Limestone | L, 10-8 | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | 0 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 10 | 15.00 | - | 1.17 |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 0 | 0 | 4.2 | 5 | 3 | 3 | 5.79 | 11 | 21.21 | 1 | 1.71 |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 0 | 1 | 5.1 | 6 | 5 | 5 | 8.44 | 5 | 8.44 | 4 | 1.50 |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | 0 | 0 | 4.1 | 8 | 3 | 3 | 6.23 | 3 | 6.23 | 1 | 2.08 |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 6 | 9.00 | - | 1.00 |
| Mar 6 | Covenant | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 0 | 0 | 5.2 | 8 | 2 | 2 | 3.18 | 3 | 4.76 | - | 1.76 |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 0 | 0 | 4.1 | 8 | 4 | 4 | 8.31 | 3 | 6.23 | - | 2.54 |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | 1 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 4 | 6.00 | 2 | 1.67 |
| Mar 27 | at Shorter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | 0 | 1 | 1.1 | 5 | 5 | 5 | 33.75 | 0 | .00 | 1 | 6.75 |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 0 | 1 | 3.1 | 5 | 4 | 3 | 8.10 | 5 | 13.50 | 1 | 1.80 |
| Apr 10 | Limestone | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 0 | 1 | 3.0 | 8 | 6 | 6 | 18.00 | 3 | 9.00 | - | 3.00 |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.50 |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 0 | 1 | 2.1 | 5 | 2 | 2 | 7.71 | 0 | .00 | - | 3.43 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 27 | at Shorter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 10 | Limestone | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| February | 4 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.96 | 2 | 5 | 13 | 13 | 0 | 54.1 | 79 | 43 | 42 | 27 | 54 | 8.94 | 10 | 1.95 | 272 | 6 | 2 |
| Conference | 7.25 | 2 | 3 | 9 | 9 | 0 | 36.0 | 56 | 30 | 29 | 19 | 28 | 7.00 | 5 | 2.08 | 183 | 5 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.86 | 0 | 3 | 6 | 6 | 0 | 26.1 | 40 | 24 | 23 | 12 | 30 | 10.25 | 6 | 1.97 | 136 | 2 | - |
| Away | 5.96 | 2 | 1 | 6 | 6 | 0 | 25.2 | 34 | 17 | 17 | 12 | 24 | 8.42 | 4 | 1.79 | 122 | 4 | 2 |
