Dom Leo
-
- Height:
- 5-10
-
- Weight:
- 188
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- 2B
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Hardin Valley Academy
-
- Previous College:
- Southeastern University
-
- gp
- 21
-
- avg
- .182
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- 1
Bio
2017 (Junior): Played in 21 games, tallying six hits, two doubles, two RBIs and three runs scored...At No. 24 Wingate on March 31, Leo went 2-for-2 with a double and a walk.
2017 (Sophomore): Saw action in 19 games notching a pair of hits including a home run...Notched his first career hit, a home run, to lead of the ninth inning at Catawba on Feb. 25...Doubled and scored the go-ahead in the bottom of the sixth inning in a 4-3 win over Belmont Abbey on March 22.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Plate appearances | 42 | 17 |
| At Bats | 33 | 13 |
| Runs | 3 | 2 |
| Hits | 6 | 3 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 8 | 4 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .182 | .231 |
| On Base Percentage | .357 | .412 |
| Slugging Percentage | .242 | .308 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shorter | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Northwood | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 19 | Northwood | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lee | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 4 | at Coker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | Limestone | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Tusculum | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | - | - | - | - | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | - | - | - | - | - |
| Feb 13 | Shorter | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 18 | Northwood | L, 5-4 | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Northwood | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Lee | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Newberry | W, 5-3 | - | - | - | - | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 4 | at Coker | W, 7-1 | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 0 | 0 | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 0 | 3 | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Limestone | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Tusculum | W, 6-4 | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 1 | 2 | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shorter | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Northwood | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northwood | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lee | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Limestone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Tusculum | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shorter | W, 6-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Limestone | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 20 | 2 | 1 | 7 | 1 | - | 1 | 2 | 12 | .100 | .357 | .300 | 1 | - | 1 | - | 4 | 3 | 1.33 | 29 |
| 2017-18 | 21 | 33 | 6 | 2 | 8 | 2 | - | - | 2 | 15 | .182 | .357 | .242 | 1 | - | - | 1 | 6 | 6 | 1.00 | 42 |
| 2018-19 | 26 | 35 | 8 | 6 | 6 | 2 | - | - | 2 | 14 | .229 | .386 | .286 | 3 | - | 1 | - | 7 | 6 | 1.17 | 45 |
| Total | 66 | 88 | 16 | 9 | 21 | 5 | - | 1 | 6 | 41 | .182 | .368 | .273 | 5 | - | 2 | 1 | 17 | 15 | 1.13 | 116 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 33 | 6 | 2 | 8 | 2 | - | - | 2 | 15 | .182 | .357 | .242 | 1 | - | - | 1 | 6 | 6 | 1.00 | 42 |
| Conference | 8 | 13 | 3 | 1 | 3 | 1 | - | - | 1 | 8 | .231 | .412 | .308 | 1 | - | - | - | - | 2 | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 22 | 4 | 1 | 7 | 1 | - | - | 1 | 11 | .182 | .379 | .227 | - | - | - | - | 2 | 5 | 0.40 | 29 |
| Away | 7 | 9 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .222 | .364 | .333 | 1 | - | - | 1 | 3 | 1 | 3.00 | 11 |
| Neutral | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 10 | 20 | 4 | 1 | 5 | 1 | - | - | 1 | 10 | .200 | .385 | .250 | 1 | - | - | - | 2 | 4 | 0.50 | 26 |
| Losses | 11 | 13 | 2 | 1 | 3 | 1 | - | - | 1 | 5 | .154 | .313 | .231 | - | - | - | 1 | 4 | 2 | 2.00 | 16 |
| Month | |||||||||||||||||||||
| February | 6 | 8 | 2 | 0 | 4 | - | - | - | 0 | 3 | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| March | 6 | 8 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .375 | 1 | - | - | 1 | 3 | - | - | 10 |
| April | 9 | 17 | 2 | 1 | 3 | 1 | - | - | 1 | 9 | .118 | .250 | .176 | - | - | - | - | 1 | 5 | 0.20 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 8 | 1 | - |
| Conference | 8 | 2 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 5 | 1 | - |
| Away | 7 | 0 | 3 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 2 | 5 | 1 | - |
| Losses | 11 | 1 | 3 | - | - |
| Month | |||||
| February | 6 | 0 | 2 | 1 | - |
| March | 6 | 0 | 3 | - | - |
| April | 9 | 3 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
