| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 2/2/16 | at | Limestone | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feb 05, 2016 | at | North Georgia | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |
| Feb 06, 2016 | at | North Georgia | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .091 | |
| Feb 10, 2016 | at | Shorter University | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | |
| Feb 19, 2016 | NORTHWOOD-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .059 | ||
| Feb 20, 2016 | NORTHWOOD-1 | * | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .150 | ||
| Feb 26, 2016 | MCKENDREE | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .136 | ||
| Feb 27, 2016 | MCKENDREE-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | ||
| Feb 28, 2016 | MCKENDREE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | ||
| Mar 02, 2016 | BLUEFIELD STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | |||
| Mar 04, 2016 | at | Brevard | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .156 | |
| Mar 05, 2016 | at | Brevard-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .152 | ||
| Mar 12, 2016 | MARS HILL-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | ||
| Mar 19, 2016 | at | Wingate-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .135 | |
| Mar 22, 2016 | at | UVa-Wise | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .128 | |
| Mar 25, 2016 | COKER | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .159 | ||
| Mar 26, 2016 | COKER-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .152 | ||
| Mar 29, 2016 | LIMESTONE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | |||
| Apr 05, 2016 | KING | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | ||
| Apr 15, 2016 | CATAWBA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .160 | |||
| Totals | 16 | 50 | 4 | 8 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15 | 20 | 1 | 0 | .160 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 07, 2016 | at | North Georgia | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-11 | 0-0 | 0 | 54.00 | 16 | ||
| Mar 02, 2016 | BLUEFIELD STATE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 0-0 | 0 | 13.50 | 12 | |||
| Mar 08, 2016 | LEE | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-3 | 1-0 | 0 | 6.75 | 18 | |||
| Mar 11, 2016 | MARS HILL | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12-15 | 1-1 | 0 | 9.64 | 29 | |||
| Mar 15, 2016 | BELMONT ABBEY-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1-1 | 0 | 9.53 | 15 | |||
| Apr 01, 2016 | NEWBERRY | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | 1-1 | 0 | 9.00 | 5 | |||
| Apr 06, 2016 | SHORTER UNIVERSITY | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-9 | 1-1 | 0 | 9.00 | 27 | |||
| Totals | 0 | 7.0 | 12 | 9 | 7 | 1 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 59-58 | 1-1 | 0 | 9.00 | - |








