Individual Game-by-Game for Carson-Newman (as of May 01, 2011)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 09, 2011 | at | Belmont Abbey-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 02, 2011 | King College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 16, 2011 | North Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 13, 2011 | Maryville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 09, 2011 | at | Belmont Abbey-2 | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0 | 0.00 | ||
| Feb 13, 2011 | at | Lander University | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0 | 0.00 | ||
| Feb 19, 2011 | at | Newberry-1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 0.00 | ||
| Mar 02, 2011 | King College | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0 | 0.00 | |||
| Mar 16, 2011 | North Georgia | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0-1 | 0 | 1.42 | |||
| Mar 29, 2011 | Lander University | 1.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 0-1 | 0 | 6.14 | |||
| Apr 02, 2011 | at | Wingate-1 | 2.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6-14 | 0-1 | 0 | 5.79 | ||
| Apr 06, 2011 | Pfeiffer | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-15 | 0-1 | 0 | 6.97 | |||
| Apr 09, 2011 | Catawba-1 | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 0-1 | 0 | 6.35 | |||
| Apr 13, 2011 | Maryville | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0-1 | 0 | 6.23 | |||
| Apr 16, 2011 | at | Lincoln Memorial-1 | 2.0 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-20 | 0-1 | 0 | 5.40 | ||
| 4/30/2011 | at | Limestone | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0 | 5.28 | ||
| Totals | 0 | 15.1 | 25 | 15 | 9 | 7 | 7 | 7 | 0 | 3 | 1 | 0 | 5 | 2 | 38-93 | 0-1 | 0 | 5.28 |








