Individual Game-by-Game for Carson-Newman (as of May 01, 2011)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 02/05/11 | at | Augusta State-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Feb 18, 2011 | at | Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||
| Mar 04, 2011 | Tusculum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 12, 2011 | at | Brevard-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Mar 27, 2011 | at | Mars Hill-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 09, 2011 | Catawba-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 02/05/11 | at | Augusta State-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0.00 | ||
| 02/05/11 | at | Augusta State-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 0-0 | 1 | 0.00 | ||
| 02/06/11 | at | Augusta State-1 | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1 | 4.50 | ||
| Feb 11, 2011 | vs | Grand Valley | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | 0-1 | 1 | 3.86 | ||
| Feb 13, 2011 | at | Lander University | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1 | 2.25 | ||
| Feb 16, 2011 | at | Pfeiffer | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-1 | 1 | 1.69 | ||
| Feb 18, 2011 | at | Newberry | 3.1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-3 | 0-2 | 1 | 2.08 | ||
| Feb 22, 2011 | at | Lander University | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | 0-3 | 1 | 7.00 | ||
| Feb 26, 2011 | Anderson-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0-3 | 2 | 6.30 | |||
| Mar 02, 2011 | King College | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 2 | 5.25 | |||
| Mar 04, 2011 | Tusculum | 2.2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0-3 | 2 | 4.91 | |||
| Mar 05, 2011 | Tusculum-2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-3 | 2 | 4.70 | |||
| Mar 08, 2011 | Bloomsburg-1 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-3 | 2 | 3.93 | |||
| Mar 12, 2011 | at | Brevard-1 | 6.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 1-3 | 2 | 3.28 | ||
| Mar 16, 2011 | North Georgia | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 1-3 | 2 | 3.12 | |||
| Mar 19, 2011 | Lenoir-Rhyne-1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1-3 | 2 | 2.93 | |||
| Mar 27, 2011 | at | Mars Hill-1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 2-3 | 2 | 2.73 | ||
| Apr 02, 2011 | at | Wingate-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-3 | 3 | 2.70 | ||
| Apr 09, 2011 | Catawba-2 | * | 5.2 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-8 | 2-4 | 3 | 3.28 | ||
| Apr 15, 2011 | at | Lincoln Memorial | 5.1 | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 14-12 | 2-4 | 3 | 3.73 | ||
| Apr 20, 2011 | vs | Wingate | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2-4 | 3 | 3.64 | ||
| Apr 21, 2011 | vs | Catawba | 2.2 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-12 | 2-4 | 3 | 4.23 | ||
| Apr 26, 2011 | Limestone | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 2-4 | 3 | 4.17 | |||
| Apr 27, 2011 | at | King College | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2-4 | 4 | 3.99 | ||
| 4/30/2011 | at | Limestone-1 | 3.0 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 2-4 | 4 | 4.47 | ||
| Totals | 1 | 50.1 | 54 | 32 | 25 | 10 | 31 | 9 | 0 | 4 | 1 | 1 | 11 | 4 | 100-128 | 2-4 | 4 | 4.47 |








