Individual Game-by-Game for Carson-Newman (as of May 01, 2011)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2011 | at | Lander University | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Feb 19, 2011 | at | Newberry-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Feb 26, 2011 | Anderson-3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 15, 2011 | North Georgia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Mar 19, 2011 | Lenoir-Rhyne-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | ||
| Mar 27, 2011 | at | Mars Hill-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Apr 02, 2011 | at | Wingate-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Apr 09, 2011 | Catawba-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 09, 2011 | at | Belmont Abbey-1 | * | 5.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10-4 | 1-0 | 0 | 3.38 | |
| Feb 13, 2011 | at | Lander University | * | 5.2 | 4 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-0 | 0 | 2.45 | |
| Feb 19, 2011 | at | Newberry-2 | * | 5.0 | 6 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-1 | 0 | 3.94 | |
| Feb 26, 2011 | Anderson-3 | * | 7.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 2-1 | 0 | 3.13 | ||
| Mar 05, 2011 | Tusculum-2 | * | 4.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-7 | 2-2 | 0 | 4.00 | ||
| Mar 12, 2011 | at | Brevard-2 | * | 6.0 | 10 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3-2 | 0 | 4.09 | |
| Mar 19, 2011 | Lenoir-Rhyne-2 | * | 7.0 | 4 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4-0 | 4-2 | 0 | 3.38 | ||
| Mar 27, 2011 | at | Mars Hill-2 | * | 7.0 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5-2 | 0 | 2.87 | |
| Apr 02, 2011 | at | Wingate-2 | * | 6.2 | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5-3 | 6-2 | 0 | 3.02 | |
| Apr 09, 2011 | Catawba-1 | * | 6.0 | 9 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 6-3 | 0 | 3.32 | ||
| Apr 16, 2011 | at | Lincoln Memorial-1 | * | 4.0 | 6 | 6 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-20 | 6-4 | 0 | 3.82 | |
| Apr 21, 2011 | vs | Catawba | * | 4.1 | 9 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-12 | 6-5 | 0 | 4.10 | |
| 4/30/2011 | at | Limestone | * | 4.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 6-6 | 0 | 4.25 | |
| Totals | 13 | 72.0 | 80 | 41 | 34 | 22 | 53 | 16 | 0 | 9 | 3 | 0 | 6 | 2 | 47-72 | 6-6 | 0 | 4.25 |
