| Eye Opener | ||||||
| Spartanburg, South Carolina | ||||||
| Race Scored by TimingInc.com - Your Automated Timing Solution | ||||||
| Aug. 31, 2012 | ||||||
| ********** FEMALE 5K OVERALL RESULTS ********** | ||||||
| Place | Name | Sex | Class | School | Time | |
| 1 | Sinead Haughey | F | SO | Furman | 18:42.2 | |
| 2 | Presley Parkes | F | SR | Davidson | 19:06.8 | |
| 3 | Grace Carr | F | SR | Davidson | 19:08.3 | |
| 4 | Marella Angello | F | FR | Wofford | 19:21.9 | |
| 5 | Kacie Schoen | F | JR | Furman | 19:25.0 | |
| 6 | Brigid Behrens | F | SR | Davidson | 19:28.5 | |
| 7 | Erin Osment | F | SO | Davidson | 19:33.2 | |
| 8 | Blair Burke | F | SO | Furman | 19:35.0 | |
| 9 | Emily Zizzi | F | SO | Furman | 19:38.3 | |
| 10 | Hannah Robinson | F | SR | Furman | 19:38.9 | |
| 11 | Catie Byrd | F | FR | Spartanburg Methodist | 19:39.2 | |
| 12 | Mathilde Timboni | F | SR | Queens (n.C.) | 19:48.4 | |
| 13 | Natalie Atabek | F | SR | Davidson | 19:49.6 | |
| 14 | Olivia Menden | F | SR | Davidson | 19:56.2 | |
| 15 | Sofia Mimendi | F | SR | Lincoln Memorial | 19:59.0 | |
| 16 | Manya Swick | F | SO | Davidson | 20:01.3 | |
| 17 | Annamarie Armistead | F | SR | Davidson | 20:06.2 | |
| 18 | Jasmine Polite | F | SO | Usc Upstate | 20:07.0 | |
| 19 | Carly Egan | F | JR | Wofford | 20:14.2 | |
| 20 | Catherine Burton | F | JR | Furman | 20:15.6 | |
| 21 | Mary Dombrowski | F | SR | Davidson | 20:16.0 | |
| 22 | Anastasia Kolesnitchenko | F | FR | Usc Upstate | 20:25.1 | |
| 23 | Ashleigh Torres | F | FR | Usc Upstate | 20:29.7 | |
| 24 | Hannah Reese | F | SR | Carson-Newman | 20:29.8 | |
| 25 | Laura Rhyne | F | JR | Lenoir-Rhyne | 20:35.1 | |
| 26 | Hannah Schilpp | F | SO | Furman | 20:36.3 | |
| 27 | Amber Stoerp | F | SR | Lincoln Memorial | 20:43.9 | |
| 28 | Kiersten Ellsworth | F | SO | Wofford | 20:44.7 | |
| 29 | Sophia Smith | F | SR | Davidson | 20:46.3 | |
| 30 | Maggie Rickard | F | JR | Davidson | 20:46.6 | |
| 31 | Liz Chaffee | F | SR | Lenoir-Rhyne | 20:47.9 | |
| 32 | Kim Stauffer | F | SR | Wofford | 20:48.9 | |
| 33 | Marie Mauhar | F | SO | Lenoir-Rhyne | 20:49.0 | |
| 34 | Hannah Chaney | F | SR | Usc Upstate | 20:52.3 | |
| 35 | Emily Eckroth | F | SR | Anderson (s.C.) | 20:55.7 | |
| 36 | Kristen Trammel | F | SO | Mars Hill | 20:58.5 | |
| 37 | Angela Canale | F | JR | Brevard | 21:00.0 | |
| 38 | Nancy Ford | F | FR | Wofford | 21:00.1 | |
| 39 | Jessica Viscusi | F | SO | Mars Hill | 21:01.9 | |
| 40 | Ally Craven | F | JR | Belmont Abbey | 21:02.4 | |
| 41 | Alex Crouch | F | SR | Pfeiffer | 21:03.4 | |
| 42 | Ashley Kale | F | JR | Lenoir-Rhyne | 21:03.6 | |
| 43 | Hannah Cook | F | SR | Brevard | 21:05.2 | |
| 44 | Alyssa Allen | F | SR | 21:07.8 | ||
| 45 | Erin Gethin | F | SO | Usc Upstate | 21:08.2 | |
| 46 | Erica Segars | F | JR | Southern Wesleyan | 21:14.9 | |
| 47 | Tia Belter | F | FR | Lincoln Memorial | 21:15.5 | |
| 48 | Emily Peeler | F | SR | Furman | 21:16.3 | |
| 49 | Savannah Hulbert | F | SR | Mars Hill | 21:16.4 | |
| 50 | Alex Gadea | F | SR | Limestone | 21:23.3 | |
| 51 | Hayley Doty | F | FR | Lincoln Memorial | 21:27.8 | |
| 52 | Hanna Ramirez | F | SO | Lenoir-Rhyne | 21:34.3 | |
| 53 | Ashly Sutherland | F | SR | Converse | 21:34.3 | |
| 54 | Aisha Maddox | F | SO | Spartanburg Methodist | 21:40.0 | |
| 55 | Molly Bliss | F | FR | Usc Upstate | 21:42.8 | |
| 56 | Grace Turner | F | SR | Lenoir-Rhyne | 21:45.7 | |
| 57 | Sydney Hazel | F | SO | Anderson (s.C.) | 21:48.4 | |
| 58 | Whitney Wagner | F | JR | Francis Marion | 21:52.4 | |
| 59 | Lauren Carter | F | SO | Davidson | 21:53.4 | |
| 60 | Sarah Boyd | F | SO | Usc Upstate | 21:53.9 | |
| 61 | Casilda Ruiz | F | SR | Converse | 21:56.1 | |
| 62 | Hannah Robles | F | JR | Anderson (s.C.) | 21:57.6 | |
| 63 | Laura Transue | F | SR | Usc Upstate | 22:00.2 | |
| 64 | Audrey Sizemore | F | SR | Queens (n.C.) | 22:02.7 | |
| 65 | Annelise Arnold | F | SR | Columbia Int'l | 22:04.5 | |
| 66 | Lucy Schmitz | F | SR | Belmont Abbey | 22:06.9 | |
| 67 | Paige Bible | F | FR | Tusculum | 22:08.5 | |
| 68 | Heidi Hooker | F | JR | Mars Hill | 22:09.2 | |
| 69 | Lorreta Oguejiofor | F | SR | Wake Tech Community College | 22:09.8 | |
| 70 | Aura Penalosa | F | JR | Lincoln Memorial | 22:11.7 | |
| 71 | Paige Smith | F | SR | Lenoir-Rhyne | 22:12.5 | |
| 72 | Elizabeth Catoe | F | SO | Spartanburg Methodist | 22:13.0 | |
| 73 | Summer Gaib | F | SR | Converse | 22:13.8 | |
| 74 | Sierra Vargas | F | SR | Converse | 22:14.9 | |
| 75 | Danielle Horneff | F | FR | Usc Upstate | 22:16.9 | |
| 76 | Hannah Bernard | F | SR | Belmont Abbey | 22:27.5 | |
| 77 | Nia Payne | F | FR | Usc Upstate | 22:28.4 | |
| 78 | Rachel Cooley | F | SO | Wofford | 22:28.9 | |
| 79 | Amanda Bowman | F | JR | Carson-Newman | 22:29.5 | |
| 80 | Stephanie Savino | F | JR | Carson-Newman | 22:31.2 | |
| 81 | Janna Featherstone | F | SR | Pfeiffer | 22:31.9 | |
| 82 | Maggie Bernabei | F | FR | Tusculum | 22:32.4 | |
| 83 | Stacey Mangan | F | SO | Wofford | 22:32.6 | |
| 84 | Heidi Kaartinen | F | SO | Brevard | 22:33.1 | |
| 85 | Megan Farjellah | F | SO | Carson-Newman | 22:33.9 | |
| 86 | Natali Olveda | F | SR | Salem | 22:38.6 | |
| 87 | Amanda Johnson | F | SR | Anderson (s.C.) | 22:41.1 | |
| 88 | Ashley Gibson | F | FR | Spartanburg Methodist | 22:45.3 | |
| 89 | Kira Emmett | F | FR | Southern Wesleyan | 22:45.8 | |
| 90 | Rachel Westberry | F | JR | Anderson (s.C.) | 22:45.8 | |
| 91 | Danielle Metz | F | SR | Mars Hill | 22:48.3 | |
| 92 | Madison Guest | F | JR | Anderson (s.C.) | 22:50.9 | |
| 93 | Rebecca Eddy | F | SO | Newberry | 22:55.9 | |
| 94 | Cristi Magracia | F | SR | Salem | 22:57.5 | |
| 95 | Shelby Robinson | F | SR | Mars Hill | 22:58.0 | |
| 96 | Cori Newton | F | SR | Pfeiffer | 23:00.8 | |
| 97 | Clessie Kendrick | F | SO | Toccoa Falls | 23:02.3 | |
| 98 | Jenny Grant | F | SR | Tusculum | 23:08.6 | |
| 99 | Samantha McConeghey | F | SR | Carson-Newman | 23:09.6 | |
| 100 | Emily Harper | F | FR | Southern Wesleyan | 23:11.6 | |
| 101 | Rebecca Watson | F | FR | Southern Wesleyan | 23:14.4 | |
| 102 | Stephanie Shaw | F | SO | Coker | 23:17.7 | |
| 103 | Hope Rust | F | SR | Lenoir-Rhyne | 23:22.3 | |
| 104 | Trista Byers | F | SR | Pfeiffer | 23:24.4 | |
| 105 | Meredith Nix | F | SR | Carson-Newman | 23:31.2 | |
| 106 | Wykenia Hemingway | F | SR | Limestone | 23:33.7 | |
| 107 | Flonasia Neals | F | SR | Converse | 23:38.3 | |
| 108 | Amber Bowles | F | SR | Lenoir-Rhyne | 23:40.6 | |
| 109 | Elizabeth Klapmeyer | F | SR | Mars Hill | 23:45.6 | |
| 110 | Katie Schomburg | F | SR | Lenoir-Rhyne | 23:46.6 | |
| 111 | Elena Fea | F | SR | Una4 | 23:47.0 | |
| 112 | Felicia Boyd | F | SR | Limestone | 23:49.3 | |
| 113 | Leondra Pridgen | F | SR | Belmont Abbey | 23:50.3 | |
| 114 | Casey McDowell | F | SR | Brevard | 23:50.9 | |
| 115 | Bethany White | F | SO | Queens (n.C.) | 23:51.8 | |
| 116 | Molly Mulholland | F | SO | Piedmont | 24:02.6 | |
| 117 | Kaitlin Howard | F | SR | Belmont Abbey | 24:04.8 | |
| 118 | Melanie Martin | F | SR | Converse | 24:05.9 | |
| 119 | Meg Donaldson | F | SR | Southern Wesleyan | 24:08.0 | |
| 120 | Bethany Eaton | F | SR | Salem | 24:11.0 | |
| 121 | Deirdre Devlin | F | SR | Piedmont | 24:11.2 | |
| 122 | Grace Popek | F | SR | Converse | 24:11.4 | |
| 123 | Jaime Lee Keller | F | SR | Belmont Abbey | 24:16.0 | |
| 124 | Brianna Mosby | F | SR | Belmont Abbey | 24:19.9 | |
| 125 | Michelle Lackey | F | SR | Limestone | 24:22.1 | |
| 126 | Danielle Velasquez | F | SR | Francis Marion | 24:23.3 | |
| 127 | Hannah Muzzillo | F | SR | Francis Marion | 24:27.7 | |
| 128 | Emily Montgomery | F | SR | Limestone | 24:31.1 | |
| 129 | Jessica Buckley | F | JR | Limestone | 24:33.0 | |
| 130 | Devan Fisher | F | FR | Anderson (s.C.) | 24:36.6 | |
| 131 | Paige Mathias | F | SO | Limestone | 24:37.9 | |
| 132 | Ashley Gregg | F | SO | Tusculum | 24:39.7 | |
| 133 | Naomi Watson | F | FR | Coker | 24:40.7 | |
| 134 | Jamie Collins | F | SO | Lincoln Memorial | 24:40.7 | |
| 135 | Kim Brown | F | SR | Tusculum | 24:41.3 | |
| 136 | Shannon Bishop | F | SR | Converse | 24:41.5 | |
| 137 | Darryl Begg | F | SR | Wake Tech Community College | 24:44.0 | |
| 138 | Hannah Helms | F | SR | Salem | 24:47.3 | |
| 139 | Sa'von Garrett | F | FR | Una-Spartanburg Methodist | 24:47.5 | |
| 140 | Megan Mars | F | SR | Lincoln Memorial | 24:51.9 | |
| 141 | Allison Hall | F | FR | Tusculum | 24:53.9 | |
| 142 | Dianna Gentry | F | SO | Columbia Int'l | 24:54.1 | |
| 143 | London Barnhill | F | JR | Francis Marion | 24:57.5 | |
| 144 | Rachel Tolliver | F | SO | Piedmont | 24:57.9 | |
| 145 | Anje Kidd | F | SO | Mars Hill | 25:02.6 | |
| 146 | Ariel Strong | F | JR | Newberry | 25:03.5 | |
| 147 | Caroline Hudson | F | SO | Southern Wesleyan | 25:06.6 | |
| 148 | Raena Hannink | F | FR | Columbia Int'l | 25:07.6 | |
| 149 | Diana Levy | F | JR | Francis Marion | 25:09.0 | |
| 150 | Taylor Blackwell | F | SR | Queens (n.C.) | 25:10.3 | |
| 151 | Kelley Strong | F | SO | Newberry | 25:34.7 | |
| 152 | Aiyana Martino | F | FR | Carson-Newman | 25:38.9 | |
| 153 | Elizabeth Penley | F | SR | Salem | 25:43.6 | |
| 154 | Kateland Todd | F | SR | Francis Marion | 25:45.9 | |
| 155 | Kirsten Sanders | F | SO | Coker | 25:47.8 | |
| 156 | Jessica Tolliver | F | SO | Piedmont | 25:53.9 | |
| 157 | Savannah Maisel | F | SO | Mars Hill | 25:54.0 | |
| 158 | Laura Newman | F | FR | Lincoln Memorial | 26:00.0 | |
| 159 | Caroline Chandler | F | FR | Spartanburg Methodist | 26:03.8 | |
| 160 | Ariel Muiselaar | F | SR | Brevard | 26:05.3 | |
| 161 | Tali Schroeder | F | SR | Salem | 26:15.1 | |
| 162 | Alisha Carson | F | JR | Toccoa Falls | 26:16.5 | |
| 163 | Lakesa Hendrix | F | SO | Tusculum | 26:16.9 | |
| 164 | Megan Carper | F | JR | Lenoir-Rhyne | 26:32.0 | |
| 165 | Mary Ann Bruno | F | SR | Limestone | 26:40.5 | |
| 166 | Amy Powell | F | SR | Carson-Newman | 26:42.1 | |
| 167 | Kasey Bradley | F | SR | Francis Marion | 26:45.8 | |
| 168 | Summer Lewis | F | SR | Piedmont | 26:50.9 | |
| 169 | Laurel Dorman | F | SO | Columbia Int'l | 26:58.2 | |
| 170 | Amber Miller | F | SR | Salem | 27:07.5 | |
| 171 | Christine Wells | F | JR | Toccoa Falls | 27:29.4 | |
| 172 | Cristina Vital | F | SR | Coker | 27:31.2 | |
| 173 | Nina Ubabuike | F | JR | Pfeiffer | 27:39.6 | |
| 174 | Brittany Collins | F | FR | Lincoln Memorial | 27:52.5 | |
| 175 | Carol Hogan | F | SO | Tusculum | 27:58.9 | |
| 176 | Holly Lord | F | SR | Mars Hill | 28:02.2 | |
| 177 | Hannah Rohrer | F | JR | Newberry | 28:10.2 | |
| 178 | Rebekah Stillwell | F | FR | Toccoa Falls | 28:12.2 | |
| 179 | Jodi Braselton | F | SO | Toccoa Falls | 28:16.3 | |
| 180 | Ashley Lowe | F | SO | Brevard | 28:24.5 | |
| 181 | Rajvee Vajani | F | SO | Piedmont | 28:26.8 | |
| 182 | Meghan Jenish | F | SO | Mars Hill | 28:35.4 | |
| 183 | Bethany Griggs | F | SR | Lenoir-Rhyne | 28:41.3 | |
| 184 | Aneka Dixon | F | FR | Coker | 29:26.0 | |
| 185 | Storm Cuthbert | F | SO | Piedmont | 30:09.8 | |
| 186 | Claire Huminski | F | SO | Limestone | 30:13.1 | |
| 187 | Linda Swier | F | SR | Columbia Int'l | 30:25.8 | |
| 188 | Cristina Schmidt | F | FR | Toccoa Falls | 31:18.2 | |
| 189 | Lexi Woodward | F | SO | Columbia Int'l | 31:19.4 | |
| 190 | Emma Sievert | F | SR | Columbia Int'l | 32:07.7 | |
| 191 | Shannon Salzman | F | SR | Salem | 32:42.5 | |
| 192 | Alex Hackler | F | SR | Columbia Int'l | 33:08.1 | |
| 193 | Emily Kresman | F | FR | Toccoa Falls | 35:31.9 | |
| 194 | Devan Williams | F | JR | Coker | 38:43.0 | |
| 195 | Nicole Rupp | F | SO | Toccoa Falls | 40:55.5 | |
