Carson-Newman
Game-by-Game Statistics
Game Results |
The Automated ScoreBook
Carson-Newman Game Results
(as of Oct 29, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2005 | at | Shaw University | W | 45-24 | 1-0-0 | 0-0-0 | 4122 | ||
| Sep 01, 2005 | vs | West Georgia | W | 14-10 | 2-0-0 | 0-0-0 | 3:08 | 4706 | |
| Sep 15, 2005 | vs | West Virginia Tech | W | 71-9 | 3-0-0 | 0-0-0 | 3:15 | 4265 | |
| * | Sep 24, 2005 | at | Mars Hill College | L | 7-14 | 3-1-0 | 0-1-0 | 2:47 | 2457 |
| * | Oct 01, 2005 | at | Newberry College | W | 41-28 | 4-1-0 | 1-1-0 | 3:20 | 2769 |
| * | Oct 08, 2005 | #23 PRESBYTERIAN | L | 3-37 | 4-2-0 | 1-2-0 | 2:55 | 2932 | |
| * | Oct 15, 2005 | at | Tusculum | W | 38-0 | 5-2-0 | 2-2-0 | 2:25 | 3038 |
| * | Oct 22, 2005 | LENOIR-RHYNE | W | 33-6 | 6-2-0 | 3-2-0 | 2:30 | 5292 | |
| * | Oct 27, 2005 | CATAWBA | W | 33-21 | 7-2-0 | 4-2-0 | 3:07 | 3643 | |
| * | Nov 05, 2005 | at | Wingate | W | 47-14 | 8-2-0 | 5-2-0 | 2:53 | 1492 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Carson-Newman Team Game-by-Game
(as of Oct 29, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2005 | at Shaw University | 53 | 476 | 5 | 59 | 3 | 59 | 0 | 44 | 3-8-0 | 59 | 0 | 44 | 4 | 97 | 0 | 37 | 2 | 29 | 0 | 18 | 535 |
| Sep 01, 2005 | vs West Georgia | 38 | 178 | 1 | 34 | 4 | 55 | 0 | 25 | 4-14-0 | 55 | 0 | 25 | 3 | 58 | 0 | 22 | 4 | 38 | 0 | 29 | 233 |
| Sep 15, 2005 | vs West Virginia Tech | 46 | 346 | 7 | 41 | 2 | 94 | 1 | 50 | 2-5-0 | 94 | 1 | 50 | 1 | 36 | 0 | 36 | 5 | 103 | 1 | 42 | 440 |
| Sep 24, 2005 | at Mars Hill College | 42 | 196 | 1 | 63 | 8 | 156 | 0 | 50 | 8-23-3 | 156 | 0 | 50 | 2 | 22 | 0 | 12 | 3 | 5 | 0 | 4 | 352 |
| Oct 01, 2005 | at Newberry College | 57 | 340 | 4 | 55 | 8 | 201 | 2 | 79 | 8-16-0 | 201 | 2 | 79 | 4 | 116 | 0 | 71 | 3 | 21 | 0 | 11 | 541 |
| Oct 08, 2005 | PRESBYTERIAN | 51 | 149 | 0 | 17 | 6 | 121 | 0 | 57 | 6-20-1 | 121 | 0 | 57 | 6 | 116 | 0 | 28 | 2 | -2 | 0 | 2 | 270 |
| Oct 15, 2005 | at Tusculum | 63 | 327 | 5 | 49 | 1 | 0 | 0 | 0 | 1-1-0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 3 | 56 | 0 | 35 | 327 |
| Oct 22, 2005 | LENOIR-RHYNE | 62 | 371 | 3 | 33 | 8 | 109 | 0 | 22 | 8-12-1 | 109 | 0 | 22 | 3 | 105 | 0 | 57 | 5 | 73 | 1 | 18 | 480 |
| Oct 27, 2005 | CATAWBA | 57 | 327 | 4 | 53 | 4 | 27 | 0 | 17 | 4-5-0 | 27 | 0 | 17 | 4 | 73 | 0 | 22 | 5 | 40 | 0 | 14 | 354 |
| Nov 05, 2005 | at Wingate | 68 | 438 | 6 | 73 | 8 | 145 | 1 | 36 | 8-12-0 | 145 | 1 | 36 | 2 | 40 | 0 | 26 | 5 | 26 | 0 | 10 | 583 |
| Carson-Newman | 537 | 3148 | 36 | 73 | 52 | 967 | 4 | 79 | 52-116-5 | 967 | 4 | 79 | 30 | 699 | 0 | 71 | 37 | 389 | 2 | 42 | 4115 | |
| Opponent | 347 | 1136 | 9 | 59 | 157 | 1769 | 11 | 60 | 157-320-15 | 1769 | 11 | 60 | 46 | 850 | 0 | 82 | 9 | 53 | 0 | 16 | 2905 | |
|
Games played: 10 Avg per rush: 5.9 Avg per catch: 18.6 Pass efficiency: 117.61 Kick ret avg: 23.3 Punt ret avg: 10.5 All purpose avg/game: 541.9 Total offense avg/gm: 411.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2005 | at Shaw University | 47 | 26 | 73 | 3.0 | 12 | 1 | 8 | 1 | 0 | 0 | 3 | 82 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 01, 2005 | vs West Georgia | 46 | 12 | 58 | 1.0 | 5 | 1 | 5 | 1 | 1 | 28 | 1 | 0 | 12 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 15, 2005 | vs West Virginia Tech | 40 | 34 | 74 | 9.0 | 40 | 2 | 17 | 0 | 1 | 0 | 2 | 24 | 3 | 7 | 1 | 8-10 | 0 | 0 | 0 | 71 |
| Sep 24, 2005 | at Mars Hill College | 49 | 18 | 67 | 10.0 | 48 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 01, 2005 | at Newberry College | 35 | 28 | 63 | 4.0 | 28 | 2 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 08, 2005 | PRESBYTERIAN | 37 | 34 | 71 | 5.0 | 15 | 1 | 3 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 15, 2005 | at Tusculum | 25 | 34 | 59 | 11.5 | 54 | 4 | 38 | 1 | 1 | 0 | 3 | 20 | 2 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 22, 2005 | LENOIR-RHYNE | 34 | 12 | 46 | 10.0 | 27 | 5 | 15 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 4-4 | 0 | 0 | 1 | 33 |
| Oct 27, 2005 | CATAWBA | 33 | 21 | 54 | 6.0 | 17 | 1 | 6 | 1 | 1 | 0 | 3 | 90 | 6 | 10 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Nov 05, 2005 | at Wingate | 41 | 17 | 58 | 4.0 | 21 | 3 | 18 | 3 | 3 | 0 | 1 | -7 | 7 | 2 | 1 | 5-7 | 0 | 0 | 0 | 47 |
| Carson-Newman | 387 | 236 | 623 | 63.5 | 267 | 28 | 152 | 16 | 11 | 28 | 15 | 216 | 45 | 34 | 4 | 39-46 | 0 | 0 | 1 | 332 | |
| Opponent | 448 | 329 | 777 | 60.0 | 217 | 20 | 116 | 16 | 23 | 30 | 5 | 45 | 10 | 25 | 1 | 17-19 | 0 | 0 | 1 | 163 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2005 | at Shaw University | 2 | 76 | 38.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 7 | 406 | 58.0 | 0 | 0 |
| Sep 01, 2005 | vs West Georgia | 9 | 358 | 39.8 | 51 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Sep 15, 2005 | vs West Virginia Tech | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 13 | 760 | 58.5 | 0 | 0 |
| Sep 24, 2005 | at Mars Hill College | 6 | 227 | 37.8 | 52 | 0 | 2 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 1 | 0 |
| Oct 01, 2005 | at Newberry College | 3 | 126 | 42.0 | 45 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Oct 08, 2005 | PRESBYTERIAN | 6 | 218 | 36.3 | 63 | 0 | 0 | 0 | 1 | 3 | 1-1 | 34 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Oct 15, 2005 | at Tusculum | 3 | 74 | 24.7 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 7 | 441 | 63.0 | 0 | 0 |
| Oct 22, 2005 | LENOIR-RHYNE | 1 | 28 | 28.0 | 28 | 0 | 0 | 1 | 0 | 1 | 1-3 | 27 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| Oct 27, 2005 | CATAWBA | 6 | 239 | 39.8 | 51 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Nov 05, 2005 | at Wingate | 2 | 88 | 44.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Carson-Newman | 39 | 1434 | 36.8 | 63 | 1 | 2 | 7 | 5 | 12 | 5-11 | 34 | 0 | 60 | 3468 | 57.8 | 1 | 0 | |
| Opponent | 65 | 2270 | 34.9 | 57 | 3 | 1 | 7 | 5 | 12 | 6-8 | 43 | 1 | 37 | 1920 | 51.9 | 0 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Carson-Newman Opponent Game-by-Game
(as of Oct 29, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2005 | at Shaw University | 30 | 65 | 1 | 12 | 35 | 433 | 2 | 60 | 35-54-3 | 433 | 2 | 60 | 7 | 157 | 0 | 39 | 0 | 0 | 0 | 0 | 498 |
| Sep 01, 2005 | vs West Georgia | 42 | 221 | 1 | 42 | 11 | 101 | 0 | 16 | 11-38-1 | 101 | 0 | 16 | 2 | 28 | 0 | 15 | 5 | 29 | 0 | 16 | 322 |
| Sep 15, 2005 | vs West Virginia Tech | 42 | 82 | 1 | 17 | 10 | 68 | 0 | 15 | 10-28-2 | 68 | 0 | 15 | 10 | 151 | 0 | 38 | 1 | 17 | 0 | 0 | 150 |
| Sep 24, 2005 | at Mars Hill College | 53 | 244 | 1 | 59 | 5 | 51 | 1 | 37 | 5-12-0 | 51 | 1 | 37 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 295 |
| Oct 01, 2005 | at Newberry College | 28 | 87 | 0 | 18 | 26 | 372 | 3 | 60 | 26-42-0 | 372 | 3 | 60 | 7 | 152 | 0 | 52 | 0 | 0 | 0 | 0 | 459 |
| Oct 08, 2005 | PRESBYTERIAN | 44 | 153 | 3 | 29 | 13 | 156 | 1 | 29 | 13-27-1 | 156 | 1 | 29 | 2 | 34 | 0 | 24 | 0 | 0 | 0 | 0 | 309 |
| Oct 15, 2005 | at Tusculum | 28 | 2 | 0 | 15 | 13 | 101 | 0 | 35 | 13-23-3 | 101 | 0 | 35 | 3 | 25 | 0 | 12 | 1 | 2 | 0 | 2 | 103 |
| Oct 22, 2005 | LENOIR-RHYNE | 31 | 97 | 0 | 48 | 11 | 119 | 1 | 18 | 11-24-1 | 119 | 1 | 18 | 3 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 216 |
| Oct 27, 2005 | CATAWBA | 28 | 119 | 2 | 30 | 16 | 151 | 1 | 36 | 16-37-3 | 151 | 1 | 36 | 4 | 120 | 0 | 82 | 2 | 5 | 0 | 5 | 270 |
| Nov 05, 2005 | at Wingate | 21 | 66 | 0 | 22 | 17 | 217 | 2 | 33 | 17-35-1 | 217 | 2 | 33 | 7 | 134 | 0 | 23 | 0 | 0 | 0 | 0 | 283 |
| Opponent totals | 347 | 1136 | 9 | 59 | 157 | 1769 | 11 | 60 | 157-320-15 | 1769 | 11 | 60 | 46 | 850 | 0 | 82 | 9 | 53 | 0 | 16 | 2905 | |
| Carson-Newman | 537 | 3148 | 36 | 73 | 52 | 967 | 4 | 79 | 52-116-5 | 967 | 4 | 79 | 30 | 699 | 0 | 71 | 37 | 389 | 2 | 42 | 4115 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 11.3 Pass efficiency: 97.47 Kick ret avg: 18.5 Punt ret avg: 5.9 All purpose avg/game: 385.3 Total offense avg/gm: 290.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2005 | at Shaw University | 36 | 40 | 76 | 2.0 | 8 | 0 | 0 | 4 | 3 | -4 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 01, 2005 | vs West Georgia | 37 | 12 | 49 | 10.0 | 33 | 4 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 15, 2005 | vs West Virginia Tech | 29 | 17 | 46 | 2.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 1 | 9 |
| Sep 24, 2005 | at Mars Hill College | 51 | 28 | 79 | 6.0 | 17 | 3 | 13 | 3 | 4 | 0 | 3 | 28 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 01, 2005 | at Newberry College | 45 | 26 | 71 | 7.0 | 29 | 3 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 28 |
| Oct 08, 2005 | PRESBYTERIAN | 41 | 36 | 77 | 9.0 | 36 | 4 | 28 | 1 | 4 | 20 | 1 | 17 | 1 | 7 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 15, 2005 | at Tusculum | 38 | 51 | 89 | 5.0 | 20 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | LENOIR-RHYNE | 50 | 37 | 87 | 5.0 | 21 | 1 | 6 | 2 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2005 | CATAWBA | 46 | 34 | 80 | 4.0 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 05, 2005 | at Wingate | 75 | 48 | 123 | 10.0 | 36 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 448 | 329 | 777 | 60.0 | 217 | 20 | 116 | 16 | 23 | 30 | 5 | 45 | 10 | 25 | 1 | 17-19 | 0 | 0 | 1 | 163 | |
| Carson-Newman | 387 | 236 | 623 | 63.5 | 267 | 28 | 152 | 16 | 11 | 28 | 15 | 216 | 45 | 34 | 4 | 39-46 | 0 | 0 | 1 | 332 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2005 | at Shaw University | 4 | 100 | 25.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 5 | 209 | 41.8 | 0 | 0 |
| Sep 01, 2005 | vs West Georgia | 6 | 273 | 45.5 | 56 | 0 | 0 | 1 | 2 | 2 | 1-2 | 25 | 0 | 3 | 196 | 65.3 | 0 | 0 |
| Sep 15, 2005 | vs West Virginia Tech | 6 | 169 | 28.2 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Sep 24, 2005 | at Mars Hill College | 9 | 286 | 31.8 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 1 |
| Oct 01, 2005 | at Newberry College | 5 | 201 | 40.2 | 50 | 0 | 0 | 0 | 1 | 1 | 3-3 | 43 | 0 | 7 | 364 | 52.0 | 0 | 0 |
| Oct 08, 2005 | PRESBYTERIAN | 7 | 256 | 36.6 | 42 | 0 | 1 | 2 | 0 | 1 | 1-1 | 25 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| Oct 15, 2005 | at Tusculum | 7 | 244 | 34.9 | 50 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 22, 2005 | LENOIR-RHYNE | 7 | 233 | 33.3 | 49 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Oct 27, 2005 | CATAWBA | 7 | 274 | 39.1 | 57 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 174 | 43.5 | 0 | 0 |
| Nov 05, 2005 | at Wingate | 7 | 234 | 33.4 | 42 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
| Opponent totals | 65 | 2270 | 34.9 | 57 | 3 | 1 | 7 | 5 | 12 | 6-8 | 43 | 1 | 37 | 1920 | 51.9 | 0 | 1 | |
| Carson-Newman | 39 | 1434 | 36.8 | 63 | 1 | 2 | 7 | 5 | 12 | 5-11 | 34 | 0 | 60 | 3468 | 57.8 | 1 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Carson-Newman Team Game-by-Game Comparison
(as of Oct 29, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Shaw University | 45-24 | 19/31 | 19/4 | 0/26 | 0/1 | 53-476 / | 30-65 | 3-8-0 / | 35-54-3 | 59/433 | 61-535 / | 84-498 | 208/153 | 3/3 |
| West Georgia | 14-10 | 12/21 | 9/11 | 3/7 | 0/3 | 38-178 / | 42-221 | 4-14-0 / | 11-38-1 | 55/101 | 52-233 / | 80-322 | 124/57 | 1/2 |
| West Virginia Tech | 71-9 | 19/10 | 16/6 | 2/3 | 1/1 | 46-346 / | 42-82 | 2-5-0 / | 10-28-2 | 94/68 | 51-440 / | 70-150 | 163/168 | 2/3 |
| Mars Hill College | 7-14 | 14/13 | 9/9 | 4/2 | 1/2 | 42-196 / | 53-244 | 8-23-3 / | 5-12-0 | 156/51 | 65-352 / | 65-295 | 27/36 | 7/0 |
| Newberry College | 41-28 | 25/20 | 17/7 | 7/13 | 1/0 | 57-340 / | 28-87 | 8-16-0 / | 26-42-0 | 201/372 | 73-541 / | 70-459 | 137/152 | 3/2 |
| PRESBYTERIAN | 3-37 | 13/15 | 10/6 | 3/7 | 0/2 | 51-149 / | 44-153 | 6-20-1 / | 13-27-1 | 121/156 | 71-270 / | 71-309 | 121/71 | 5/2 |
| Tusculum | 38-0 | 14/6 | 14/2 | 0/4 | 0/0 | 63-327 / | 28-2 | 1-1-0 / | 13-23-3 | 0/101 | 64-327 / | 51-103 | 112/27 | 1/4 |
| LENOIR-RHYNE | 33-6 | 26/11 | 19/3 | 7/8 | 0/0 | 62-371 / | 31-97 | 8-12-1 / | 11-24-1 | 109/119 | 74-480 / | 55-216 | 178/55 | 4/2 |
| CATAWBA | 33-21 | 16/13 | 13/6 | 2/7 | 1/0 | 57-327 / | 28-119 | 4-5-0 / | 16-37-3 | 27/151 | 62-354 / | 65-270 | 203/125 | 1/4 |
| Wingate | 47-14 | 27/14 | 21/4 | 6/8 | 0/2 | 68-438 / | 21-66 | 8-12-0 / | 17-35-1 | 145/217 | 80-583 / | 56-283 | 59/134 | 1/4 |
| Totals | 332-163 | 185/154 | 147/58 | 34/85 | 4/11 | 537-3148 / | 347-1136 | 52-116-5 / | 157-320-15 | 967/1769 | 653-4115 / | 667-2905 | 1332/978 | 28/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Shaw University | 4-10 / | 7-17 | 0-2 / | 2-4 | 26:15 / 33:45 | -7:30 | 9.0 / 2.2 | 7.4/8.0 | 8.8/5.9 | 2-38.0 / | 4-25.0 | 7-80 / | 4-69 | |
| West Georgia | 2-12 / | 5-17 | 1-1 / | 2-4 | 24:41 / 35:19 | -10:38 | 4.7 / 5.3 | 3.9/2.7 | 4.5/4.0 | 9-39.8 / | 6-45.5 | 9-69 / | 4-25 | |
| West Virginia Tech | 4-7 / | 5-18 | 1-1 / | 0-4 | 20:49 / 39:11 | -18:22 | 7.5 / 2.0 | 18.8/2.4 | 8.6/2.1 | 1-0.0 / | 6-28.2 | 13-124 / | 5-25 | |
| Mars Hill College | 6-14 / | 2-15 | 0-1 / | 1-4 | 27:45 / 32:15 | -4:30 | 4.7 / 4.6 | 6.8/4.2 | 5.4/4.5 | 6-37.8 / | 9-31.8 | 10-70 / | 7-60 | |
| Newberry College | 6-9 / | 5-14 | 0-0 / | 0-1 | 31:29 / 28:31 | 2:58 | 6.0 / 3.1 | 12.6/8.9 | 7.4/6.6 | 3-42.0 / | 5-40.2 | 6-30 / | 7-37 | |
| PRESBYTERIAN | 2-14 / | 1-11 | 2-4 / | 1-2 | 28:14 / 31:46 | -3:32 | 2.9 / 3.5 | 6.1/5.8 | 3.8/4.4 | 6-36.3 / | 7-36.6 | 12-94 / | 4-25 | |
| Tusculum | 5-14 / | 4-15 | 1-3 / | 0-1 | 34:24 / 25:36 | 8:48 | 5.2 / 0.1 | 0.0/4.4 | 5.1/2.0 | 3-24.7 / | 7-34.9 | 6-35 / | 2-10 | |
| LENOIR-RHYNE | 7-12 / | 3-13 | 1-2 / | 0-2 | 34:40 / 25:20 | 9:20 | 6.0 / 3.1 | 9.1/5.0 | 6.5/3.9 | 1-28.0 / | 7-33.3 | 10-64 / | 3-15 | |
| CATAWBA | 6-15 / | 3-14 | 0-0 / | 1-2 | 34:00 / 26:00 | 8:00 | 5.7 / 4.2 | 5.4/4.1 | 5.7/4.2 | 6-39.8 / | 7-39.1 | 7-55 / | 4-17 | |
| Wingate | 10-15 / | 3-12 | 0-3 / | 2-2 | 32:39 / 21:56 | 10:43 | 6.4 / 3.1 | 12.1/6.2 | 7.3/5.1 | 2-44.0 / | 7-33.4 | 13-98 / | 3-30 | |
| Totals | 52-122 / | 38-146 | 6-17 / | 9-26 | 294:56 / 299:39 | -4:43 | 5.9 / 3.3 | 8.3 / 5.5 | 6.3 / 4.4 | 39-36.8 / | 65-34.9 | 93-719 / | 43-313 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Carson-Newman Game Superlatives
(as of Oct 29, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Ray Hightower vs Catawba (Oct 27, 2005) |
| Yards Rushing | 150 | J.J. Chatmon vs Catawba (Oct 27, 2005) |
| TD Rushes | 4 | Ray Hightower at Tusculum (Oct 15, 2005) |
| Long Rush | 73 | Ray Hightower at Wingate (Nov 05, 2005) |
| Pass attempts | 23 | Joey King at Mars Hill College (Sep 24, 2005) |
| Pass completions | 8 | Joey King at Mars Hill College (Sep 24, 2005) |
| Alex Rouse vs Lenoir-Rhyne (Oct 22, 2005) | ||
| Yards Passing | 156 | Joey King at Mars Hill College (Sep 24, 2005) |
| TD Passes | 1 | Alex Rouse vs West Virginia Tech (Sep 15, 2005) |
| Joey King at Newberry College (Oct 01, 2005) | ||
| Justin Long at Newberry College (Oct 01, 2005) | ||
| Alex Rouse at Wingate (Nov 05, 2005) | ||
| Long Pass | 79 | Joey King at Newberry College (Oct 01, 2005) |
| Receptions | 5 | Willie McRae at Newberry College (Oct 01, 2005) |
| Yards Receiving | 149 | Willie McRae at Newberry College (Oct 01, 2005) |
| TD Receptions | 2 | Willie McRae at Newberry College (Oct 01, 2005) |
| Long Reception | 79 | Willie McRae at Newberry College (Oct 01, 2005) |
| Field Goals | 1 | Brandon Mott at Shaw University (Aug 27, 2005) |
| Barrett Hedges vs West Virginia Tech (Sep 15, 2005) | ||
| Brandon Mott vs Presbyterian (Oct 08, 2005) | ||
| Brandon Mott at Tusculum (Oct 15, 2005) | ||
| Brandon Mott vs Lenoir-Rhyne (Oct 22, 2005) | ||
| Long Field Goal | 34 | Brandon Mott vs Presbyterian (Oct 08, 2005) |
| Punts | 9 | David Brentz vs West Georgia (Sep 01, 2005) |
| Punting Avg | 44.0 | David Brentz at Wingate (Nov 05, 2005) |
| Long Punt | 63 | David Brentz vs Presbyterian (Oct 08, 2005) |
| Long Punt Return | 42 | Willie Stewart vs West Virginia Tech (Sep 15, 2005) |
| Long Kickoff Return | 71 | Deonte Bolden at Newberry College (Oct 01, 2005) |
| Tackles | 12 | Anthony Robinson at Newberry College (Oct 01, 2005) |
| Anthony Robinson vs Presbyterian (Oct 08, 2005) | ||
| Sacks | 2.0 | Eric Rice at Tusculum (Oct 15, 2005) |
| Darius Wrentz vs Lenoir-Rhyne (Oct 22, 2005) | ||
| Anthony Robinson vs Lenoir-Rhyne (Oct 22, 2005) | ||
| Shajai Jackson vs Lenoir-Rhyne (Oct 22, 2005) | ||
| Tackles For Loss | 5.0 | Anthony Robinson vs Lenoir-Rhyne (Oct 22, 2005) |
| Interceptions | 2 | Deonte Bolden at Tusculum (Oct 15, 2005) |
TEAM GAME HIGHS
| Rushes | 68 | at Wingate (Nov 05, 2005) |
| Yards Rushing | 476 | at Shaw University (Aug 27, 2005) |
| Yards Per Rush | 9.0 | at Shaw University (Aug 27, 2005) |
| TD Rushes | 7 | vs West Virginia Tech (Sep 15, 2005) |
| Pass attempts | 23 | at Mars Hill College (Sep 24, 2005) |
| Pass completions | 8 | at Mars Hill College (Sep 24, 2005) |
| at Newberry College (Oct 01, 2005) | ||
| vs Lenoir-Rhyne (Oct 22, 2005) | ||
| at Wingate (Nov 05, 2005) | ||
| Yards Passing | 201 | at Newberry College (Oct 01, 2005) |
| Yards Per Pass | 18.8 | vs West Virginia Tech (Sep 15, 2005) |
| TD Passes | 2 | at Newberry College (Oct 01, 2005) |
| Total Plays | 80 | at Wingate (Nov 05, 2005) |
| Total Offense | 583 | at Wingate (Nov 05, 2005) |
| Yards Per Play | 8.8 | at Shaw University (Aug 27, 2005) |
| Points | 71 | vs West Virginia Tech (Sep 15, 2005) |
| Sacks By | 5 | vs Lenoir-Rhyne (Oct 22, 2005) |
| First Downs | 27 | at Wingate (Nov 05, 2005) |
| Penalties | 13 | vs West Virginia Tech (Sep 15, 2005) |
| at Wingate (Nov 05, 2005) | ||
| Penalty Yards | 124 | vs West Virginia Tech (Sep 15, 2005) |
| Turnovers | 7 | at Mars Hill College (Sep 24, 2005) |
| Interceptions By | 3 | at Shaw University (Aug 27, 2005) |
| at Tusculum (Oct 15, 2005) | ||
