Carson-Newman vs Shaw University (Aug 27, 2005)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
Carson-Newman (1-0) vs. Shaw University (0-1)
Date: Aug 27, 2005 Site: Raleigh, NC Stadium: Trojan Stadium Attendance: 4122
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 3 | 14 | 7 | 21 | 45 |
| Shaw University | 0 | 0 | 7 | 17 | 24 |
| SCORING SUMMARY | C-N -SU | |||
| 1st | 06:51 | C-N | Brandon Mott 23 yd field goal | |
| 16 plays, 70 yards, TOP 8:09 | 3 - 0 | |||
| 2nd | 07:08 | C-N | Deonte Bolden 71 yd interception return (Brandon Mott kick) | |
| 10 - 0 | ||||
| 03:06 | C-N | J.J. Chatmon 19 yd run (Brandon Mott kick) | ||
| 3 plays, 43 yards, TOP 0:46 | 17 - 0 | |||
| 3rd | 09:01 | C-N | Jeremy Arrington 28 yd run (Brandon Mott kick) | |
| 5 plays, 41 yards, TOP 2:03 | 24 - 0 | |||
| 04:54 | SU | PRICE,REGINALD 11 yd pass from KIMBROUGH,JERMO (CHARLES,CHESTER kick) | ||
| 10 plays, 76 yards, TOP 4:00 | 24 - 7 | |||
| 4th | 10:29 | SU | CHARLES,CHESTER 25 yd field goal | |
| 13 plays, 67 yards, TOP 4:26 | 24 - 10 | |||
| 09:31 | C-N | Roniae Maye 59 yd run (Brandon Mott kick) | ||
| 2 plays, 61 yards, TOP 0:49 | 31 - 10 | |||
| 06:32 | SU | RUTHERFORD,MARQ 25 yd pass from KIMBROUGH,JERMO (CHARLES,CHESTER kick) | ||
| 2 plays, 85 yards, TOP 0:21 | 31 - 17 | |||
| 05:12 | C-N | Joey King 21 yd run (Brandon Mott kick) | ||
| 3 plays, 41 yards, TOP 1:20 | 38 - 17 | |||
| 03:16 | SU | KIMBROUGH,JERMO 1 yd run (CHARLES,CHESTER kick) | ||
| 8 plays, 55 yards, TOP 1:39 | 38 - 24 | |||
| 01:55 | C-N | Kiel Angry 32 yd run (Brandon Mott kick) | ||
| 3 plays, 32 yards, TOP 1:11 | 45 - 24 | |||
|
Kickoff time: 1:00pm End of Game: Total elapsed time: Referee: L. Honeycutt Umpire: J. Golob Linesman: K. Graham Line judge: D. Sinquefield Back judge: G. Willey Field judge: J. Hall Side judge: S. Ray Scorer: O. Washington Temperature: 80 Wind: 0 Weather: Partly Sunny |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
| Team Totals | C-N | SU |
| FIRST DOWNS | 19 | 31 |
| Rushing | 19 | 4 |
| Passing | 0 | 26 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 476 | 65 |
| Rushing Attempts | 53 | 30 |
| Average Per Rush | 9.0 | 2.2 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 484 | 77 |
| Yards Lost Rushing | 8 | 12 |
| NET YARDS PASSING | 59 | 433 |
| Completions-Attempts-Int | 3-8-0 | 35-54-3 |
| Average Per Attempt | 7.4 | 8.0 |
| Average Per Completion | 19.7 | 12.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 535 | 498 |
| Total offense plays | 61 | 84 |
| Average Gain Per Play | 8.8 | 5.9 |
| Fumbles: Number-Lost | 4-3 | 2-0 |
| Penalties: Number-Yards | 7-80 | 4-69 |
| PUNTS-YARDS | 2-76 | 4-100 |
| Average Yards Per Punt | 38.0 | 25.0 |
| Net Yards Per Punt | 38.0 | 17.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-406 | 5-209 |
| Average Yards Per Kickoff | 58.0 | 41.8 |
| Net Yards Per Kickoff | 35.6 | 22.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-29-0 | 0-0-0 |
| Average Per Return | 14.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-97-0 | 7-157-0 |
| Average Per Return | 24.2 | 22.4 |
| Interceptions: Number-Yds-TD | 3-82-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1--4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:15 | 33:45 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 2:27 | 12:33 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 5:29 | 9:31 |
| Third-Down Conversions | 4 of 10 | 7 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Roniae Maye 1-1; Kiel Angry 1-1; Jeremy Arrington 1-0; J.J. Chatmon 1-1. Shaw University-MCIVER,DION 1-0; KIMBROUGH,JERMO 1-0. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C24 | 15:00 | Kickoff | S06 | 06:51 | * | FIELD GOAL | 16-70 | 8:09 | |
| C-N | 1st | C32 | 00:00 | Downs | C32 | 03:35 | Possession | 0-0 | 0:00 | ||
| C-N | 1st | C32 | 03:35 | Possession | C35 | 02:45 | Punt | 3-3 | 0:50 | ||
| C-N | 1st | C50 | 01:00 | Punt | S01 | 14:46 | Fumble | 3-49 | 1:14 | ||
| C-N | 2nd | S00 | 07:08 | Interception | S00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 2nd | S43 | 03:52 | Downs | S00 | 03:06 | * | TOUCHDOWN | 3-43 | 0:46 | |
| C-N | 2nd | S29 | 02:17 | Punt | S20 | 01:01 | Downs | 4-9 | 1:16 | ||
| C-N | 2nd | C02 | 00:16 | Interception | C46 | 00:05 | Fumble | 1-44 | 0:11 | ||
| C-N | 3rd | C35 | 15:00 | Possession | C35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| C-N | 3rd | C49 | 14:12 | Interception | S20 | 12:53 | Fumble | 4-31 | 1:19 | ||
| C-N | 3rd | S41 | 11:04 | Punt | S00 | 09:01 | * | TOUCHDOWN | 5-41 | 2:03 | |
| C-N | 3rd | C27 | 04:47 | Kickoff | S25 | 14:55 | Downs | 12-48 | 4:52 | ||
| C-N | 4th | C39 | 10:20 | Kickoff | S00 | 09:31 | * | TOUCHDOWN | 2-61 | 0:49 | |
| C-N | 4th | C50 | 08:38 | Punt | C49 | 06:53 | Punt | 3--1 | 1:45 | ||
| C-N | 4th | S41 | 06:32 | Kickoff | S00 | 05:12 | * | TOUCHDOWN | 3-41 | 1:20 | |
| C-N | 4th | S32 | 03:06 | Kickoff | S00 | 01:55 | * | TOUCHDOWN | 3-32 | 1:11 | |
| SU | 1st | S43 | 06:43 | Kickoff | C32 | 03:35 | Downs | 5-25 | 3:08 | ||
| SU | 1st | S25 | 02:45 | Punt | S27 | 01:00 | Punt | 3-2 | 1:45 | ||
| SU | 2nd | S01 | 14:46 | Fumble | C34 | 07:08 | Interception | 14-65 | 7:38 | ||
| SU | 2nd | S27 | 06:59 | Kickoff | S43 | 03:52 | Downs | 4-16 | 3:07 | ||
| SU | 2nd | S19 | 03:01 | Kickoff | S29 | 02:17 | Punt | 4-10 | 0:44 | ||
| SU | 2nd | S20 | 01:01 | Downs | C36 | 00:16 | Interception | 3-44 | 0:45 | ||
| SU | 2nd | S50 | 00:05 | Fumble | C32 | 00:00 | End of half | 1-18 | 0:05 | ||
| SU | 3rd | S28 | 14:56 | Kickoff | S43 | 14:12 | Interception | 3-15 | 0:44 | ||
| SU | 3rd | S20 | 12:53 | Fumble | S17 | 11:04 | Punt | 3--3 | 1:49 | ||
| SU | 3rd | S24 | 08:54 | Kickoff | C00 | 04:54 | * | TOUCHDOWN | 10-76 | 4:00 | |
| SU | 4th | S25 | 14:55 | Downs | C08 | 10:29 | * | FIELD GOAL | 13-67 | 4:26 | |
| SU | 4th | S22 | 09:15 | Possession | S26 | 08:38 | Punt | 3-4 | 0:37 | ||
| SU | 4th | S15 | 06:53 | Punt | C00 | 06:32 | * | TOUCHDOWN | 2-85 | 0:21 | |
| SU | 4th | S45 | 04:55 | Kickoff | C00 | 03:16 | * | TOUCHDOWN | 8-55 | 1:39 | |
| SU | 4th | S20 | 01:49 | Kickoff | C39 | 00:00 | End of half | 9-41 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 02:27 | 08:20 | 05:29 | 12:26 | 13:49 | 26:15 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 2/3 | 0/1 | 2/6 | 2/4 | 4/10 | ||
| Average field position | C35 | C43 | C42 | S46 | C39 | C48 | C44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shaw University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 12:33 | 06:40 | 09:31 | 17:34 | 16:11 | 33:45 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 2/3 | 2/7 | 3/7 | 4/10 | 7/17 | ||
| Average field position | S34 | S23 | S24 | S25 | S26 | S24 | S25 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 2/2 | 0/2 | 2/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C24 | 15:00 | Kickoff | S06 | 06:51 | * | FIELD GOAL | 16-70 | 8:09 | |
| SU | 1st | S43 | 06:43 | Kickoff | C32 | 03:35 | Downs | 5-25 | 3:08 | ||
| C-N | 1st | C32 | 00:00 | Downs | C32 | 03:35 | Possession | 0-0 | 0:00 | ||
| C-N | 1st | C32 | 03:35 | Possession | C35 | 02:45 | Punt | 3-3 | 0:50 | ||
| SU | 1st | S25 | 02:45 | Punt | S27 | 01:00 | Punt | 3-2 | 1:45 | ||
| C-N | 1st | C50 | 01:00 | Punt | S01 | 14:46 | Fumble | 3-49 | 1:14 | ||
| SU | 2nd | S01 | 14:46 | Fumble | C34 | 07:08 | Interception | 14-65 | 7:38 | ||
| C-N | 2nd | S00 | 07:08 | Interception | S00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 2nd | S27 | 06:59 | Kickoff | S43 | 03:52 | Downs | 4-16 | 3:07 | ||
| C-N | 2nd | S43 | 03:52 | Downs | S00 | 03:06 | * | TOUCHDOWN | 3-43 | 0:46 | |
| SU | 2nd | S19 | 03:01 | Kickoff | S29 | 02:17 | Punt | 4-10 | 0:44 | ||
| C-N | 2nd | S29 | 02:17 | Punt | S20 | 01:01 | Downs | 4-9 | 1:16 | ||
| SU | 2nd | S20 | 01:01 | Downs | C36 | 00:16 | Interception | 3-44 | 0:45 | ||
| C-N | 2nd | C02 | 00:16 | Interception | C46 | 00:05 | Fumble | 1-44 | 0:11 | ||
| SU | 2nd | S50 | 00:05 | Fumble | C32 | 00:00 | End of half | 1-18 | 0:05 | ||
| C-N | 3rd | C35 | 15:00 | Possession | C35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| SU | 3rd | S28 | 14:56 | Kickoff | S43 | 14:12 | Interception | 3-15 | 0:44 | ||
| C-N | 3rd | C49 | 14:12 | Interception | S20 | 12:53 | Fumble | 4-31 | 1:19 | ||
| SU | 3rd | S20 | 12:53 | Fumble | S17 | 11:04 | Punt | 3--3 | 1:49 | ||
| C-N | 3rd | S41 | 11:04 | Punt | S00 | 09:01 | * | TOUCHDOWN | 5-41 | 2:03 | |
| SU | 3rd | S24 | 08:54 | Kickoff | C00 | 04:54 | * | TOUCHDOWN | 10-76 | 4:00 | |
| C-N | 3rd | C27 | 04:47 | Kickoff | S25 | 14:55 | Downs | 12-48 | 4:52 | ||
| SU | 4th | S25 | 14:55 | Downs | C08 | 10:29 | * | FIELD GOAL | 13-67 | 4:26 | |
| C-N | 4th | C39 | 10:20 | Kickoff | S00 | 09:31 | * | TOUCHDOWN | 2-61 | 0:49 | |
| SU | 4th | S22 | 09:15 | Possession | S26 | 08:38 | Punt | 3-4 | 0:37 | ||
| C-N | 4th | C50 | 08:38 | Punt | C49 | 06:53 | Punt | 3--1 | 1:45 | ||
| SU | 4th | S15 | 06:53 | Punt | C00 | 06:32 | * | TOUCHDOWN | 2-85 | 0:21 | |
| C-N | 4th | S41 | 06:32 | Kickoff | S00 | 05:12 | * | TOUCHDOWN | 3-41 | 1:20 | |
| SU | 4th | S45 | 04:55 | Kickoff | C00 | 03:16 | * | TOUCHDOWN | 8-55 | 1:39 | |
| C-N | 4th | S32 | 03:06 | Kickoff | S00 | 01:55 | * | TOUCHDOWN | 3-32 | 1:11 | |
| SU | 4th | S20 | 01:49 | Kickoff | C39 | 00:00 | End of half | 9-41 | 1:49 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Eric Rice | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 8 | Eric Solomon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Deonte Bolden | 3 | 2 | 5 | . | . | . | 1-71 | 1 | . | . | . |
| 24 | Eddie Bray | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Kevin Washington | 3 | 1 | 4 | . | . | . | 1-10 | . | . | . | . |
| 51 | Darius Wrentz | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Deonte Bolden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Micahel Forbs | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | Mark Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Loman Dorsey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Shajai Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Norris Woods | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Trenard Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Will Moreland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Anthony Robinson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Steven Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | William Crumel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Cornelius Ballard | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
| 21 | A.J. Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Melvin Edison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Denares Waites | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Torrey Love | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Darrell Carlton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Caleb Goforth | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 58 | Chase Fleming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Donte Strickland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Randolph Saint-Fleur | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Bo Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Daniel Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shaw University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | NUNNALLY,TORRAN | 6 | 8 | 14 | 0.5/3 | 1 | 1-0 | . | . | . | . | . |
| 51 | DAVIS,RALPH | 5 | 6 | 11 | . | 1 | . | . | 1 | . | . | . |
| 19 | COLEMAN,DAVID | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | 1 |
| 56 | WOODARD,AARON | 3 | 3 | 6 | 0.5/3 | 1 | . | . | . | . | . | . |
| 11 | HOUSTON,GALEN | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | BOSIER,CORNELIU | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | SHAW,JERRY | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 5 | FORD,TERRENCE | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | CHATMAN,DEVIN | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 98 | TATE,CHRISTOPHE | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | CUMBERLAN,BRYAN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | WOODARD,SHAWN | 1 | 1 | 2 | . | . | 1--4 | . | 1 | . | . | . |
| 36 | DANIEL,ALVIN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | JOSEPH,CHRIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | RICHARD,KEANDRE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | JACKSON,DANIEL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | WIKES,JAMAR | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 90 | STEVENS,RENARD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | KILGORE,TRAEVIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | MOODY,DARREOUS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | WELLS,TRAVIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
| Carson-Newman: 1-Deonte Bolden, 2-Roniae Maye, 4-K. Washington, 6-Deonte Bolden, 7-Alex Good, 8-Eric Solomon, 11-Loman Dorsey, 12-Joey King, 15-Justin Long, 17-Waites, D., 19-Willie McRae, 20-Trenard Foster, 21-A.J. Brown, 22-Ray Hightower, 23-J.J. Chatmon, 24-Eddie Bray, 30-C. Ballard, 31-Kiel Angry, 32-Mark Smith, 33-J. Arrington, 36-Darrell Carlton, 37-Clarence Goins, 38-David Brentz, 39-Brandon Mott, 40-Torrey Love, 41-Eric Rice, 42-Melvin Edison, 48-Aubrey Ingham, 49-Caleb Goforth, 51-Darius Wrentz, 52-Will Moreland, 55-D. Strickland, 56-A. Robinson, 58-Chase Fleming, 59-Steven Campbell, 60-R. Saint-Fleur, 70-Daniel Holmes, 90-Micahel Forbs, 91-Shajai Jackson, 92-William Crumel, 94-Bo Daniels, 99-Norris Woods. |
| Shaw University: 2-NUNNALLY,TORRAN, 3-JOSEPH,CHRIS, 5-FORD,TERRENCE, 6-PRICE,REGINALD, 7-WOODARD,SHAWN, 9-BRANSOM,MARK, 10-ROSS,JUSTIN, 11-HOUSTON,GALEN, 13-FROST,ANTHONY, 15-WELLS,TRAVIS, 17-KIMBROUGH,JERMO, 18-ROBINSON,KENNTH, 19-COLEMAN,DAVID, 22-CHATMAN,DEVIN, 23-CARY,BRYON, 25-CUMBERLAN,BRYAN, 30-MOODY,DARREOUS, 32-MCIVER,DION, 33-RICHARD,KEANDRE, 36-DANIEL,ALVIN, 39-LEONARD,CHARLES, 43-CHARLES,CHESTER, 51-DAVIS,RALPH, 56-WOODARD,AARON, 58-KILGORE,TRAEVIS, 77-WIKES,JAMAR, 80-JACKSON,DANIEL, 81-HENSON,ROBBIE, 83-RUTHERFORD,MARQ, 84-GRIMES, CALVIN, 90-STEVENS,RENARD, 91-SHAW,JERRY, 92-BOSIER,CORNELIU, 98-TATE,CHRISTOPHE. |
Box Score |
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 3 14 7 21 - 45 Record: (1-0)
Shaw University..... 0 0 7 17 - 24 Record: (0-1)
Scoring Summary:
1st 06:51 C-N - Brandon Mott 23 yd field goal, 16-70 8:09, C-N 3 - SU 0
2nd 07:08 C-N - Deonte Bolden 71 yd interception return (Brandon Mott kick), , C-N 10 - SU 0
03:06 C-N - J.J. Chatmon 19 yd run (Brandon Mott kick), 3-43 0:46, C-N 17 - SU 0
3rd 09:01 C-N - Jeremy Arrington 28 yd run (Brandon Mott kick), 5-41 2:03, C-N 24 - SU 0
04:54 SU - PRICE,REGINALD 11 yd pass from KIMBROUGH,JERMO (CHARLES,CHESTER kick), 10-76 4:00, C-N 24 - SU 7
4th 10:29 SU - CHARLES,CHESTER 25 yd field goal, 13-67 4:26, C-N 24 - SU 10
09:31 C-N - Roniae Maye 59 yd run (Brandon Mott kick), 2-61 0:49, C-N 31 - SU 10
06:32 SU - RUTHERFORD,MARQ 25 yd pass from KIMBROUGH,JERMO (CHARLES,CHESTER kick), 2-85 0:21, C-N 31 - SU 17
05:12 C-N - Joey King 21 yd run (Brandon Mott kick), 3-41 1:20, C-N 38 - SU 17
03:16 SU - KIMBROUGH,JERMO 1 yd run (CHARLES,CHESTER kick), 8-55 1:39, C-N 38 - SU 24
01:55 C-N - Kiel Angry 32 yd run (Brandon Mott kick), 3-32 1:11, C-N 45 - SU 24
C-N SU
FIRST DOWNS................... 19 31
RUSHES-YARDS (NET)............ 53-476 30-65
PASSING YDS (NET)............. 59 433
Passes Att-Comp-Int........... 8-3-0 54-35-3
TOTAL OFFENSE PLAYS-YARDS..... 61-535 84-498
Fumble Returns-Yards.......... 0-0 1--4
Punt Returns-Yards............ 2-29 0-0
Kickoff Returns-Yards......... 4-97 7-157
Interception Returns-Yards.... 3-82 0-0
Punts (Number-Avg)............ 2-38.0 4-25.0
Fumbles-Lost.................. 4-3 2-0
Penalties-Yards............... 7-80 4-69
Possession Time............... 26:15 33:45
Third-Down Conversions........ 4 of 10 7 of 17
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Carson-Newman-Jeremy Arrington 14-145; J.J. Chatmon 11-102; Joey
King 14-79; Roniae Maye 2-61; Kiel Angry 5-54; Ray Hightower 5-36; Justin Long
1-5; Clarence Goins 1-minus 6. Shaw University-KIMBROUGH,JERMO 11-46;
MCIVER,DION 4-8; CARY,BRYON 6-7; FORD,TERRENCE 1-3; FROST,ANTHONY 2-1;
RICHARD,KEANDRE 1-1; ROBINSON,KENNTH 1-0; PRICE,REGINALD 4-minus 1.
PASSING: Carson-Newman-Joey King 3-7-0-59; Justin Long 0-1-0-0. Shaw
University-KIMBROUGH,JERMO 35-54-3-433.
RECEIVING: Carson-Newman-Roniae Maye 1-48; Ray Hightower 1-7; Willie
McRae 1-4. Shaw University-ROBINSON,KENNTH 10-146; JACKSON,DANIEL 5-63;
RUTHERFORD,MARQ 3-52; PRICE,REGINALD 3-40; GRIMES, CALVIN 3-35; BRANSOM,MARK
3-29; FORD,TERRENCE 2-29; CARY,BRYON 2-17; MCIVER,DION 2-5; HENSON,ROBBIE 1-10;
FROST,ANTHONY 1-7.
INTERCEPTIONS: Carson-Newman-Deonte Bolden 1-71; Kevin Washington 1-10;
Cornelius Ballard 1-1. Shaw University-None.
FUMBLES: Carson-Newman-Roniae Maye 1-1; Kiel Angry 1-1; Jeremy Arrington
1-0; J.J. Chatmon 1-1. Shaw University-MCIVER,DION 1-0; KIMBROUGH,JERMO 1-0.
Stadium: Trojan Stadium Attendance: 4122
Kickoff time: 1:00pm End of Game: Total elapsed time:
Officials: Referee: L. Honeycutt; Umpire: J. Golob; Linesman: K. Graham;
Line judge: D. Sinquefield; Back judge: G. Willey; Field judge: J. Hall;
Side judge: S. Ray; Scorer: O. Washington;
Temperature: 80 Wind: 0 Weather: Partly Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Shaw University (Aug 27, 2005 at Raleigh, NC)
| Shaw wins coin toss defers to second half. | |||
| C-n | 1-10 | at C-n35 | SU ball on SU35. |
| GRIMES, CALVIN kickoff 56 yards to the C-N9, Deonte Bolden return 15 yards to the C-N24 (WOODARD,AARON). | |||
| C-n | 1-10 | at C-n24 | J. Arrington rush for 19 yards to the C-N43 (NUNNALLY,TORRAN), PENALTY C-N personal foul 15 yards to the C-N28. |
| C-n | 1-6 | at C-n28 | 1st and 6. |
| C-n | 1-6 | at C-n28 | Joey King rush for no gain to the C-N28 (DAVIS,RALPH;FORD,TERRENCE). |
| C-n | 2-6 | at C-n28 | J.J. Chatmon rush for no gain to the C-N28 (WELLS,TRAVIS;NUNNALLY,TORRAN). |
| C-n | 3-6 | at C-n28 | J.J. Chatmon rush for 11 yards to the C-N39, 1ST DOWN C-N (NUNNALLY,TORRAN;FORD,TERRENCE). |
