Eagles perform strong in events at Power Sox Invitational
HICKORY, N.C. - Carson-Newman track team had a strong performance Saturday at the Power Sox Invitational in Hickory N.C. Both men and women teams finished in the top ten in different events.
HICKORY, N.C. - Carson-Newman track team had a strong performance Saturday at the Power Sox Invitational in Hickory N.C. Both men and women teams finished in the top ten in different events.
For the women's competition, freshman Jessica Azor won first place in the women's 100 meter dash while senior Hannah Reese took second place in the women's one mile run with a time of 5:22. Junior Amanda Bowman, who ran 13:06 in the women's 3000 meter steeplechase also found the podium with a second place finish.
The women's team placed had runners and throwers who placed in the top five in six events and the top ten in two more.
The men's team was just as successful as the women. Sophomore Cassadine Blassigame grabbed the first place spot in the men's long jump along with the third place position in the men's triple jump. Senior Solomon Duanah ran a 11.02 which put him in third for the men's 100 meter dash. Sophomore Darius Childs also took third place; he came away with the bronze in the men's 110 meter hurdles.
Out of 19 events the men finished in the top five in eight.
The Eagles will perform again March 29, in Rome, Ga. at the Rome Shorter Invitational.
-CN-
Women
100 Meter Dash - Azor, Jessica Carson-Newma 12.98 12.89 +0.0 1
Bauder, Anna Carson-Newma 13.50 13.88 -1.0 3
200 Meter Dash - Bauder, Anna Carson-Newma 28.08 27.85 2.5 3
800 Meter Run- Martino, Aiyana Carson-Newma 2:40.00 2:41.07 3
Wood, Maddie Carson-Newma 2:40.00 3:02.35 2
1 Mile Run- Reese, Hannah Carson-Newma 5:15.00 5:22.28 1
100 Meter Hurdles- Reese, Hannah Carson-Newma 5:15.00 5:22.28 1
Perez, Jocelyn Carson-Newma 16.88 17.59 +0.0 2
300 Meter Steeplechase- Bowman, Amanda Carson-Newma 13:30.00 13:06.57
High Jump- Azor, Jessica Carson-Newma 1.57m J1.52m 4-11.75
Long Jump- Connor, Alexis Carson-Newma 4.77m 4.37m 1.2 14-04.00
Shot Put- Crum, Alyssa Carson-Newma 11.45m 11.05m 36-03.00
Azor, Jessica Carson-Newma 11.30m 11.04m 36-02.75
Haga, Marketta Carson-Newma 6.40m 6.82m 22-04.50
Discus Throw-Haga, Marketta Carson-Newma 23.00m 19.13m 62-09
Javelin Throw-Thomsit, Samantha Carson-Newma 34.74m 25.06m 82-03
Men
100 Meter Dash-Duanah, Solomon Carson-Newma 10.75 11.02 0.9 1
Baskin, Anthony Carson-Newma 10.77 11.15 0.9 1
Moss, Jervasse Carson-Newma 10.84 11.32 0.9 1
Barnes, Jaymie Carson-Newma 11.00 11.77 +0.0 2
Freeman, David Carson-Newma 11.12 11.80 +0.0 3
Mayberry, Blake Carson-Newma 11.02 12.00 +0.0 3
200 Meter Dash- McPherson, Aaron Carson-Newma 23.88 25.52 1.8 7
400 Meter Dash-Barnes, Jaymie Carson-Newma 50.15 52.95 1
Mayberry, Blake Carson-Newma 51.23 54.20 2
800 Meter Run-Nielsen, Joey Carson-Newma 2:00.00 2:02.46 1
Edwards, Mark Carson-Newma 2:06.00 2:13.27 3
1 Mile Run-Nielsen, Joey Carson-Newma 4:40.00 4:50.86 2
Edwards, Mark Carson-Newma 4:45.00 5:08.64 2
110 Meter Hurdles-Childs, Darius Carson-Newma 14.82 15.27 1.8
3000 Meter Steeplechase- Chastain, Jonathan Carson-Newma 11:00.00 11:32.51
High Jump-Blassingame, Cassandine Carson-Newma 1.87m 1.78m 5-10.00
Long Jump-Blassingame, Cassandine Carson-Newma 6.60m 6.53m 1.1 21-05.25
Boyd, Nico Carson-Newma 6.78m 5.77m 1.9 18-11.25
Freeman, Randall Carson-Newma 6.55m 5.48m 1.3 17-11.75
Triple Jump-Blassingame, Cassandine Carson-Newma 13.71m 13.19m +0.0 43-03.25
Boyd, Nico Carson-Newma 13.86m 12.86m +0.0 42-02.25
Shot Put-Mathis, Lucas Carson-Newma 14.70m 12.98m 42-07.00
Freeman, Randall Carson-Newma 14.45m 12.77m 41-10.75
Javelin Throw- Freeman, Randall Carson-Newma 46.93m 40.96m 134-04
