Carson-Newman
Individual Game-by-Game Summaries
Games Played |
The Automated ScoreBook
Carson-Newman Games Played
(as of Oct 29, 2009)
All games
| ## | Player | gp/gs | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| 20 | Reggie Alexis | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 43 | Jerm. Anderson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 55 | Justin Anderson | 3/2 | ... | ... | XXX | ... | ... | START | ... | START | ... |
| 30 | J.B. Blue | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 46 | Trav Ballenger | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Randy Bell | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | Avery Blue | 9/8 | START | START | START | XXX | START | START | START | START | START |
| 33 | Lydell Blue | 8/7 | START | START | START | START | START | START | START | XXX | ... |
| 24 | Damone Boone | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 25 | Spencer Boyer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 56 | Eddy Bray | 7/7 | START | ... | START | START | ... | START | START | START | START |
| 65 | Nick Brown | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 96 | Quincy Brown | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | Nathan Buice | 9/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 74 | Jason Carey | 6/4 | XXX | XXX | START | START | START | START | ... | ... | ... |
| 58 | Eric Charles | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 40 | Travis Colston | 7/7 | START | ... | START | START | START | START | START | START | ... |
| 50 | Jason Colts | 9/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 92 | William Crumel | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 38 | Damarcus Dixson | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Loman Dorsey | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 37 | Steve Ellick | 7/2 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 29 | Mike Field | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jason Geter | 9/9 | START | START | START | START | START | START | START | START | START |
| 93 | C. Glymph | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 13 | Angel Gonzalez | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 59 | Tim Graves | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 52 | Brad Griffin | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 51 | Matt Harris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | Heath Hawkins | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Justin Heath | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 83 | Mike Helton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | Ray Hightower | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Chris Holt | 5/1 | ... | START | XXX | ... | XXX | ... | XXX | XXX | ... |
| 15 | Mikkal Jenkins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Darryl Johnson | 6/2 | ... | XXX | XXX | ... | XXX | ... | XXX | START | START |
| 88 | Matt Johnston | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 91 | Steve Josue | 7/6 | START | START | START | START | START | START | ... | ... | XXX |
| 5 | Shane Kelley | 8/4 | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 12 | Joey King | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 2 | Oct. Lattimore | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 70 | Justin Long | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 47 | K. Lorentzen | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Ronaie Maye | 6/6 | START | START | START | START | START | START | ... | ... | ... |
| 68 | Kyle McQuiston | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 35 | Mike Metcalf | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Robby Milam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| 98 | Matt Miller | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 1 | William Moody | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 26 | Dewayne Nelson | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Jaaran Nesbitt | 7/5 | START | START | START | START | START | ... | XXX | XXX | ... |
| 32 | Antwon Oliver | 9/9 | START | START | START | START | START | START | START | START | START |
| 90 | Reggie Perkins | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 84 | George Potter | 7/7 | ... | START | START | START | START | START | START | START | ... |
| 99 | Jeff Ramsey | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 31 | Isiah Ransome | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 60 | Matt Rigdon | 6/6 | ... | START | START | ... | START | START | START | START | ... |
| 61 | Mike Rigdon | 6/6 | ... | START | START | ... | START | START | START | START | ... |
| 27 | Gary Roberts | 8/8 | START | ... | START | START | START | START | START | START | START |
| 19 | T. Rutherford | 4/4 | START | START | START | START | ... | ... | ... | ... | ... |
| 3 | Alvin Sanders | 9/9 | START | START | START | START | START | START | START | START | START |
| 79 | Phil Sandifer | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 63 | Kurt Scoggins | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 64 | Eddie Sellars | 4/1 | ... | ... | START | ... | ... | XXX | XXX | XXX | ... |
| 57 | Michael Shaub | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Rob Shirley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Matt Shular | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 97 | Germon Spence | 9/9 | START | START | START | START | START | START | START | START | START |
| 21 | Willie Stewart | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 25 | M. Strickland | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | D. Talford | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 9 | Don. Talford | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Robby Tebow | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 82 | Steph. Trivette | 8/8 | START | START | START | ... | START | START | START | START | START |
| 51 | Leonard Weaver | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Bubba White | 8/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 77 | Jason Wicker | 5/5 | ... | START | START | ... | START | START | START | ... | ... |
| 75 | B. Wilkerson | 6/6 | ... | START | START | ... | START | START | START | START | ... |
| 85 | Del Wilkey | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 39 | Tiger Williams | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
The Automated ScoreBook
Carson-Newman Total Tackles Game-by-Game
(as of Oct 29, 2009)
All games
| TOTAL TACKLES | ua-a | total | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| Avery Blue | 23-28 | 51 | 5-1 | 1-1 | 1-0 | 1-3 | 4-6 | 5-4 | 1-3 | 2-7 | 3-3 |
| Travis Colston | 23-27 | 50 | 7-4 | DNP | 2-1 | 4-4 | 5-7 | 2-1 | 3-1 | 0-9 | DNP |
| Gary Roberts | 23-15 | 38 | 1-2 | DNP | 2-2 | 1-0 | 5-4 | 7-2 | 4-2 | 2-1 | 1-2 |
| Eddy Bray | 12-23 | 35 | 2-2 | DNP | 5-3 | 1-6 | DNP | 1-6 | 1-2 | 1-1 | 1-3 |
| Germon Spence | 13-21 | 34 | 5-1 | 2-1 | 3-4 | 1-5 | 1-2 | 1-1 | - | 0-3 | 0-4 |
| Jason Colts | 11-22 | 33 | 1-2 | 2-2 | 0-1 | 1-3 | 1-1 | - | 3-2 | 3-7 | 0-4 |
| Loman Dorsey | 21-10 | 31 | 3-0 | 0-1 | 3-0 | 2-1 | 2-2 | 1-2 | 2-4 | 5-0 | 3-0 |
| Steve Josue | 20-6 | 26 | 2-1 | 1-1 | 4-1 | 7-0 | 1-2 | 2-0 | DNP | DNP | 3-1 |
| Jason Geter | 16-8 | 24 | 1-0 | 2-0 | 0-1 | 1-2 | 1-0 | - | 6-1 | 5-4 | - |
| Nathan Buice | 14-9 | 23 | 2-0 | 0-1 | 2-1 | 0-2 | 3-1 | 0-2 | 1-0 | 4-0 | 2-2 |
| Robby Tebow | 11-10 | 21 | 1-1 | 2-2 | 0-1 | 2-1 | 1-0 | 2-2 | 1-1 | 1-1 | 1-1 |
| William Moody | 7-14 | 21 | DNP | 0-4 | - | 1-4 | 0-2 | 0-2 | 1-1 | 3-1 | 2-0 |
| Bubba White | 8-12 | 20 | DNP | 1-1 | 1-0 | 0-2 | 1-1 | 2-3 | 1-0 | 0-2 | 2-3 |
| Steve Ellick | 14-5 | 19 | DNP | 1-0 | 3-1 | DNP | 1-0 | 3-2 | 3-1 | 2-1 | 1-0 |
| Jason Carey | 9-9 | 18 | 1-0 | 1-0 | 1-2 | 3-5 | 1-1 | 2-1 | DNP | DNP | DNP |
| Ronaie Maye | 13-3 | 16 | 3-0 | 2-0 | 3-1 | 3-1 | 2-1 | - | DNP | DNP | DNP |
| Chris Holt | 6-9 | 15 | DNP | 4-1 | - | DNP | 1-3 | DNP | 1-1 | 0-4 | DNP |
| Damarcus Dixson | 4-10 | 14 | DNP | - | - | 0-1 | 0-1 | 1-0 | 0-1 | 1-6 | 2-1 |
| Darryl Johnson | 5-8 | 13 | DNP | 0-2 | 2-1 | DNP | 1-3 | DNP | - | 0-2 | 2-0 |
| Reggie Perkins | 7-5 | 12 | DNP | 1-0 | 1-1 | - | 1-1 | DNP | 0-1 | 2-1 | 2-1 |
| Brad Griffin | 2-9 | 11 | DNP | 1-2 | DNP | DNP | 1-2 | - | 0-1 | DNP | 0-4 |
| T. Rutherford | 3-8 | 11 | 2-3 | 0-1 | 1-0 | 0-4 | DNP | DNP | DNP | DNP | DNP |
| Quincy Brown | 2-8 | 10 | DNP | DNP | 1-1 | DNP | 1-0 | - | 0-1 | 0-2 | 0-4 |
| Leonard Weaver | 4-5 | 9 | DNP | 2-4 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Talford | 5-3 | 8 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | 3-3 |
| Matt Miller | 4-3 | 7 | DNP | 0-3 | DNP | DNP | DNP | - | 1-0 | 3-0 | DNP |
| Eric Charles | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 4-2 |
| Jeff Ramsey | 4-2 | 6 | 3-0 | DNP | DNP | DNP | 1-1 | 0-1 | - | - | DNP |
| Tiger Williams | 2-3 | 5 | DNP | 1-0 | DNP | DNP | DNP | 1-1 | 0-1 | 0-1 | DNP |
| Don. Talford | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Del Wilkey | 2-1 | 3 | DNP | - | DNP | 0-1 | DNP | 1-0 | 1-0 | DNP | DNP |
| Willie Stewart | 2-1 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 |
| Antwon Oliver | 2-1 | 3 | 1-0 | - | - | 0-1 | - | - | - | 1-0 | - |
| Kyle McQuiston | 1-2 | 3 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Michael Shaub | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Glymph | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Lorentzen | 1-1 | 2 | DNP | - | - | - | - | - | - | - | 1-1 |
| Isiah Ransome | 2-0 | 2 | DNP | - | - | DNP | DNP | DNP | 2-0 | DNP | - |
| William Crumel | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | - | - | - | 1-0 |
| Kurt Scoggins | 1-1 | 2 | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP | 0-1 |
| M. Strickland | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Field | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - |
| Matt Shular | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
| Trav Ballenger | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer Boyer | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Lydell Blue | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | DNP |
| Dewayne Nelson | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| Matt Johnston | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jaaran Nesbitt | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | DNP |
| Robby Milam | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
| Mikkal Jenkins | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 |
| Matt Harris | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jerm. Anderson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Carson-Newman Rushing/Receiving Game-by-Game
(as of Oct 29, 2009)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Carson-Newman Return Stats Game-by-Game
(as of Oct 29, 2009)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Carson-Newman Sacks Game-by-Game
(as of Oct 29, 2009)
All games
| SACKS | ua-a | total | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| Steve Josue | 5-0 | 5 | - | 1-8 | 1-9 | 1-16 | - | 1-12 | DNP | DNP | 1-2 |
| Robby Tebow | 2-1 | 3 | - | - | - | 1-13 | - | - | 1-2 | 1-9 | - |
| Jason Carey | 3-0 | 3 | - | 1-1 | 1-11 | 1-2 | - | - | DNP | DNP | DNP |
| William Moody | 2-0 | 2 | DNP | - | - | 1-7 | - | - | - | - | 1-9 |
| Darryl Johnson | 1-1 | 2 | DNP | - | 2-13 | DNP | - | DNP | - | - | - |
| Eric Charles | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-17 |
| C. Glymph | 1-0 | 1 | 1-10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quincy Brown | 0-1 | 1 | DNP | DNP | 1-8 | DNP | - | - | - | - | - |
| Kyle McQuiston | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 |
| Travis Colston | 0-1 | 1 | - | DNP | - | - | - | - | - | 1-9 | DNP |
| Jason Geter | 1-0 | 1 | - | - | - | - | - | - | 1-5 | - | - |
| Germon Spence | 1-0 | 1 | - | - | 1-3 | - | - | - | - | - | - |
| Nathan Buice | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-3 |
| Reggie Perkins | 1-0 | 1 | DNP | - | 1-12 | - | - | DNP | - | - | - |
| Matt Miller | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | 1-6 | - | DNP |
| Jason Colts | 1-0 | 1 | 1-10 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Carson-Newman Tackle For Loss Game-by-Game
(as of Oct 29, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | wssu | gc | lr | mhc | pc | tc | nc | cat | wu |
| Steve Josue | 10-0 | 10.0 | 1.0-26 | 1.0-8 | 1.0-9 | 3.0-36 | 1.0-1 | 1.0-12 | DNP | DNP | 2.0-5 |
| Germon Spence | 7-0 | 7.0 | 2.0-3 | 1.0-1 | 1.0-3 | - | 1.0-1 | - | - | 1.0-1 | 1.0-3 |
| Jason Carey | 7-0 | 7.0 | 1.0-2 | 1.0-1 | 1.0-11 | 2.0-4 | 1.0-5 | 1.0-2 | DNP | DNP | DNP |
| Robby Tebow | 6-0 | 6.0 | 1.0-2 | 1.0-12 | - | 1.0-13 | - | - | 2.0-5 | 1.0-9 | - |
| Travis Colston | 5-0 | 5.0 | - | DNP | - | 1.0-2 | 1.0-2 | 1.0-2 | - | 2.0-10 | DNP |
| William Moody | 4-0 | 4.0 | DNP | - | - | 1.0-7 | - | - | 1.0-1 | - | 2.0-11 |
| Jason Geter | 4-0 | 4.0 | - | - | - | - | - | - | 2.0-9 | 2.0-14 | - |
| Nathan Buice | 4-0 | 4.0 | 1.0-4 | - | - | - | - | 1.0-1 | - | - | 2.0-6 |
| Darryl Johnson | 3-0 | 3.0 | DNP | - | 2.0-13 | DNP | - | DNP | - | - | 1.0-4 |
| Eric Charles | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 3.0-19 |
| Loman Dorsey | 3-0 | 3.0 | 1.0-6 | - | - | - | 1.0-4 | - | 1.0-3 | - | - |
| Quincy Brown | 3-0 | 3.0 | DNP | DNP | 2.0-9 | DNP | - | - | - | 1.0-1 | - |
| Reggie Perkins | 2-0 | 2.0 | DNP | - | 1.0-12 | - | - | DNP | 1.0-1 | - | - |
| Jason Colts | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-12 | 1.0-1 | - |
| Chris Holt | 2-0 | 2.0 | DNP | - | - | DNP | - | DNP | - | 2.0-4 | DNP |
| Kyle McQuiston | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 |
| Steve Ellick | 1-0 | 1.0 | DNP | - | - | DNP | - | - | 1.0-1 | - | - |
| Eddy Bray | 1-0 | 1.0 | - | DNP | - | - | DNP | 1.0-1 | - | - | - |
| Matt Miller | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | - | 1.0-6 | - | DNP |
| C. Glymph | 1-0 | 1.0 | 1.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Don. Talford | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Lorentzen | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-3 |
| Gary Roberts | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-6 | - | - | - |
| M. Strickland | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Talford | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-2 |
| Mikkal Jenkins | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 |
Fumbles Game-by-Game |
The Automated ScoreBook
Carson-Newman Fumbles Game-by-Game
(as of Oct 29, 2009)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Carson-Newman Passing Game-by-Game
(as of Oct 29, 2009)
All games
|
|












