Official Baseball Box Score

Tusculum vs. Carson-Newman

5/1/2016 — Kodak, Tenn. (Smokies Stadium)

Umpires: HP: Gary Keller • 1B: Perry Ramicone • 3B: Kyle CreasyStart: 9:20 PMDuration: 3:23Attendance: 127 • Weather: WE'VE BEEN HERE 12 HOURS!!!!!!

Team 1 2 3 4 5 6 7 8 9 R H E
Tusculum 2 0 0 0 4 1 0 1 1 9 11 1
Carson-Newman 1 0 0 6 0 0 0 0 0 7 4 2
Tusculum 9 (35-16)
Player AB R H RBI BB SO PO A LOB
J.J. Wesley cf 6 2 3 0 0 2 2 0 2
Zack Finchum 2b 4 2 0 0 1 0 4 2 1
Kevin Victoriano rf 2 2 2 0 3 0 1 0 0
Nick Lacina dh 4 1 2 3 1 1 0 0 0
Creighton Wilke 1b 3 1 1 4 1 1 4 0 1
Jordan Huntley lf 3 0 1 0 1 1 1 0 0
   Seth DeHaven lf 1 0 0 0 0 0 2 0 1
John Topoleski 3b 4 1 2 0 1 1 1 0 5
Zach Lippincott c 2 0 0 0 1 1 6 0 0
   Cole Baxley c 2 0 0 0 0 1 4 0 0
Jeovanny Tolentino ss 5 0 0 0 0 3 2 1 1
McKenly Berry p 0 0 0 0 0 0 0 1 0
   Zach Slagle p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 9 11 27 4 11
Carson-Newman 7 (31-21)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 5 2 2 3 0 0 0 0 0
Jimmy Rice ss 4 0 1 1 1 2 1 4 1
Brandon Roberts 3b 4 1 0 0 1 2 0 2 1
Cade Snapp lf 4 1 1 0 0 0 1 0 1
Austin Kearney dh 4 0 0 0 0 3 0 0 1
Ian Pung rf 2 1 0 0 1 0 2 0 0
Paul Kirby 1b 2 1 0 1 1 1 11 0 1
Eric Lynch 2b 2 1 0 0 1 0 2 3 0
Gooch Greer c 2 0 0 0 0 2 7 2 0
   Zach Gentry c 1 0 0 0 1 0 3 0 1
Grant Rabbitts p 0 0 0 0 0 0 0 0 0
   Robert Plohr p 0 0 0 0 0 0 0 0 0
   Greg Jones p 0 0 0 0 0 0 0 0 0
   Hunter Dodson p 0 0 0 0 0 0 0 0 0
   Greg Valentine p 0 0 0 0 0 0 0 1 0
   Vince Apicella p 0 0 0 0 0 0 0 0 0
   Raunel Perez p 0 0 0 0 0 0 0 1 0
Totals 30 7 4 5 6 10 27 13 6
Tusculum
E - Zack Finchum.
2B - Nick Lacina.
HR - Creighton Wilke.
RBI - Nick Lacina 3; Creighton Wilke 4.
GIDP - John Topoleski.
Carson-Newman
E - Jimmy Rice; Brandon Roberts.
2B - Cade Snapp.
3B - Ryan Addington.
RBI - Ryan Addington 3; Jimmy Rice; Paul Kirby.
SB - Ryan Addington; Jimmy Rice.
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McKenly Berry 3.1 1 5 4 4 5 0 0 0 2 0 9 16 3 1 60
Zach Slagle (W, 7-1) 5.2 3 2 2 2 5 0 1 0 1 0 21 24 10 2 86
Totals 9.0 4 7 6 6 10 0 1 0 3 0 30 40 13 3 146
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rabbitts 0.1 3 2 1 0 0 0 0 0 0 0 4 5 0 1 16
Robert Plohr 3.2 1 0 0 4 4 0 0 0 0 0 10 14 2 3 63
Greg Jones 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Hunter Dodson 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 10
Greg Valentine 1.1 2 1 1 1 2 0 1 0 0 0 6 8 0 2 31
Vince Apicella (L, 10-3) 2.1 2 1 1 1 5 0 0 0 0 0 9 10 1 1 41
Raunel Perez 1.1 2 1 0 0 0 0 1 0 0 0 6 6 1 3 14
Totals 9.0 11 9 7 9 11 1 2 0 0 0 36 47 4 10 185
Tusculum
Batters Faced - McKenly Berry 16; Zach Slagle 24.
WP - Zach Slagle.
HBP - McKenly Berry 2; Zach Slagle.
Carson-Newman
Batters Faced - Grant Rabbitts 5; Robert Plohr 14; Greg Jones 2; Hunter Dodson 2; Greg Valentine 8; Vince Apicella 10; Raunel Perez 6.
WP - Greg Valentine; Raunel Perez.