Official Volleyball Box Score

Carson-Newman at Lincoln Memorial

10/7/2025 at 6:05 PM
@ Harrogate, TN (Mary Mars Gym)
13-3,4-3 SAC
3
-
1
7-10,3-5 SAC
Final 1 2 3 4 Score
Carson-Newman (13-3,4-3 SAC) 25 25 16 25 3
Lincoln Memorial (7-10,3-5 SAC) 23 23 25 17 1

Carson-Newman

Set K E TA PCT
1 18 2 44 .364
2 12 6 31 .194
3 11 7 37 .108
4 14 8 32 .188

Lincoln Memorial

Set K E TA PCT
1 13 2 39 .282
2 14 7 39 .179
3 14 4 39 .256
4 6 8 31 -.065

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 4 0 0 7 .000 46 1 1 0 13 1 0 0 0 2.0
5 Emerson Ahsmuhs * 4 17 4 40 .325 1 0 1 2 16 1 1 0 0 18.5
6 Avery Sziksai 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Annie Dziczkowski * 4 11 7 31 .129 0 1 2 1 2 0 0 0 0 12.0
9 Claire Bolton 4 1 0 1 1.000 0 0 2 0 6 0 0 0 0 1.0
11 Maddie Hurst * 4 10 2 19 .421 0 0 0 0 3 0 1 0 0 10.5
12 Trinity Hafey 4 0 0 3 .000 1 1 1 1 17 0 0 0 0 1.0
13 Madison Wallman 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Bella Cardello * 4 4 2 10 .200 1 0 0 0 0 1 1 0 0 5.5
15 Emmaline Morris 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
25 Raychel Ehlers * 4 12 6 30 .200 0 0 1 0 9 0 1 0 0 12.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 55 23 144 .222 49 3 8 7 67 3 4 0 0 63.0

Lincoln Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sarah Robbins * 4 8 4 17 .235 0 0 1 0 3 4 0 0 0 12.0
4 Lauren Pickett * 4 0 0 1 .000 21 3 2 0 5 0 0 0 0 3.0
5 Laney Inman * 4 5 4 21 .048 0 0 0 0 4 0 0 0 0 5.0
7 Jazmine Starks * 4 3 0 6 .500 0 0 0 0 2 1 0 0 0 4.0
9 Karlee Plozay 4 2 0 10 .200 0 0 0 0 5 0 0 0 0 2.0
11 Nikolina Kojic 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Megan Maier * 4 13 6 45 .156 0 2 1 0 10 0 0 0 0 15.0
21 Finley Sparks * 4 16 7 43 .209 1 0 2 0 6 0 0 0 0 16.0
22 Riley Lockhart 4 0 0 2 .000 3 2 2 0 18 0 0 0 0 2.0
23 Carley Raleigh 4 0 0 3 .000 18 0 1 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 21 148 .176 43 7 9 3 59 5 0 0 0 59.0
Other Information
Arena: Mary Mars Gym
Attendance: 78
Time: 1:50
* = Starter