Official Volleyball Box Score

Anderson vs. Carson-Newman

4/3/2021 — Jefferson City, TN (Holt Fieldhouse)

Attendance: 41Duration: 1:49Referees: Kelly Peterson, Josh Roberts, Carol Leonne, Jamie Ratliff

Team 1 2 3 4 Sets Record
Anderson (S.C.) 25 25 27 25 3 7-2, 7-2 SAC
Carson-Newman 22 21 29 22 1 6-3, 6-3 SAC
Anderson (S.C.)
Team Attack Per Set
Set K E TA PCT
1 17 3 34 .412
2 15 10 41 .122
3 18 7 54 .204
4 16 4 38 .316
Carson-Newman
Team Attack Per Set
Set K E TA PCT
1 13 5 43 .186
2 9 6 34 .088
3 16 6 51 .196
4 17 4 41 .317
Anderson (S.C.) (7-2, 7-2 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Regan Duty * 4 11 2 32 .281 0 0 0 0 0 0 4 0 0 13.0
5 Lindsay McCurley 4 0 0 1 .000 0 3 1 2 9 0 0 0 0 3.0
6 Maya Learmonth * 4 19 8 42 .262 0 0 0 0 8 0 0 0 0 19.0
7 Alexandra Petrilli 4 0 0 1 .000 8 1 0 3 26 0 0 0 0 1.0
10 Madison Roy * 4 0 0 2 .000 52 1 1 0 13 0 3 0 0 2.5
13 Sadie Kluner * 4 5 4 17 .059 0 0 0 2 0 0 1 0 0 5.5
14 Tabitha Wheeler 4 9 4 26 .192 1 2 2 3 8 0 0 0 0 11.0
15 Noelle Knutsen * 4 14 4 28 .357 0 0 0 0 0 0 4 0 0 16.0
16 Meghan DeVaux 4 1 0 2 .500 2 0 1 0 14 0 0 0 0 1.0
21 Neely Shugart * 4 7 2 16 .312 1 1 0 0 6 0 2 2 0 9.0
Totals 66 24 167 .251 64 8 5 10 84 0 14 2 0 81.0
Carson-Newman (6-3, 6-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erin Edwards * 4 14 3 32 .344 1 0 0 0 4 1 2 0 0 16.0
3 Taylor Rohr * 4 0 0 0 .000 22 2 1 0 9 0 0 0 0 2.0
4 Joy Rhodes 3 6 5 19 .053 0 0 1 1 2 0 0 0 0 6.0
6 McKenna Hall 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
7 Kaina Roehrkasse * 4 6 3 17 .176 1 3 2 0 1 0 3 1 0 10.5
8 Madison Rademacher 4 0 0 1 .000 15 0 0 0 13 0 0 0 0 0.0
9 Hayden Barton 4 0 0 0 .000 9 3 2 0 19 0 0 0 0 3.0
13 Megan Oldenburger * 4 15 4 48 .229 1 2 0 5 12 0 2 0 0 18.0
16 Katie Parnell * 4 5 1 14 .286 2 0 0 0 1 0 2 1 0 6.0
18 Emily Harnischfeger * 2 2 3 15 -.067 0 0 0 1 2 0 0 0 0 2.0
21 Taylor Keeran 4 7 2 22 .227 0 0 0 0 1 0 1 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 21 169 .201 51 10 6 8 68 1 10 2 0 71.0
* = Starter