Official Baseball Box Score

North Greenville vs. Carson-Newman

3/2/2022 — Jefferson City, TN (The Vick)

Umpires: HP: Bobby Troutman • 1B: Frank PaulStart: 2:20 PMDuration: 2:40Attendance: 50 • Weather: Sunny and getting toasty

Team 1 2 3 4 5 6 R H E
North Greenville 1 0 1 0 5 0 7 7 2
#25 Carson-Newman 0 4 0 0 2 9 15 10 0
North Greenville 7 (4-16)
Player AB R H RBI BB SO PO A LOB
Lexis Wilkinson cf 1 0 0 0 1 0 2 0 0
   Makenzie Livingston ph 1 0 0 0 0 0 0 0 0
Claire Gilmore 1b 2 0 1 2 2 0 8 0 0
Brianna McRae c 3 1 0 0 1 1 3 0 4
Josie Reed ss 2 1 1 0 2 0 1 6 0
   Makayla Brackett pr 0 1 0 0 0 0 0 0 0
Virginia Bishop 3b 2 1 2 1 2 0 0 1 0
Grayce Black lf 4 0 0 0 0 2 1 0 2
Jenna Hewes rf 1 1 0 1 2 0 1 0 1
Taylor Koon dp 2 1 2 1 1 0 0 0 0
Kinslee Hughes 2b 1 0 0 0 0 1 0 0 0
   Savannah Chambers 2b 1 0 0 0 0 0 1 1 2
   Aschlyn Hutto ph 1 1 1 1 0 0 0 0 0
   Kaley Goerlich 2b 0 0 0 0 0 0 0 0 0
Wynter Radcliffe p 0 0 0 0 0 0 0 0 0
   Hailey Wells p 0 0 0 0 0 0 0 0 0
   Maddie Gore p 0 0 0 0 0 0 0 2 0
   Emma Rogers p 0 0 0 0 0 0 0 0 0
Totals 21 7 7 6 11 4 17 10 9
Carson-Newman 15 (19-3)
Player AB R H RBI BB SO PO A LOB
Natalie Corbin cf 4 2 2 2 0 0 2 0 0
Leah Sohm ss 3 1 1 2 0 0 1 0 0
   Mari Robbins rf 1 0 0 1 1 1 0 0 0
Emily Harris 2b 4 2 2 0 0 0 2 1 0
Hayden Dye 3b 3 0 0 0 1 0 0 0 3
Macey Hughes 1b 1 3 0 0 3 0 3 1 0
Carmen Holt dp 3 2 2 1 1 0 0 0 0
Syerra Rogers p 1 1 0 0 0 0 0 1 0
   Kennady Warder c 3 1 2 4 0 0 3 1 0
Mary Vandergriff rf 1 2 0 1 3 0 2 0 1
SieAnna Cameron lf 3 1 1 2 1 0 2 1 2
Ruthie Allen c 0 0 0 0 0 0 3 0 0
   Sara King p 0 0 0 0 0 0 0 1 0
   Morgen Baker-Celis p 0 0 0 0 0 0 0 0 0
Totals 27 15 10 13 10 1 18 6 6
North Greenville
E - Brianna McRae; Jenna Hewes.
3B - Claire Gilmore.
RBI - Claire Gilmore 2; Virginia Bishop; Jenna Hewes; Taylor Koon; Aschlyn Hutto.
Sac - Jenna Hewes.
GIDP - Brianna McRae.
Carson-Newman
2B - Emily Harris; Kennady Warder.
RBI - Natalie Corbin 2; Leah Sohm 2; Mari Robbins; Carmen Holt; Kennady Warder 4; Mary Vandergriff; SieAnna Cameron 2.
SB - Natalie Corbin 2.
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wynter Radcliffe 1.0 0 4 4 4 0 0 0 0 0 0 3 7 0 3 32
Hailey Wells 0.1 1 1 1 2 0 0 0 0 1 0 2 5 0 1 32
Maddie Gore (L, 0-1) 4.0 8 8 8 3 1 0 0 0 0 0 20 23 5 6 60
Emma Rogers 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 1 11
Totals 5.2 10 15 15 10 1 0 0 0 1 0 27 38 5 11 135
#25 Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Syerra Rogers 2.0 2 2 2 7 2 0 2 0 0 0 6 14 2 1 64
Sara King 2.1 3 5 5 4 0 0 1 0 0 0 8 13 4 2 56
Morgen Baker-Celis (W, 2-0) 1.2 2 0 0 0 2 0 1 0 0 0 7 7 2 1 26
Totals 6.0 7 7 7 11 4 0 4 0 0 0 21 34 8 4 146
North Greenville
Batters Faced - Wynter Radcliffe 7; Hailey Wells 5; Maddie Gore 23; Emma Rogers 3.
HBP - Hailey Wells.
Carson-Newman
Batters Faced - Syerra Rogers 14; Sara King 13; Morgen Baker-Celis 7.
WP - Syerra Rogers 2; Sara King; Morgen Baker-Celis.