Young Harris at Carson-Newman August 31, 2022
Box Score
Young Harris
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Havyn Isaac
|
0 | 0 | 0 | 0 |
|
2
Cat Wheeler
|
0 | 0 | 0 | 0 |
|
3
Emma Hodges
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:09
6
Cicilie Pedersen
|
1 | 0 | 0 | 0 |
|
7
Hannah Behner
|
0 | 0 | 0 | 0 |
|
8
Thea Juul
|
2 | 0 | 0 | 0 |
|
9
Viktoria Einsbor
|
0 | 0 | 0 | 0 |
|
10
Elicia Mulvaney
|
0 | 0 | 0 | 0 |
|
11
Jhena Ellerbe
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:50
- Red card 86:32
13
Tess Preston
|
1 | 0 | 0 | 0 |
|
16
Morgan Kasel
|
0 | 0 | 0 | 0 |
|
18
Emily Brennaman
|
0 | 0 | 0 | 0 |
|
19
Maya Cramer
|
1 | 1 | 0 | 0 |
|
20
Karla Hernandez
|
0 | 0 | 0 | 0 |
|
21
Cassidy Campbell
|
0 | 0 | 0 | 0 |
|
24
Ren Whitley
|
0 | 0 | 0 | 0 |
|
27
Madison Knight
|
0 | 0 | 0 | 0 |
|
28
Vic Shanahan
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:35
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Addie Henry
|
5 | 2 | 0 | 1 |
|
11
Carina Wust
|
1 | 0 | 0 | 0 |
|
12
Molly Zander
|
2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Abbie Zander
|
0 | 0 | 0 | 0 |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
|
23
MJ Park
|
0 | 0 | 0 | 0 |
|
24
Noel Criser
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Havyn Isaac (L, 0-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Germes (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
52:57 | Maja Bengtsson (1) (Nellie Bryneus) - Upper right corner | 0 - 1 |
|
Carson-Newman
2nd
|
74:17 | Nellie Bryneus (2) (Addie Henry) - one on one with keeper, lower right corn | 0 - 2 |
|
Carson-Newman
2nd
|
77:51 | Sanne Martinsen (1) (Molly Bukiewicz) - slot ball, lower left corner | 0 - 3 |
|
Carson-Newman
2nd
|
79:40 | Jente Kuper (1) (unassisted) - off free kick, ball deflected, shot into | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
51:09 | Yellow card - Cicilie Pedersen |
|
Carson-Newman
2nd
|
85:50 | Yellow card - Tess Preston |
|
Carson-Newman
2nd
|
86:32 | Red card - Tess Preston |
|
Carson-Newman
2nd
|
86:35 | Yellow card - TEAM |
|
Carson-Newman
2nd
|
87:34 | Yellow card - Jente Kuper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 3 | 3 | 6 |
| Carson-Newman | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 2 | 4 | 6 |
| Carson-Newman | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 0 | 1 | 1 |
| Carson-Newman | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 8 | 5 | 13 |
| Carson-Newman | 6 | 6 | 12 |
| Date/Time | August 31, 2022 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:15 |
| Attendance | 112 |
| Referee: | Luis Brenes |
| Asst. Referee: | Steve Cullen |
| : | Brian Gompers |
| Timekeeper: | Luke Brenegan |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Havyn Isaac at goalie for Young Harris. | ||
| 0:00 | Laura Germes at goalie for Carson-Newman. | ||
| 04:04 | Shot by Carson-Newman Maja Bengtsson, Blocked. | ||
| 04:19 | Corner kick by Carson-Newman Nellie Bryneus [04:19]. | ||
| 04:32 | Header Shot by Carson-Newman Addie Henry, Wide. | ||
| 05:39 | Shot by Carson-Newman Maja Bengtsson, Save (by goalie) Havyn Isaac. | ||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 08:20 | Substitution!Young Harris substitution: Emma Hodges for Morgan Kasel. | ||
| Foul on Carson-Newman. | |||
| 10:49 | Shot by Carson-Newman Addie Henry, Blocked. | ||
| 14:06 | Shot by Young Harris Maya Cramer, Save (by goalie) Laura Germes. | ||
| Foul on Young Harris. | |||
| 15:18 | Shot by Young Harris Tess Preston, Wide. | ||
| Foul on Young Harris. | |||
| 17:45 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 19:21 | Offside against Young Harris. | ||
| 20:56 | Shot by Young Harris Jhena Ellerbe, Wide. | ||
| Foul on Young Harris. | |||
| 21:58 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 23:24 | Substitution!Carson-Newman substitution: Savannah Fields for Selina Jud. | ||
| 23:24 | Substitution!Carson-Newman substitution: Carina Wurst for Anita Arnadottir. | ||
| 25:29 | Substitution!Young Harris substitution: Madison Knight for Viktoria Einsbor. | ||
| 26:28 | Offside against Carson-Newman. | ||
| Foul on Young Harris. | |||
| Foul on Young Harris. | |||
| 30:16 | Shot by Carson-Newman Nellie Bryneus, Blocked. | ||
| 30:28 | Substitution!Carson-Newman substitution: Jente Kuper for Noel Criser. | ||
| 30:28 | Substitution!Carson-Newman substitution: Molly Zander for Selina Jud. | ||
| 31:11 | Corner kick by Carson-Newman TEAM [31:11]. | ||
| 31:59 | Shot by Carson-Newman Molly Zander, High. | ||
| 34:06 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Nellie Bryneus. | ||
| 34:06 | Substitution!Carson-Newman substitution: Sanne Martinsen for Addie Henry. | ||
| 35:39 | Shot by Carson-Newman Molly Zander, Wide. | ||
| 35:53 | Substitution!Young Harris substitution: Cicilie Pedersen for Thea Juul. | ||
| 35:53 | Substitution!Young Harris substitution: Ren Whitley for Emily Brennaman. | ||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 40:54 | Shot by Carson-Newman Molly Bukiewicz, Save (by goalie) Havyn Isaac. | ||
| Foul on Carson-Newman. | |||
| 44:29 | Offside against Young Harris. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Laura Germes, #6 Felicia Frick, #7 Anita Arnadottir, #8 Maja Bengtsson, #9 Selina Jud, #10 Addie Henry, #13 Nellie Bryneus, #15 Alisha Heiniger, #16 Abbie Zander, #4 Jente Kuper, #23 MJ Park. | ||
| 45:00 | For Young Harris: #1 Havyn Isaac, #6 Cicilie Pedersen, #8 Thea Juul, #9 Viktoria Einsbor, #11 Jhena Ellerbe, #16 Morgan Kasel, #13 Tess Preston, #18 Emily Brennaman, #21 Cassidy Campbell, #19 Maya Cramer, #7 Hannah Behner. | ||
| 50:45 | Shot by Young Harris Cicilie Pedersen, Wide. | ||
| 51:09 | Yellow card on Young Harris Cicilie Pedersen. | ||
| 51:22 | Offside against Young Harris. | ||
| 52:57 | Goal!GOAL by Carson-Newman Maja Bengtsson (FIRST GOAL), Assist by Nellie Bryneus, goal number 1 for season. *Upper right corner ( 0 - 1 ) |
||
| 54:39 | Shot by Carson-Newman Nellie Bryneus, Wide. | ||
| 54:51 | Substitution!Young Harris substitution: Tess Preston for Cicilie Pedersen. | ||
| 55:28 | Shot by Carson-Newman Addie Henry, Save (by goalie) Havyn Isaac. | ||
| 58:53 | Corner kick by Carson-Newman Nellie Bryneus [58:53]. | ||
| 58:58 | Header Shot by Carson-Newman TEAM, Blocked. | ||
| 59:23 | Shot by Carson-Newman TEAM, Blocked. | ||
| 60:23 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 61:11 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Anita Arnadottir. | ||
| 61:11 | Substitution!Young Harris substitution: Elicia Mulvaney for Ren Whitley. | ||
| 61:34 | Shot by Young Harris Thea Juul, Wide. | ||
| 62:04 | Shot by Young Harris Thea Juul, High. | ||
| 63:14 | Shot by Carson-Newman Molly Bukiewicz, Save (by goalie) Havyn Isaac. | ||
| Foul on Carson-Newman. | |||
| 64:50 | Corner kick by Carson-Newman Nellie Bryneus [64:50]. | ||
| Foul on Young Harris. | |||
| 66:32 | Shot by Carson-Newman Felicia Frick, Hit Post. | ||
| 67:13 | Shot by Carson-Newman Addie Henry, High. | ||
| 68:21 | Substitution!Carson-Newman substitution: Savannah Fields for Abbie Zander. | ||
| Foul on Carson-Newman. | |||
| 72:17 | Corner kick by Carson-Newman Molly Bukiewicz [72:17]. | ||
| 72:19 | Shot by Carson-Newman Felicia Frick, Save (by goalie) Havyn Isaac. | ||
| 73:02 | Corner kick by Young Harris Elicia Mulvaney [73:02]. | ||
| 74:17 | Goal!GOAL by Carson-Newman Nellie Bryneus, Assist by Addie Henry, goal number 2 for season. *one on one with keeper, lower right corner ( 0 - 2 ) |
||
| 75:00 | Substitution!Young Harris substitution: Cicilie Pedersen for Maya Cramer. | ||
| 75:02 | Substitution!Carson-Newman substitution: Sanne Martinsen for Nellie Bryneus. | ||
| 75:02 | Substitution!Carson-Newman substitution: Mic Kriebel for Addie Henry. | ||
| 76:12 | Substitution!Carson-Newman substitution: Molly Zander for Selina Jud. | ||
| 76:12 | Substitution!Young Harris substitution: Cat Wheeler for Thea Juul. | ||
| Foul on Carson-Newman. | |||
| 77:51 | Goal!GOAL by Carson-Newman Sanne Martinsen, Assist by Molly Bukiewicz, goal number 1 for season. *slot ball, lower left corner ( 0 - 3 ) |
||
| Foul on Young Harris. | |||
| 79:40 | Goal!GOAL by Carson-Newman Jente Kuper, goal number 1 for season. *off free kick, ball deflected, shot into lower left corner ( 0 - 4 ) |
||
| Foul on Young Harris. | |||
| 81:05 | Substitution!Carson-Newman substitution: Selina Jud for Maja Bengtsson. | ||
| 82:20 | Substitution!Carson-Newman substitution: Alayna Corbitt for Alisha Heiniger. | ||
| 82:20 | Substitution!Carson-Newman substitution: Carina Wurst for Molly Bukiewicz. | ||
| Foul on Young Harris. | |||
| Foul on Young Harris. | |||
| 85:50 | Yellow card on Young Harris Tess Preston. | ||
| Foul on Carson-Newman. | |||
| 86:32 | Red card on Young Harris Tess Preston. | ||
| 86:35 | Yellow card on Young Harris TEAM. | ||
| 87:26 | Shot by Carson-Newman Carina Wurst, Wide. | ||
| 87:26 | Substitution!Young Harris substitution: Vic Shanahan for TEAM. | ||
| 87:26 | Substitution!Young Harris substitution: Karla Hernandez for TEAM. | ||
| 87:26 | Shot by Carson-Newman Addie Henry, Save (by goalie) Havyn Isaac. | ||
| 87:26 | Corner kick by Carson-Newman Carina Wurst [87:26]. | ||
| 87:34 | Yellow card on Carson-Newman Jente Kuper. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















