Official Basketball Box Score

Tusculum vs. Carson-Newman

3/7/2020 at 2:30 PM — Greenville, S.C. (Timmons Arena)

Officials: R: Kristie Weed, U1: Jonathan Brown, U2: Lee HughesAttendance: 431

Team 1 2 3 4 Total
Tusculum 18 13 22 28 - 81
Carson-Newman 22 16 17 18 - 73
Tusculum   Carson-Newman
41.5% Total FG% 39.7%
34.9% 3-Pt. FG% 31.6%
57.1% Free Throw% 80.8%
None Technical Fouls None
22 Points in the Paint 30
15 Points off Turnovers 13
12 2nd Chance Points 9
9 Fast Break Points 14
25 Bench Points 18
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 38.9% 66.7% 41.5%
3-Pt. FG% 16.7% 23.1% 50.0% 66.7% 34.9%
Free Throw% 50.0% 0% 100.0% 57.1% 57.1%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 31.3% 33.3% 31.3% 39.7%
3-Pt. FG% 33.3% 60.0% 0% 16.7% 31.6%
Free Throw% 0% 60.0% 84.6% 87.5% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mia Long* 4-10 0-3 3-7 4 4 8 2 11 7 3 0 1 40
#02 Jalia Arnwine* 2-8 2-7 0-0 1 0 1 4 6 0 1 0 0 17
#11 Kasey Johnson* 8-16 6-12 2-6 0 6 6 4 24 0 4 1 0 36
#20 Brianna Dixon* 1-4 0-3 0-0 0 2 2 3 2 3 0 0 1 21
#25 Maddie Sutton* 3-6 0-1 7-8 1 3 4 4 13 3 3 0 1 25
#14 Kirsten Click 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 3
#15 Jasmine Williams 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#21 Aliyah Miller 3-6 2-4 0-0 0 3 3 2 8 1 0 1 3 21
#23 Mya Belton 5-13 4-11 0-0 4 4 8 2 14 2 1 2 0 31
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-65 15-43 12-21 13 27 40 24 81 18 12 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Harli Smith* 5-9 0-0 0-0 1 6 7 2 10 0 3 0 0 21
#01 Kayla Marosites* 9-17 2-5 3-3 2 5 7 2 23 2 4 0 1 31
#11 Braelyn Wykle* 1-6 0-2 5-7 1 2 3 3 7 2 3 0 1 39
#12 Qua Hines* 1-8 0-3 8-9 2 1 3 2 10 5 2 0 3 28
#33 Madison Bunch* 2-5 0-2 1-3 2 3 5 0 5 2 0 0 0 16
#03 Addison Byrd 0-3 0-2 0-0 0 2 2 3 0 1 3 0 0 10
#04 Kelci Marosites 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 12
#23 Tori Griffin 4-6 4-4 2-2 0 2 2 2 14 0 0 0 0 23
#41 Taylor Goforth 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#52 Sydney Pearce 1-2 0-0 0-0 2 3 5 2 2 0 2 2 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 23-58 6-19 21-26 13 29 42 18 73 12 17 2 5 200
* = Starter