Official Basketball Box Score

Anderson vs. Carson-Newman

2/1/2020 at 2:05 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Whitney Armstrong, U1: Rob Fessler, U2: Lee HughesAttendance: 1055

Team 1 2 3 4 OT 2OT Total
#20 Anderson 30 25 15 11 12 9 - 102
Carson-Newman 26 17 20 18 12 7 - 100
#20 Anderson   Carson-Newman
49.3% Total FG% 45.7%
46.4% 3-Pt. FG% 45.2%
70.8% Free Throw% 84.6%
None Technical Fouls None
38 Points in the Paint 24
18 Points off Turnovers 20
8 2nd Chance Points 16
15 Fast Break Points 9
14 Bench Points 36
#20 Anderson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 60.0% 37.5% 40.0% 49.3%
3-Pt. FG% 80.0% 57.1% 50.0% 0% 46.4%
Free Throw% 100.0% 75.0% 50.0% 50.0% 70.8%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 35.7% 46.7% 33.3% 45.7%
3-Pt. FG% 71.4% 50.0% 33.3% 25.0% 45.2%
Free Throw% 75.0% 100.0% 80.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Taylor Hair* 5-9 0-2 1-3 0 5 5 4 11 1 1 0 1 42
#04 McKenzie Gadson* 4-6 3-4 3-3 1 1 2 2 14 0 1 0 0 36
#12 Alexy Mollenhauer* 10-24 4-8 7-8 2 12 14 4 31 6 3 5 0 50
#15 Alexis Tate* 6-8 2-2 0-0 2 2 4 0 14 1 2 0 0 22
#23 Madison Baggett* 5-10 3-8 5-8 1 6 7 4 18 9 4 1 4 50
#03 J'Mya Cutter 2-6 0-1 1-2 1 1 2 2 5 1 1 0 1 15
#24 Makayla Green 1-2 0-0 0-0 0 1 1 3 2 4 1 0 0 20
#33 Jalyn Spurlin 2-6 1-3 0-0 0 0 0 2 5 0 2 1 1 9
#34 Amari Grevious 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 36-73 13-28 17-24 7 30 37 22 102 23 16 7 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Harli Smith* 2-5 1-2 2-2 2 4 6 3 7 1 2 0 0 25
#01 Kayla Marosites* 4-11 1-5 5-6 3 11 14 3 14 4 5 1 3 46
#11 Braelyn Wykle* 11-21 5-8 3-4 0 3 3 4 30 4 3 0 1 50
#12 Qua Hines* 2-7 1-2 2-2 1 1 2 2 7 5 1 0 1 34
#33 Madison Bunch* 2-5 2-4 0-0 0 1 1 2 6 0 1 1 0 22
#03 Addison Byrd 5-8 1-2 3-3 0 4 4 2 14 1 2 0 1 23
#04 Kelci Marosites 3-10 1-6 5-7 0 6 6 3 12 1 0 1 1 29
#23 Tori Griffin 1-1 1-1 0-0 0 0 0 2 3 1 2 0 1 9
#41 Taylor Goforth 2-2 1-1 2-2 0 0 0 1 7 0 0 0 0 10
#52 Sydney Pearce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-70 14-31 22-26 9 33 42 22 100 17 16 3 8 250
* = Starter