Official Basketball Box Score

Tusculum vs. Carson-Newman

2/20/2019 at 6:05 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Erica Bradley, U1: Ed Novak, U2: Rachel WieweckAttendance: 1687

Team 1 2 3 4 Total
Tusculum 26 13 11 21 - 71
Carson-Newman 18 19 17 19 - 73
Tusculum   Carson-Newman
45.2% Total FG% 46.3%
25.0% 3-Pt. FG% 54.5%
66.7% Free Throw% 68.8%
None Technical Fouls None
40 Points in the Paint 22
20 Points off Turnovers 13
9 2nd Chance Points 4
19 Fast Break Points 24
31 Bench Points 26
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 35.3% 33.3% 50.0% 45.2%
3-Pt. FG% 60.0% 16.7% 0% 25.0% 25.0%
Free Throw% 83.3% 0% 25.0% 80.0% 66.7%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 50.0% 45.5% 46.3%
3-Pt. FG% 33.3% 66.7% 66.7% 75.0% 54.5%
Free Throw% 100.0% 100.0% 50.0% 60.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jasmine Williams* 2-3 1-1 0-0 1 3 4 4 5 2 0 1 0 16
#20 Yolizma Cupidan* 8-14 1-3 4-6 2 3 5 1 21 3 2 0 1 40
#25 Maddie Sutton* 0-1 0-1 0-0 1 1 2 1 0 1 1 0 2 15
#01 Mia Long* 3-6 0-1 0-0 0 1 1 2 6 4 1 0 2 18
#02 Jalia Arnwine* 3-12 2-7 0-0 1 0 1 4 8 1 2 0 1 35
#03 Lovely Locklear 5-10 1-4 0-0 0 0 0 0 11 0 2 2 1 29
#05 Marta Rodrigues 1-2 0-0 0-0 0 2 2 0 2 0 0 0 2 9
#21 Callie Patterson 1-4 0-3 0-0 0 2 2 1 2 3 0 0 1 20
#24 Kendrea Duke 5-10 0-0 6-9 2 3 5 5 16 0 2 3 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 28-62 5-20 10-15 9 17 26 18 71 14 11 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Katie Bean* 0-2 0-0 0-0 3 1 4 2 0 2 1 1 0 12
#01 Kayla Marosites* 4-9 2-5 1-1 5 5 10 1 11 2 4 0 1 34
#02 Briana Smith* 2-9 1-2 5-8 2 1 3 1 10 1 4 0 1 33
#03 Addison Byrd* 2-5 2-5 0-0 0 4 4 2 6 1 3 1 1 19
#21 Haris Price* 8-15 2-3 2-2 0 5 5 3 20 4 1 1 1 36
#04 Kelci Marosites 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
#11 Ashton Wykle 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#22 Abby Wilson 1-2 1-2 0-0 0 0 0 1 3 0 0 1 0 5
#23 Tori Griffin 7-9 4-5 2-3 0 1 1 4 20 0 3 0 0 31
#25 Chanler Geer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#52 Sydney Pearce 1-3 0-0 1-2 0 1 1 0 3 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 3
Totals 25-54 12-22 11-16 13 22 35 15 73 12 19 4 4 200
* = Starter