Official Basketball Box Score

Carson-Newman vs. Tennessee

11/7/2017 at 19:02 — Knoxville, Tenn. (Thompson-Boling Arena)

Officials: Bruce Morris, Kelly Johnson, Marc MerrittAttendance: 7612

Team 1 2 3 4 Total
Carson-Newman 20 22 14 20 - 76
Tennessee 27 25 37 32 - 121
Carson-Newman   Tennessee
35.4% Total FG% 57.1%
34.8% 3-Pt. FG% 7.7%
92.3% Free Throw% 61.5%
None Technical Fouls None
34 Points in the Paint 94
13 Points off Turnovers 35
7 2nd Chance Points 25
8 Fast Break Points 36
28 Bench Points 35
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 21.7% 47.1% 35.4%
3-Pt. FG% 40.0% 37.5% 20.0% 40.0% 34.8%
Free Throw% 100.0% 75.0% 100.0% 100.0% 92.3%
Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 47.8% 63.6% 55.6% 57.1%
3-Pt. FG% 0% 0% 0% 25.0% 7.7%
Free Throw% 50.0% 50.0% 75.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Katie Stubblefield* 4-7 0-0 0-0 2 0 2 2 8 1 1 0 0 20
#32 Mika Wester* 3-17 0-3 2-2 2 2 4 4 8 0 3 0 1 24
#40 Jecca Simerly* 1-4 0-0 2-2 5 5 10 4 4 1 3 1 0 24
#02 Briana Smith* 3-9 0-2 7-8 0 1 1 3 13 3 4 0 2 24
#21 Haris Price* 7-14 1-2 0-0 0 4 4 2 15 4 3 0 0 28
#01 Kayla Marosites 2-9 0-2 0-0 1 1 2 0 4 1 5 0 2 16
#04 Kelci Marosites 2-4 2-4 0-0 0 1 1 1 6 0 1 0 0 9
#11 Ashton Wykle 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 13
#14 Addison Byrd 2-5 2-4 0-0 1 1 2 0 6 0 1 0 0 8
#22 Abby Tinsley 0-2 0-0 0-0 0 1 1 3 0 3 1 0 0 16
#23 Tori Griffin 3-4 2-3 1-1 0 2 2 3 9 1 1 0 2 14
#33 Madison Bunch 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 7 1 8 0 1
Totals 28-79 8-23 12-13 18 20 38 23 76 15 24 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davis, Rennia* 11-18 0-1 5-6 6 7 13 3 27 1 1 1 3 29
#31 Nared, Jaime* 9-19 0-6 4-4 4 5 9 1 22 1 1 3 3 30
#21 Russell, Mercedes* 5-11 0-0 4-10 2 2 4 1 14 2 0 1 0 28
#02 Westbrook, Evina* 8-13 0-1 1-2 2 4 6 3 17 6 2 2 2 30
#10 Jackson, Meme* 3-11 0-4 0-0 4 3 7 2 6 4 1 0 3 25
#01 Hayes, Anastasia 9-10 0-0 1-3 0 1 1 1 19 3 1 0 3 21
#11 Kushkituah,Kasiyahna 6-8 0-0 1-1 4 6 10 4 13 1 4 3 1 21
#13 Dunbar, Kortney 1-1 1-1 0-0 0 3 3 0 3 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 52-91 1-13 16-26 23 33 56 15 121 19 10 10 16 200
* = Starter