#14 CUPPLES, Kaitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs USC Aiken  11/13/15    20  1-2  .500  0-0  .000  2-2  1.000  2.0  4.0 
at Lander University  11/14/15    24  3-4  .750  0-0  .000  0-0  .000  3.0  5.0 
at King University  11/18/15    16  2-4  .500  0-0  .000  0-0  .000  3.3  4.7 
COLUMBUS STATE  11/21/15    17  2-4  .500  0-0  .000  0-0  .000  3.0  4.5 
at Lincoln Memorial  11/24/15    17  1-3  .333  0-0  .000  1-2  .500  2.8  4.2 
NORTH GEORGIA  12/03/15    18  1-2  .500  0-0  .000  1-5  .200  3.5  4.0 
NEWBERRY  12/05/15    0-0  .000  0-0  .000  1-2  .500  3.4  3.6 
at North Greenville  12/09/15    14  6-9  .667  1-1  1.000  0-0  .000  4.1  13  4.8 
at Queens University of Charlotte  12/12/15    16  2-7  .286  0-0  .000  2-2  1.000  4.3  4.9 
at Catawba  12/16/15    19  3-6  .500  0-0  .000  2-3  .667  4.4  5.2 
LENOIR-RHYNE  12/19/15  24  4-6  .667  0-0  .000  0-0  .000  4.6  5.5 
MARS HILL  01/02/16  20  1-4  .250  0-0  .000  2-2  1.000  4.5  5.3 
at Tusculum  01/06/16    18  0-3  .000  0-0  .000  0-0  .000  4.4  4.9 
at Wingate  01/09/16    14  0-1  .000  0-0  .000  2-2  1.000  4.3  4.7 
BREVARD  01/13/16    15  4-7  .571  0-0  .000  3-4  .750  4.5  11  5.1 
COKER  01/16/16    18  2-5  .400  0-0  .000  6-6  1.000  4.4  10  5.4 
at Anderson  01/21/16    22  1-5  .200  0-0  .000  5-8  .625  4.5  5.5 
at Newberry  01/24/16  28  2-9  .222  0-0  .000  0-0  .000  4.3  5.4 
LINCOLN MEMORIAL  01/27/16  22  3-4  .750  0-0  .000  3-4  .750  4.3  5.6 
QUEENS UNIVERSITY OF CHARLOTTE  01/30/16  25  4-8  .500  0-0  .000  0-0  .000  4.4  5.8 
at Mars Hill  02/03/16  17  2-6  .333  0-0  .000  2-2  1.000  10  4.7  5.8 
CATAWBA  02/06/16  26  3-8  .375  0-0  .000  0-0  .000  4.8  5.8 
ANDERSON  02/10/16  18  0-4  .000  0-0  .000  0-0  .000  4.9  5.5 
at Lenoir-Rhyne  02/13/16  22  4-5  .800  0-0  .000  0-0  .000  4.8  5.6 
TUSCULUM  02/17/16  18  2-6  .333  0-0  .000  2-3  .667  4.8  5.6 
WINGATE  02/20/16  17  0-3  .000  0-0  .000  0-0  .000  4.7  5.4 
at Brevard  02/24/16  24  4-7  .571  0-0  .000  7-9  .778  4.8  15  5.8 
at Coker  02/27/16  30  5-10  .500  0-0  .000  3-4  .750  4.8  13  6.0 
at Newberry  03/02/16  17  0-7  .000  0-1  .000  0-0  .000  4.9  5.8 
Totals     14  565  62-149  .416  1-2  .500  44-60  .733  59  83  142  4.9  87  36  49  39  20  169  5.8 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 41.6      Turnovers/game: 1.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.7 
       Blocks/game: 1.3