Official Basketball Box Score

Carson-Newman vs. Catawba

12/6/2014 at 2:00 pm — Salisbury,NC (Goodman Gym)

Officials: David Gaskins, Scott Neiderer, Kyle PicketAttendance: 216

Team 1 2 Total
Carson-Newman 22 51 - 73
Catawba 33 32 - 65
Carson-Newman   Catawba
38.3% Total FG% 35.5%
35.3% 3-Pt. FG% 30.4%
87.5% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 28
13 Points off Turnovers 13
13 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 8
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 51.6% 38.3%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 66.7% 100.0% 87.5%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 33.3% 35.5%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 80.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kailyn Brooks* 4-11 2-4 4-4 2 3 5 1 14 3 1 0 1 30
#20 Whitney Kyle* 1-4 1-2 2-2 0 5 5 4 5 2 0 0 1 28
#40 Jessica Simerly* 5-9 0-0 6-7 1 8 9 4 16 1 0 0 2 33
#10 Jai Jai McLaughlin* 2-5 1-3 0-0 2 2 4 4 5 1 4 0 0 15
#24 Tatum Burstrom* 4-12 1-4 2-2 1 1 2 1 11 3 1 0 1 30
#01 Lacy Miller 2-7 1-3 0-1 1 2 3 1 5 3 1 0 1 25
#14 Kaitlyn Cupples 4-5 0-0 5-6 4 5 9 2 13 0 3 1 0 19
#22 Jasmine Poole 1-4 0-0 2-2 3 1 4 3 4 0 1 1 1 3
#23 Taylor Peterson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Jassmine Franklin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#30 Allison Hodge 0-3 0-1 0-0 1 2 3 0 0 1 1 1 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-60 6-17 21-24 16 32 48 20 73 14 14 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Zhaquondalee Greer* 1-8 0-1 5-7 1 1 2 2 7 1 1 0 1 15
#23 Bri Johnson* 7-10 2-2 1-1 3 2 5 3 17 1 3 0 1 27
#21 Terri Rogers* 5-7 0-0 5-6 4 13 17 3 15 0 1 0 0 28
#03 Chloe Bully* 5-18 3-11 3-4 1 2 3 4 16 3 1 1 0 39
#11 Emma Ucinski* 1-6 0-1 0-1 2 0 2 2 2 3 2 0 3 33
#01 Morgan Franklin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#02 Brianna Hodges 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#05 Janna Dixon 2-8 1-6 0-0 0 2 2 1 5 4 2 0 1 22
#15 Serena Brown 1-2 1-1 0-1 0 0 0 0 3 0 0 0 1 11
#25 Jordyn Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#34 Khadijah Brown 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-62 7-23 14-20 11 24 35 18 65 12 10 1 7 200
* = Starter