Official Basketball Box Score

Carson-Newman vs. Newberry

3/6/2013 at 7 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Tim Buckner, Mark Ijames, Kristie WeedAttendance: 196

Team 1 2 Total
Carson-Newman 27 31 - 58
Newberry 25 44 - 69
Carson-Newman   Newberry
33.9% Total FG% 44.7%
28.6% 3-Pt. FG% 27.3%
60.0% Free Throw% 77.4%
1 Technical Fouls None
32 Points in the Paint 28
25 Points off Turnovers 13
11 2nd Chance Points 11
6 Fast Break Points 10
23 Bench Points 21
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 38.9% 33.9%
3-Pt. FG% 50.0% 12.5% 28.6%
Free Throw% 71.4% 33.3% 60.0%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.2% 44.7%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 75.0% 78.3% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nikki James* 1-9 0-0 3-3 3 6 9 3 5 0 0 1 3 26
#34 Courdne Miles* 3-7 0-0 3-5 3 4 7 5 9 0 4 1 3 23
#01 Lacy Miller* 1-5 1-3 1-3 0 0 0 1 4 3 4 0 1 22
#10 Jai Jai mclaughlin* 1-2 0-0 2-5 1 4 5 3 4 3 3 0 3 39
#24 Tatum Burstrom* 4-13 2-7 3-3 0 0 0 4 13 1 4 0 1 26
#02 Lashawnda Peacher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#03 Chante Markus 0-1 0-1 0-0 1 1 2 2 0 1 1 0 1 14
#04 Shyra Clark 9-17 1-3 0-1 1 4 5 3 19 0 1 1 3 28
#25 Whitney Moody 1-4 0-0 0-0 1 0 1 1 2 0 1 0 1 13
#42 Haley Coffelt 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-62 4-14 12-20 14 21 35 22 58 8 19 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Ellie Gleeson* 3-5 0-1 1-2 2 1 3 2 7 4 8 0 0 29
#33 Samantha Creed* 4-9 1-2 8-10 0 3 3 1 17 3 3 0 1 38
#30 Devanee Taylor* 3-7 0-0 4-6 1 4 5 3 10 2 2 2 1 25
#10 Kendra Brown* 2-5 1-1 7-9 1 2 3 2 12 6 5 0 3 35
#22 Zara Pearson* 0-4 0-4 2-2 0 3 3 4 2 0 3 0 0 32
#12 Mikalia Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kirsten Dunsmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Haylee Lepaio 7-11 0-0 2-2 3 10 13 4 16 0 2 2 1 21
#32 Tasia Holdorf 2-6 1-3 0-0 0 2 2 2 5 1 1 0 0 17
#34 Shannon Truesdale 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 2 8 10 0 0
Totals 21-47 3-11 24-31 9 34 43 20 69 16 25 4 6 200
* = Starter