Official Basketball Box Score

Carson-Newman vs. Lincoln Memorial

2/20/2013 at 6:00 pm — Harrogate, TN

Officials: Stacey Rymer, Jerry Lawson, Garrison CookAttendance: 675

Team 1 2 OT Total
Carson-Newman 28 25 9 - 62
Lincoln Memorial 21 32 11 - 64
Carson-Newman   Lincoln Memorial
34.2% Total FG% 30.5%
26.7% 3-Pt. FG% 23.8%
60.0% Free Throw% 71.9%
None Technical Fouls None
34 Points in the Paint 20
18 Points off Turnovers 20
14 2nd Chance Points 9
0 Fast Break Points 2
23 Bench Points 17
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 38.5% 34.2%
3-Pt. FG% 33.3% 33.3% 26.7%
Free Throw% 0% 75.0% 60.0%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 40.7% 30.5%
3-Pt. FG% 20.0% 33.3% 23.8%
Free Throw% 87.5% 58.3% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shyra Clark* 3-12 0-1 0-0 2 3 5 5 6 0 6 0 0 18
#32 Nikki James* 5-12 0-0 0-0 2 5 7 2 10 0 2 4 0 30
#24 Tatum Burstrom* 5-16 2-8 0-0 1 3 4 4 12 1 2 0 1 35
#10 Jai Jai mclaughlin* 2-8 0-0 5-7 2 7 9 2 9 6 4 0 2 41
#25 Whitney Moody* 1-6 0-2 0-0 0 3 3 0 2 1 2 0 0 21
#34 Courdne Miles 5-8 0-0 1-3 2 2 4 5 11 1 1 3 2 29
#03 Chante Markus 2-4 1-1 0-0 2 5 7 2 5 1 1 0 1 21
#01 Lacy Miller 3-6 1-2 0-0 0 0 0 1 7 4 0 0 0 20
#02 Lashawnda Peacher 0-4 0-1 0-0 3 2 5 1 0 1 3 0 0 10
#11 Takyah Gilmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 26-76 4-15 6-10 19 34 53 22 62 15 21 7 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 MaRanda Boddie* 6-13 0-0 5-6 4 8 12 4 17 2 2 6 1 43
#32 Ralissa Nelson* 3-10 1-7 1-4 3 1 4 2 8 2 4 1 1 27
#03 Kalasia Green* 3-12 1-2 5-8 1 4 5 3 12 1 5 0 1 38
#23 Kelsey Bradford* 2-10 1-5 5-6 1 1 2 2 10 4 4 0 2 42
#21 Mariah Richardson* 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 12
#33 Kortnay Cox 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 8
#12 Jasmine Kelly 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#44 Elliotte Roberts 0-2 0-0 6-6 2 2 4 1 6 0 0 0 0 11
#10 Edina Musa 2-2 1-1 0-0 0 3 3 1 5 1 0 0 0 10
#34 Britney Guy 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#20 Haley Nelson 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 6
#00 Miranda Davenport 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#50 Stevie Yazzie 2-5 1-2 0-0 0 6 6 0 5 0 1 0 2 17
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 18-59 5-21 23-32 12 35 47 17 64 10 23 7 8 225
* = Starter