Official Basketball Box Score

Carson-Newman vs. North Carolina

10/28/2012 at 2:00 PM

Officials: Dan Outlaw, Bruce Morris. Lauren HoltkampAttendance: 0

Team 1 2 Total
Carson-Newman 7 22 - 29
North Carolina 52 54 - 106
Carson-Newman   North Carolina
16.4% Total FG% 48.8%
10.7% 3-Pt. FG% 23.5%
60.0% Free Throw% 64.7%
None Technical Fouls None
6 Points in the Paint 56
5 Points off Turnovers 44
7 2nd Chance Points 25
0 Fast Break Points 20
6 Bench Points 50
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 3.8% 25.7% 16.4%
3-Pt. FG% 0% 20.0% 10.7%
Free Throw% 62.5% 50.0% 60.0%
North Carolina
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.1% 48.8%
3-Pt. FG% 0% 50.0% 23.5%
Free Throw% 63.2% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Whitney Moody* 1-8 0-5 1-1 4 0 4 1 3 0 3 0 1 19
#34 Courdne Miles* 1-3 0-0 0-0 0 3 3 2 2 0 3 0 0 24
#02 Lashawnda Peacher* 2-11 0-4 1-2 2 3 5 0 5 1 3 0 1 17
#04 Shyra Clark* 3-19 0-6 3-4 1 5 6 5 9 0 2 0 1 24
#10 Jai Jai mclaughlin* 1-3 1-2 1-3 2 3 5 1 4 1 5 0 0 19
#01 Lacy Miller 0-3 0-2 0-0 0 0 0 3 0 1 8 0 1 19
#03 Chante Markus 1-2 1-1 0-0 1 2 3 2 3 0 4 0 2 13
#11 Takyah Gilmore 1-7 1-4 0-0 0 1 1 2 3 1 3 0 0 15
#24 Tatum Burstrom 0-3 0-3 0-0 0 0 0 2 0 1 3 0 2 13
#32 Nikki James 0-1 0-0 0-0 1 1 2 0 0 0 3 1 0 22
#42 Haley Coffelt 0-1 0-1 0-0 0 3 3 3 0 0 3 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 10-61 3-28 6-10 13 24 37 21 29 5 41 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 McDaniel, Xylina* 6-9 0-1 0-0 2 7 9 1 12 3 0 0 3 23
#32 Rolle, Waltiea* 5-12 0-0 2-6 5 3 8 1 12 0 1 3 1 20
#10 Butts, Danielle* 2-2 0-0 3-4 3 3 6 3 7 1 0 0 2 14
#11 Rountree, Brittany* 3-8 1-6 4-4 0 2 2 1 11 1 0 0 1 23
#44 Ruffin-Pratt, Tierra* 6-11 0-0 2-3 0 2 2 0 14 4 1 1 4 16
#02 Coleman, Latifah 1-2 0-0 0-0 0 6 6 3 2 4 5 0 1 14
#03 Buckland, Megan 2-8 2-5 0-0 1 1 2 0 6 3 2 0 7 23
#13 Fuller, Hillary 3-6 0-0 0-0 3 3 6 1 6 0 4 0 2 12
#15 Bannister, Antoinett 2-5 1-3 1-2 0 0 0 0 6 1 1 0 0 11
#21 Gross, Krista 5-8 0-0 5-8 5 5 10 2 15 0 1 0 3 16
#22 Bryant, N'Dea 4-6 0-0 3-4 0 3 3 2 11 2 3 0 3 15
#24 Adams, Whitney 1-5 0-2 2-3 3 2 5 2 4 0 2 0 1 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 40-82 4-17 22-34 23 40 63 16 106 19 20 4 28 200
* = Starter