Harry Whitehead
5

Harry Whitehead

g
6
a
3
pts
15
gw
0
Player Stats
  Overall Conference
Games 14 11
Games started 14 11
Goals 6 4
Assists 3 3
Points 15 11
Shots 54 42
Shot Pct .111 .095
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Lincoln Memorial W, 4-0
Oct 16 at Newberry W, 3-1
Oct 23 Coker W, 3-1
Oct 30 #11 Limestone W, 2-0
Nov 3 at #21 Lenoir-Rhyne L, 2-0
Nov 6 Coker L by PK, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Lee L, 3-1 - - - - -
Sep 4 at Shorter L, 1-0 - - - - -
Sep 8 Erskine W, 6-2 1 1 0 0 0
Sep 15 Mars Hill W, 2-1 1 1 0 0 0
Sep 18 at Wingate W, 3-1 1 1 0 0 0
Sep 25 Catawba W, 2-1 1 1 1 0 2
Sep 29 Tusculum W, 1-0 1 1 0 1 1
Oct 2 at Queens (N.C.) W, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 1 0 2
Oct 9 Anderson (S.C.) L, 2-1 1 1 1 0 2
Oct 13 at Lincoln Memorial W, 4-0 1 1 1 1 3
Oct 16 at Newberry W, 3-1 1 1 0 0 0
Oct 23 Coker W, 3-1 1 1 0 1 1
Oct 30 #11 Limestone W, 2-0 1 1 1 0 2
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 6 Coker L by PK, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 2 Lee L, 3-1 - - - - -
Sep 4 at Shorter L, 1-0 - - - - -
Sep 8 Erskine W, 6-2 1 4 .000 2 .500
Sep 15 Mars Hill W, 2-1 1 2 .000 1 .500
Sep 18 at Wingate W, 3-1 1 2 .000 0 .000
Sep 25 Catawba W, 2-1 1 2 .500 1 .500
Sep 29 Tusculum W, 1-0 1 2 .000 1 .500
Oct 2 at Queens (N.C.) W, 1-0 1 4 .000 3 .750
Oct 6 Shaw W, 2-0 1 2 .500 1 .500
Oct 9 Anderson (S.C.) L, 2-1 1 8 .125 3 .375
Oct 13 at Lincoln Memorial W, 4-0 1 7 .143 3 .429
Oct 16 at Newberry W, 3-1 1 8 .000 1 .125
Oct 23 Coker W, 3-1 1 3 .000 2 .667
Oct 30 #11 Limestone W, 2-0 1 2 .500 2 1.000
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 2 .000 1 .500
Nov 6 Coker L by PK, 2-2 1 6 .167 2 .333
Date Opponent Score gp yc rc pk gw
Sep 2 Lee L, 3-1 - - - - -
Sep 4 at Shorter L, 1-0 - - - - -
Sep 8 Erskine W, 6-2 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-1 1 0 0 0-0 0
Sep 18 at Wingate W, 3-1 1 0 0 0-0 0
Sep 25 Catawba W, 2-1 1 1 0 0-0 0
Sep 29 Tusculum W, 1-0 1 0 0 0-0 0
Oct 2 at Queens (N.C.) W, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0-0 0
Oct 13 at Lincoln Memorial W, 4-0 1 0 0 0-0 0
Oct 16 at Newberry W, 3-1 1 0 0 0-0 0
Oct 23 Coker W, 3-1 1 0 0 0-0 0
Oct 30 #11 Limestone W, 2-0 1 0 0 0-0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 6 Coker L by PK, 2-2 1 0 0 0-0 0
  gp gs g a pts
2019-20 12 11 0 1 1
2020-21 10 9 4 1 9
2021-22 14 14 6 3 15
2022-23 8 8 3 0 6
2023-24 17 15 4 2 10
Total 61 57 17 7 41
  gp sh/g sh%/g sog/g sog%/g
2019-20 12 .83 .000 .25 .300
2020-21 10 4.00 .100 1.90 .475
2021-22 14 3.86 .111 1.64 .426
2022-23 8 4.00 .094 1.25 .313
2023-24 17 2.65 .089 1.12 .422
Total 61 2.97 .094 1.21 .409
  gp sh sh% sog sog%
2019-20 12 10 .000 3 .300
2020-21 10 40 .100 19 .475
2021-22 14 54 .111 23 .426
2022-23 8 32 .094 10 .313
2023-24 17 45 .089 19 .422
Total 61 181 .094 74 .409
  gp yc rc pk gw
2019-20 12 0 0 0-0 0
2020-21 10 0 0 0-0 0
2021-22 14 0 0 0-0 0
2022-23 8 2 0 0-0 1
2023-24 17 0 0 0-0 1
Total 61 2 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 12 11 .00 .08 .08
2020-21 10 9 .40 .10 .90
2021-22 14 14 .43 .21 1.07
2022-23 8 8 .38 .00 .75
2023-24 17 15 .24 .12 .59
Total 61 57 .28 .11 .67
  gp gs g a pts
Total 14 14 6 3 15
Conference 11 11 4 3 11
Exhibition - - - - 0
           
Home 9 9 5 2 12
Away 5 5 1 1 3
Neutral - - - - 0
           
Wins 11 11 4 3 11
Losses 2 2 1 0 2
           
September 5 5 1 1 3
October 7 7 4 2 10
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 14 3.86 .111 1.64 .426
Conference 11 3.82 .095 1.64 .429
Exhibition - - - - -
           
Home 9 3.44 .161 1.67 .484
Away 5 4.60 .043 1.60 .348
Neutral - - - - -
           
Wins 11 3.45 .105 1.55 .447
Losses 2 5.00 .100 2.00 .400
           
September 5 2.40 .083 1.00 .417
October 7 4.86 .118 2.14 .441
November 2 4.00 .125 1.50 .375
  gp sh sh% sog sog%
Total 14 54 .111 23 .426
Conference 11 42 .095 18 .429
Exhibition - - - - -
           
Home 9 31 .161 15 .484
Away 5 23 .043 8 .348
Neutral - - - - -
           
Wins 11 38 .105 17 .447
Losses 2 10 .100 4 .400
           
September 5 12 .083 5 .417
October 7 34 .118 15 .441
November 2 8 .125 3 .375
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .43 .21 1.07
Conference 11 11 .36 .27 1.00
Exhibition - - - - -
           
Home 9 9 .56 .22 1.33
Away 5 5 .20 .20 .60
Neutral - - - - -
           
Wins 11 11 .36 .27 1.00
Losses 2 2 .50 .00 1.00
           
September 5 5 .20 .20 .60
October 7 7 .57 .29 1.43
November 2 2 .50 .00 1.00