Carson-Newman at Lander October 21, 2017
Box Score
Carson-Newman
Lander
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Daan Smit
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def
- Yellow card 75:52
2
George Knight
|
1 | 1 | 1 | 1 |
|
def 3
Richard Bryan
|
1 | 1 | 0 | 0 |
|
def
- Yellow card 75:21
4
Jordan Skelton
|
0 | 0 | 0 | 0 |
|
def 5
Ian Foulger
|
0 | 0 | 0 | 0 |
|
7
Oliver Brock
|
0 | 0 | 0 | 0 |
|
fwd 9
Sam Lofts
|
3 | 1 | 0 | 0 |
|
mdf 12
Sinclaire Sandy
|
0 | 0 | 0 | 1 |
|
gk 13
Aleksander Holboe
|
0 | 0 | 0 | 0 |
|
fwd 16
Robbie Young
|
1 | 0 | 0 | 0 |
|
mdf 18
Sia Jamedar
|
1 | 1 | 0 | 0 |
|
mdf 19
Thibault Chretien
|
2 | 2 | 1 | 0 |
|
mdf 20
Tyler Bolton
|
0 | 0 | 0 | 0 |
|
24
Jamie Lunn
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:46
31
Corentin Da Mutten
|
1 | 0 | 0 | 0 |
|
- Yellow card 57:31
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 9-4-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Aleksander Holboe (W, 1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lander
1st
|
14:57 | George Knight (2) (Sinclaire Sandy) | 0 - 1 |
|
Carson-Newman
2nd
|
57:24 | Tom Read (10) (unassisted) | 1 - 1 |
|
Lander
2nd
|
60:57 | Thibault Chretien (3) (George Knight) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lander
2nd
|
57:31 | Yellow card - TEAM |
|
Lander
2nd
|
66:16 | Yellow card - Tom Read |
|
Lander
2nd
|
71:46 | Yellow card - Corentin Da Mutten |
|
Lander
2nd
|
75:21 | Yellow card - Jordan Skelton |
|
Lander
2nd
|
75:52 | Yellow card - George Knight |
|
Lander
2nd
|
78:53 | Yellow card - Thibault Mathorez |
|
Lander
2nd
|
84:34 | Yellow card - Jonny Le Quesne |
|
Lander
2nd
|
88:45 | Red card - Thibault Mathorez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 6 | 11 |
| Lander | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 3 | 4 |
| Lander | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 2 | 3 |
| Lander | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| Lander | 5 | 6 | 11 |
| Date/Time | October 21, 2017 - 7:00 PM |
|---|---|
| Location | Greenwood, S.C. |
| Stadium | Van Taylor Stadium |
| Game length | 2:01 |
| Attendance | 406 |
| Referee: | Hayward Ash |
| Asst. Referee: | James Felluca |
| : | Wayne Pavlischek |
| Scorer: | Rixon Lane |
Play By Play
| 0:00 | Aleksander Holboe at goalie for Lander. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 04:08 | Shot by Lander Sam Lofts, Wide Right. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 11:48 | Header Shot by Lander Sia Jamedar, Save (by goalie) Twan Verweij. | ||
| 11:56 | Corner kick by Lander Thibault Chretien [11:56]. | ||
| 13:10 | Corner kick by Lander Thibault Chretien [13:10]. | ||
| 13:32 | Header Shot by Lander Sam Lofts, High. | ||
| 14:57 | Goal!GOAL by Lander George Knight (FIRST GOAL), Assist by Sinclaire Sandy, goal number 2 for season. * ( 0 - 1 ) |
||
| 16:55 | Corner kick by Carson-Newman TEAM [16:55]. | ||
| 17:19 | Shot by Carson-Newman Thibault Mathorez, Hit Crossbar. | ||
| Foul on Carson-Newman. | |||
| 23:36 | Corner kick by Lander Thibault Chretien [23:36]. | ||
| 25:13 | Substitution!Lander substitution: Jamie Lunn for Sam Lofts. | ||
| 28:19 | Shot by Carson-Newman Tom Rankin, Save (by goalie) Aleksander Holboe. | ||
| Foul on Lander. | |||
| 31:03 | Substitution!Carson-Newman substitution: Jonny Le Quesne for Evan Harr. | ||
| 32:29 | Shot by Carson-Newman Dylan McCabe, Save (by goalie) Aleksander Holboe. | ||
| 32:48 | Shot by Carson-Newman Tom Read, Hit Crossbar. | ||
| 32:59 | Shot by Carson-Newman Thibault Mathorez, Wide Right. | ||
| Foul on Lander. | |||
| 36:09 | Shot by Lander Robbie Young, Wide Right. | ||
| 36:15 | Substitution!Lander substitution: Oliver Brock for Thibault Chretien. | ||
| Foul on Lander. | |||
| 40:17 | Corner kick by Lander Oliver Brock [40:17]. | ||
| Foul on Lander. | |||
| 42:53 | Corner kick by Lander Oliver Brock [42:53]. | ||
| Foul on Lander. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:09 | Shot by Lander Sam Lofts, Save (by goalie) Twan Verweij. | ||
| 45:00 | For Lander: #2 George Knight, #3 Richard Bryan, #4 Jordan Skelton, #5 Ian Foulger, #7 Oliver Brock, #9 Sam Lofts, #12 Sinclaire Sandy, #13 Aleksander Holboe, #18 Sia Jamedar, #19 Thibault Chretien, #20 Tyler Bolton. | ||
| 48:50 | Shot by Lander Richard Bryan, Save (by goalie) Twan Verweij. | ||
| Foul on Carson-Newman. | |||
| Foul on Lander. | |||
| 57:24 | Goal!GOAL by Carson-Newman Tom Read, goal number 10 for season. * ( 1 - 1 ) |
||
| 57:24 | Corner kick by Lander TEAM [57:24]. | ||
| 57:31 | Yellow card on Lander TEAM. | ||
| 60:57 | Goal!GOAL by Lander Thibault Chretien, Assist by George Knight, goal number 3 for season. * ( 1 - 2 ) |
||
| 62:23 | Substitution!Carson-Newman substitution: Daan Smit for Greg Evans. | ||
| Foul on Lander. | |||
| 63:18 | Shot by Carson-Newman Dylan McCabe, Save (by goalie) Aleksander Holboe. | ||
| 63:43 | Substitution!Lander substitution: Robbie Young for Sam Lofts. | ||
| Foul on Lander. | |||
| 66:16 | Yellow card on Carson-Newman Tom Read. | ||
| 70:18 | Substitution!Lander substitution: Jamie Lunn for Robbie Young. | ||
| 71:11 | Substitution!Lander substitution: Corentin Da Mutten for Sinclaire Sandy. | ||
| 71:46 | Yellow card on Lander Corentin Da Mutten. | ||
| 71:54 | Header Shot by Carson-Newman Daan Smit, Wide Left. | ||
| 73:54 | Shot by Lander Thibault Chretien, Save (by goalie) Twan Verweij. | ||
| 74:04 | Offside against Lander. | ||
| 75:21 | Yellow card on Lander Jordan Skelton. | ||
| 75:52 | Yellow card on Lander George Knight. | ||
| 78:53 | Yellow card on Carson-Newman Thibault Mathorez. | ||
| 80:06 | Shot by Carson-Newman Joe Taylor, Wide Left. | ||
| 81:16 | Substitution!Lander substitution: Sinclaire Sandy for Tyler Bolton. | ||
| 81:16 | Substitution!Carson-Newman substitution: Greg Evans for Will Sainsbury-Logan. | ||
| 81:43 | Corner kick by Lander Oliver Brock [81:43]. | ||
| Foul on Lander. | |||
| 83:08 | Corner kick by Carson-Newman TEAM [83:08]. | ||
| 84:13 | Shot by Lander Corentin Da Mutten, Wide Left. | ||
| 84:34 | Yellow card on Carson-Newman Jonny Le Quesne. | ||
| Foul on Lander. | |||
| 86:29 | Substitution!Lander substitution: Tyler Bolton for Oliver Brock. | ||
| 86:41 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| Foul on Lander. | |||
| 88:17 | Header Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Aleksander Holboe. | ||
| 88:45 | Red card on Carson-Newman Thibault Mathorez. | ||
| 89:22 | Corner kick by Carson-Newman Tom Read [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















