Young Harris at Carson-Newman October 12, 2016
Box Score
Young Harris
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Carl Brannstrom
|
0 | 0 | 0 | 0 |
|
3
Macauley King
|
2 | 1 | 0 | 0 |
|
4
Jonny Denton
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:31
5
Marlon Montanella
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:29
6
Carlos Gomez
|
1 | 1 | 0 | 0 |
|
7
Mehdy Hidane
|
2 | 1 | 1 | 0 |
|
8
Anthony Tshimpi
|
3 | 1 | 0 | 0 |
|
9
Mikie Rowe
|
2 | 0 | 0 | 1 |
|
10
Marco Micaletto
|
1 | 0 | 0 | 0 |
|
14
Ramin Varnhorn
|
2 | 2 | 1 | 0 |
|
15
Alex Jacq
|
1 | 0 | 0 | 1 |
|
- Yellow card 84:49
17
Josh Poole
|
0 | 0 | 0 | 0 |
|
18
Sam Choi
|
0 | 0 | 0 | 0 |
|
19
Sam Jones
|
0 | 0 | 0 | 0 |
|
21
Daniel Fabrizio
|
0 | 0 | 0 | 0 |
|
g 28
Anton Viden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Tom Read
|
6 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anton Viden (W, 5-5) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Boyd (L, 6-6) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Young Harris
1st
|
13:53 | Mehdy Hidane (1) (Alex Jacq) - Takes the cross from 15 and converts the | 1 - 0 |
|
Carson-Newman
2nd
|
78:51 | Marius Staalby (6) (unassisted) | 1 - 1 |
|
Young Harris
2nd
|
83:42 | Ramin Varnhorn (1) (Mikie Rowe) - Cross from 9, 14 converts for the goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Young Harris
1st
|
9:35 | Yellow card - Ashley Kelynack |
|
Young Harris
1st
|
13:29 | Yellow card - Carlos Gomez |
|
Young Harris
1st
|
31:31 | Yellow card - Marlon Montanella |
|
Young Harris
2nd
|
69:40 | Yellow card - Leon Mattig |
|
Young Harris
2nd
|
84:49 | Yellow card - Josh Poole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 8 | 6 | 14 |
| Carson-Newman | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 3 | 2 | 5 |
| Carson-Newman | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 4 | 2 | 6 |
| Carson-Newman | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Young Harris | 7 | 10 | 17 |
| Carson-Newman | 3 | 4 | 7 |
| Date/Time | October 12, 2016 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 555 |
| Timekeeper: | Jessica Fraiture |
| Scorer: | William Meyer |
Play By Play
| 0:00 | Anton Viden at goalie for Young Harris. | ||
| 0:00 | Joe Boyd at goalie for Carson-Newman. | ||
| 03:30 | Corner kick by Young Harris Mehdy Hidane [03:30]. | ||
| 03:43 | Shot by Young Harris Anthony Tshimpi, Wide. | ||
| 06:26 | Shot by Carson-Newman Marius Staalby, Blocked. | ||
| 06:37 | Corner kick by Carson-Newman Tom Read [06:37]. | ||
| 06:56 | Shot by Carson-Newman Evan Harr, Wide. | ||
| 07:03 | Shot by Carson-Newman Thibault Mathorez, Save (by goalie) Anton Viden. | ||
| Foul on Young Harris. | |||
| 08:37 | Corner kick by Carson-Newman Tom Read [08:37]. | ||
| 09:35 | Yellow card on Carson-Newman Ashley Kelynack. | ||
| Foul on Young Harris. | |||
| Foul on Carson-Newman. | |||
| 13:53 | Goal!GOAL by Young Harris Mehdy Hidane (FIRST GOAL), Assist by Alex Jacq, goal number 1 for season. *Takes the cross from 15 and converts the cross ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 14:41 | Corner kick by Young Harris Mehdy Hidane [14:41]. | ||
| 14:50 | Shot by Young Harris Anthony Tshimpi, High. | ||
| 16:29 | Shot by Young Harris Mehdy Hidane, Wide. | ||
| Foul on Young Harris. | |||
| 19:17 | Offside against Young Harris. | ||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 25:54 | Shot by Carson-Newman Tom Read, Save (by goalie) Anton Viden. | ||
| 26:32 | Substitution!Young Harris substitution: Mikie Rowe for Anthony Tshimpi. | ||
| 26:42 | Corner kick by Young Harris Jonny Denton [26:42]. | ||
| 26:56 | Header Shot by Young Harris Macauley King, Save (by goalie) Joe Boyd. | ||
| 27:39 | Corner kick by Carson-Newman Tom Read [27:39]. | ||
| 28:14 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 28:34 | Shot by Young Harris Carlos Gomez, Save (by goalie) Joe Boyd. | ||
| 28:45 | Substitution!Young Harris substitution: Ramin Varnhorn for Mehdy Hidane. | ||
| 29:49 | Offside against Young Harris. | ||
| 30:37 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Anton Viden. | ||
| 31:31 | Yellow card on Young Harris Marlon Montanella. | ||
| 13:29 | Yellow card on Young Harris Carlos Gomez. | ||
| 38:42 | Substitution!Young Harris substitution: Sam Choi for Alex Jacq. | ||
| 38:42 | Substitution!Young Harris substitution: Daniel Fabrizio for Carlos Gomez. | ||
| Foul on Young Harris. | |||
| Foul on Young Harris. | |||
| 41:55 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 42:22 | Shot by Young Harris Mikie Rowe, Blocked. | ||
| 42:42 | Corner kick by Young Harris Jonny Denton [42:42]. | ||
| 43:13 | Shot by Young Harris Macauley King, Wide. | ||
| Foul on Young Harris. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Joe Boyd, #10 Marius Staalby, #8 Leon Mattig, #24 Evan Harr, #9 Dionysis Stergiotis, #21 Polyminos Avgousti, #5 Thibault Mathorez, #4 Steven Parry, #18 Tom Read, #7 Ashley Kelynack, #2 Samuel Jenkins. | ||
| 45:00 | For Young Harris: #28 Anton Viden, #2 Carl Brannstrom, #8 Anthony Tshimpi, #5 Marlon Montanella, #9 Mikie Rowe, #4 Jonny Denton, #19 Sam Jones, #10 Marco Micaletto, #15 Alex Jacq, #3 Macauley King, #14 Ramin Varnhorn. | ||
| Foul on Young Harris. | |||
| 46:37 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Young Harris. | |||
| Foul on Young Harris. | |||
| 54:04 | Shot by Carson-Newman Tom Read, Save (by goalie) Anton Viden. | ||
| 56:21 | Shot by Carson-Newman Tom Read, High. | ||
| 57:34 | Shot by Young Harris Marco Micaletto, High. | ||
| 59:18 | Shot by Carson-Newman Tom Read, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 62:41 | Corner kick by Carson-Newman Tom Read [62:41]. | ||
| Foul on Carson-Newman. | |||
| Foul on Young Harris. | |||
| 67:32 | Corner kick by Young Harris Alex Jacq [67:32]. | ||
| 68:16 | Substitution!Carson-Newman substitution: Steven Parry for Jalen Goddard. | ||
| 68:50 | Header Shot by Carson-Newman Marius Staalby, High. | ||
| 69:40 | Yellow card on Carson-Newman Leon Mattig. | ||
| Foul on Young Harris. | |||
| 72:26 | Shot by Young Harris Anthony Tshimpi, Save (by goalie) Joe Boyd. | ||
| 72:31 | Shot by Young Harris Alex Jacq, Wide. | ||
| 72:40 | Corner kick by Young Harris Alex Jacq [72:40]. | ||
| 74:07 | Shot by Young Harris Ramin Varnhorn, Save (by goalie) Joe Boyd. | ||
| 74:50 | Substitution!Young Harris substitution: Josh Poole for Carlos Gomez. | ||
| Foul on Young Harris. | |||
| 76:10 | Shot by Carson-Newman Dionysis Stergiotis, Blocked. | ||
| 76:38 | Corner kick by Carson-Newman Tom Read [76:38]. | ||
| 76:59 | Header Shot by Carson-Newman Thibault Mathorez, Wide. | ||
| 78:51 | Goal!Carson-Newman Marius Staalby PENALTY KICK GOAL, goal number 6 for season. ( 1 - 1 ) |
||
| Foul on Young Harris. | |||
| Foul on Carson-Newman. | |||
| 80:14 | Shot by Young Harris Mikie Rowe, Wide. | ||
| 83:05 | Offside against Carson-Newman. | ||
| 83:42 | Goal!GOAL by Young Harris Ramin Varnhorn, Assist by Mikie Rowe, goal number 1 for season. *Cross from 9, 14 converts for the goal ( 2 - 1 ) |
||
| 83:46 | Substitution!Young Harris substitution: Daniel Fabrizio for Marlon Montanella. | ||
| Foul on Young Harris. | |||
| 84:49 | Yellow card on Young Harris Josh Poole. | ||
| 84:59 | Shot by Carson-Newman Polyminos Avgousti, Save (by goalie) Anton Viden. | ||
| 86:55 | Substitution!Carson-Newman substitution: Collin Hensel for Leon Mattig. | ||
| Foul on Young Harris. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















