Kristian Speake
7

Kristian Speake

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conference
Games 23 11
Games started 22 10
Goals 6 4
Assists 3 0
Points 15 8
Shots 49 28
Shot Pct .122 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 14 vs. Anderson (S.C.) W, 3-2
Nov 16 at Limestone W, 3-1
Nov 22 vs. Lander W by PK, 0-0
Nov 24 at Rollins W, 2-1
Dec 5 vs. Simon Fraser W, 3-2
Dec 7 vs. Southern N.H. L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Belmont Abbey W, 2-1 1 1 0 0 0
Sep 14 Wingate L, 2-1 1 1 0 0 0
Sep 16 at Lees-McRae W, 2-1 1 1 0 1 1
Sep 21 at Catawba L, 2-0 1 - 0 0 0
Sep 25 at King (Tenn.) W, 3-1 1 1 1 1 3
Sep 28 Brevard W, 7-1 1 1 2 0 4
Oct 2 at Young Harris L, 3-2 1 1 1 0 2
Oct 5 Lenoir-Rhyne W, 3-0 1 1 1 0 2
Oct 9 at Lincoln Memorial L, 3-2 1 1 0 0 0
Oct 12 Newberry W, 2-1 1 1 0 0 0
Oct 16 Milligan W, 2-0 1 1 0 0 0
Oct 19 at Coker W, 4-0 1 1 0 0 0
Oct 23 at Mars Hill W, 2-1 1 1 1 0 2
Oct 26 Queens (N.C.) W, 2-1 1 1 0 0 0
Oct 30 at Tusculum W, 1-0 1 1 0 0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 1 0 0 0
Nov 5 Mars Hill L, 1-0 1 1 0 0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 1 0 0 0
Nov 16 at Limestone W, 3-1 1 1 0 0 0
Nov 22 vs. Lander W by PK, 0-0 1 1 0 0 0
Nov 24 at Rollins W, 2-1 1 1 0 0 0
Dec 5 vs. Simon Fraser W, 3-2 1 1 0 1 1
Dec 7 vs. Southern N.H. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Belmont Abbey W, 2-1 1 0 - 0 -
Sep 14 Wingate L, 2-1 1 1 .000 1 1.000
Sep 16 at Lees-McRae W, 2-1 1 2 .000 1 .500
Sep 21 at Catawba L, 2-0 1 0 - 0 -
Sep 25 at King (Tenn.) W, 3-1 1 3 .333 2 .667
Sep 28 Brevard W, 7-1 1 3 .667 3 1.000
Oct 2 at Young Harris L, 3-2 1 5 .200 4 .800
Oct 5 Lenoir-Rhyne W, 3-0 1 3 .333 1 .333
Oct 9 at Lincoln Memorial L, 3-2 1 3 .000 1 .333
Oct 12 Newberry W, 2-1 1 3 .000 2 .667
Oct 16 Milligan W, 2-0 1 1 .000 1 1.000
Oct 19 at Coker W, 4-0 1 1 .000 0 .000
Oct 23 at Mars Hill W, 2-1 1 4 .250 2 .500
Oct 26 Queens (N.C.) W, 2-1 1 3 .000 1 .333
Oct 30 at Tusculum W, 1-0 1 2 .000 1 .500
Nov 2 at Anderson (S.C.) W, 3-2 1 5 .000 2 .400
Nov 5 Mars Hill L, 1-0 1 0 - 0 -
Nov 14 vs. Anderson (S.C.) W, 3-2 1 4 .000 3 .750
Nov 16 at Limestone W, 3-1 1 0 - 0 -
Nov 22 vs. Lander W by PK, 0-0 1 2 .000 0 .000
Nov 24 at Rollins W, 2-1 1 1 .000 1 1.000
Dec 5 vs. Simon Fraser W, 3-2 1 1 .000 1 1.000
Dec 7 vs. Southern N.H. L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 5 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 14 Wingate L, 2-1 1 0 0 0-0 0
Sep 16 at Lees-McRae W, 2-1 1 0 0 0-0 0
Sep 21 at Catawba L, 2-0 1 0 0 0-0 0
Sep 25 at King (Tenn.) W, 3-1 1 0 0 0-0 0
Sep 28 Brevard W, 7-1 1 0 0 0-0 0
Oct 2 at Young Harris L, 3-2 1 0 0 0-0 0
Oct 5 Lenoir-Rhyne W, 3-0 1 0 0 0-0 1
Oct 9 at Lincoln Memorial L, 3-2 1 0 0 0-0 0
Oct 12 Newberry W, 2-1 1 1 0 0-0 0
Oct 16 Milligan W, 2-0 1 0 0 0-0 0
Oct 19 at Coker W, 4-0 1 0 0 0-0 0
Oct 23 at Mars Hill W, 2-1 1 0 0 0-0 0
Oct 26 Queens (N.C.) W, 2-1 1 1 0 0-0 0
Oct 30 at Tusculum W, 1-0 1 0 0 0-0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 1 0 0-0 0
Nov 5 Mars Hill L, 1-0 1 0 0 0-0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 0 0 0-0 0
Nov 16 at Limestone W, 3-1 1 0 0 0-0 0
Nov 22 vs. Lander W by PK, 0-0 1 0 0 0-0 0
Nov 24 at Rollins W, 2-1 1 0 0 0-0 0
Dec 5 vs. Simon Fraser W, 3-2 1 0 0 0-0 0
Dec 7 vs. Southern N.H. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 23 22 6 3 15
2014-15 14 10 0 6 6
Total 37 32 6 9 21
  gp sh/g sh%/g sog/g sog%/g
2013-14 23 2.13 .122 1.22 .571
2014-15 14 1.00 .000 .50 .500
Total 37 1.70 .095 .95 .556
  gp sh sh% sog sog%
2013-14 23 49 .122 28 .571
2014-15 14 14 .000 7 .500
Total 37 63 .095 35 .556
  gp yc rc pk gw
2013-14 23 0 0 0-0 1
2014-15 14 0 0 0-0 0
Total 37 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 23 22 .26 .13 .65
2014-15 14 10 .00 .43 .43
Total 37 32 .16 .24 .57
  gp gs g a pts
Total 23 22 6 3 15
Conference 11 10 4 0 8
Exhibition - - - - 0
           
Home 7 7 3 0 6
Away 12 11 3 2 8
Neutral 4 4 0 1 1
           
Wins 16 16 5 3 13
Losses 6 5 1 0 2
           
September 6 5 3 2 8
October 9 9 3 0 6
November 6 6 0 0 0
December 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.13 .122 1.22 .571
Conference 11 2.55 .143 1.27 .500
Exhibition - - - - -
           
Home 7 2.00 .214 1.29 .643
Away 12 2.17 .115 1.17 .538
Neutral 4 2.25 .000 1.25 .556
           
Wins 16 2.25 .139 1.31 .583
Losses 6 1.83 .091 1.17 .636
           
September 6 1.50 .333 1.17 .778
October 9 2.78 .120 1.44 .520
November 6 2.00 .000 1.00 .500
December 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 23 49 .122 28 .571
Conference 11 28 .143 14 .500
Exhibition - - - - -
           
Home 7 14 .214 9 .643
Away 12 26 .115 14 .538
Neutral 4 9 .000 5 .556
           
Wins 16 36 .139 21 .583
Losses 6 11 .091 7 .636
           
September 6 9 .333 7 .778
October 9 25 .120 13 .520
November 6 12 .000 6 .500
December 2 3 .000 2 .667
  gp yc rc pk gw
Total 23 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 12 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 9 0 0 0-0 1
November 6 0 0 0-0 0
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 22 .26 .13 .65
Conference 11 10 .36 .00 .73
Exhibition - - - - -
           
Home 7 7 .43 .00 .86
Away 12 11 .25 .17 .67
Neutral 4 4 .00 .25 .25
           
Wins 16 16 .31 .19 .81
Losses 6 5 .17 .00 .33
           
September 6 5 .50 .33 1.33
October 9 9 .33 .00 .67
November 6 6 .00 .00 .00
December 2 2 .00 .50 .50