Carson-Newman at Anderson (S.C.) November 2, 2013

3

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Carson-Newman | 1 | 1 | 1 | 3 |
| Anderson (S.C.) | 1 | 1 | 0 | 2 |
Box Score
Carson-Newman
Anderson (S.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Bo Haug
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 61:56
5
Stefan Veljovic
|
0 | 0 | 0 | 0 |
|
d 7
Paul Von hinueber
|
3 | 1 | 1 | 0 |
|
8
Henrique Gazzi
|
0 | 0 | 0 | 0 |
|
f 9
Benoit Torres
|
0 | 0 | 0 | 1 |
|
10
Martin Brain
|
3 | 1 | 0 | 0 |
|
m 11
Mattias Schyberg
|
0 | 0 | 0 | 0 |
|
f 12
Bernd Muxel
|
1 | 1 | 0 | 1 |
|
14
Andre Carle
|
3 | 2 | 1 | 0 |
|
m 15
Brad Du plooy
|
1 | 0 | 0 | 0 |
|
d 16
Alex Delpy
|
0 | 0 | 0 | 0 |
|
f 17
Aaron Roberson
|
1 | 1 | 0 | 1 |
|
19
Mark Allen
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 78:20
21
Lars Zimmerman
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 98:49
24
William Treichler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel (W, 12-4) | 6 | 2 | 4 | 98:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug (L, 9-5-3) | 10 | 3 | 7 | 98:55 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 3 | 8 | 98:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
1st
|
10:54 | Paul von Hinueber (4) (Bernd Muxel & Benoit Torres) - cross from nearside | 0 - 1 |
|
Carson-Newman
1st
|
34:46 | Ross Frame (14) (unassisted) - Penalty Kick | 1 - 1 |
|
Anderson (S.C.)
2nd
|
54:57 | Andre Carle (11) (Aaron Roberson) - counter off the corner | 1 - 2 |
|
Carson-Newman
2nd
|
88:33 | Ross Frame (15) (Rumwald Le Guevel) - long ball | 2 - 2 |
|
Carson-Newman
OT
|
98:55 | Matheus Bachi (4) (Sindre Welo) - deflection from the save | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
61:56 | Yellow card - Stefan Veljovic |
|
Carson-Newman
2nd
|
78:20 | Yellow card - Lars Zimmerman |
|
Carson-Newman
2nd
|
78:36 | Yellow card - Nico Noll |
|
Carson-Newman
2nd
|
81:05 | Yellow card - Kristian Speake |
|
Carson-Newman
OT
|
98:49 | Yellow card - William Treichler |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 9 | 8 | 5 | 22 |
| Anderson (S.C.) | 5 | 7 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 0 | 4 | 0 | 4 |
| Anderson (S.C.) | 6 | 0 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 3 | 0 | 7 |
| Anderson (S.C.) | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 5 | 3 | 12 |
| Anderson (S.C.) | 4 | 8 | 2 | 14 |
| Date/Time | November 2, 2013 - 3:30 pm |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2:30 |
| Attendance | 172 |
| Referee: | Khadime Sabara |
| Asst. Referee: | Jaron Smith |
| : | Donald Dickerson |
| Timekeeper: | Paige Jackson |
| Scorer: | Brandon McGinnis |
Play By Play
| 00:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| 00:00 | Bo Haug at goalie for Anderson. | ||
| 04:05 | Offside against Carson-Newman. | ||
| 04:51 | Shot by AUMS Paul von Hinueber WIDE RIGHT. | ||
| 05:34 | Offside against Anderson. | ||
| 06:58 | Corner kick by C-N Sindre Welo [06:58]. | ||
| 07:04 | Header Shot by C-N Nico Noll, SAVE TEAM. | ||
| 07:09 | Shot by C-N Nico Noll, SAVE Bo Haug. | ||
| Foul on Carson-Newman. | |||
| 08:24 | Header Shot by AUMS Lars Zimmerman WIDE. | ||
| 08:50 | Offside against Anderson. | ||
| 10:20 | Corner kick by C-N Sindre Welo [10:20]. | ||
| 10:54 | Goal!GOAL by AUMS Paul von Hinueber (FIRST GOAL), Assist by Bernd Muxel and Benoit Torres, goal number 4 for season. *cross from nearside ( 0 - 1 ) |
||
| 13:57 | Shot by C-N Sindre Welo, SAVE Bo Haug. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 16:11 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| 17:23 | Substitution!AUMS substitution: Martin Brain for Stefan Veljovic. | ||
| 18:43 | Shot by AUMS Martin Brain WIDE RIGHT. | ||
| Foul on Anderson. | |||
| 24:10 | Corner kick by AUMS Brad Du Plooy [24:10]. | ||
| 24:58 | Corner kick by AUMS Brad Du Plooy [24:58]. | ||
| 25:14 | Offside against Anderson. | ||
| 26:43 | Shot by C-N Christopher Trejo, SAVE Bo Haug. | ||
| 27:57 | Substitution!AUMS substitution: Andre Carle for Bernd Muxel. | ||
| 27:57 | Substitution!AUMS substitution: Henrique Gazzi for Benoit Torres. | ||
| 30:07 | Shot by AUMS Andre Carle WIDE RIGHT. | ||
| 31:00 | Substitution!C-N substitution: Nick Skoda for Jake Fielder. | ||
| 33:48 | Shot by C-N Kristian Speake, SAVE Bo Haug. | ||
| Foul on Anderson. | |||
| 34:46 | C-N Ross Frame PENALTY KICK GOAL, goal number 14 for season. | ||
| 34:46 | Substitution!AUMS substitution: Mark Allen for Aaron Roberson. | ||
| Foul on Carson-Newman. | |||
| 38:07 | Shot by C-N Kristian Speake BLOCKED. | ||
| 38:24 | Corner kick by C-N Sindre Welo [38:24]. | ||
| 38:33 | Shot by C-N Kristian Speake, SAVE Bo Haug. | ||
| Foul on Anderson. | |||
| 41:54 | Corner kick by C-N Sindre Welo [41:54]. | ||
| 43:05 | Shot by C-N Wade Collins BLOCKED. | ||
| 43:13 | Offside against Anderson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS: #0 Bo Haug, #10 Martin Brain, #17 Aaron Roberson, #12 Bernd Muxel, #21 Lars Zimmerman, #16 Alex Delpy, #15 Brad Du Plooy, #9 Benoit Torres, #24 William Treichler, #11 Mattias Schyberg, #14 Andre Carle. | ||
| 45:00 | For C-N: #1 Rumwald Le Guevel, #3 Christopher Trejo, #9 Nick Skoda, #5 Duncan Foster, #6 Wade Collins, #7 Kristian Speake, #19 Nico Noll, #8 Sindre Welo, #21 Ross Frame, #33 Rurik Pereira, #13 Matheus Bachi. | ||
| 46:47 | Shot by C-N Nick Skoda HIGH. | ||
| 47:57 | Corner kick by C-N Kristian Speake [47:57]. | ||
| 48:02 | Header Shot by C-N Rurik Pereira WIDE LEFT. | ||
| Foul on Anderson. | |||
| 49:45 | Corner kick by AUMS Brad Du Plooy [49:45]. | ||
| 49:51 | Header Shot by AUMS Martin Brain, SAVE Rumwald Le Guevel. | ||
| 52:06 | Shot by AUMS Andre Carle, SAVE Rumwald Le Guevel. | ||
| 53:04 | Substitution!AUMS substitution: Stefan Veljovic for Brad Du Plooy. | ||
| 53:33 | Offside against Anderson. | ||
| 54:17 | Corner kick by C-N Sindre Welo [54:17]. | ||
| 54:38 | Corner kick by C-N Sindre Welo [54:38]. | ||
| 54:57 | Goal!GOAL by AUMS Andre Carle, Assist by Aaron Roberson, goal number 11 for season. *counter off the corner ( 0 - 2 ) |
||
| 55:17 | Shot by C-N Nick Skoda WIDE LEFT. | ||
| 56:38 | Corner kick by AUMS Benoit Torres [56:38]. | ||
| 57:15 | Offside against Anderson. | ||
| Foul on Carson-Newman. | |||
| 58:54 | Shot by AUMS Aaron Roberson, SAVE Rumwald Le Guevel. | ||
| 60:25 | Substitution!AUMS substitution: Paul von Hinueber for Martin Brain. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 61:56 | Yellow card on AUMS Stefan Veljovic. | ||
| 63:00 | Offside against Anderson. | ||
| 64:54 | Substitution!C-N substitution: Jake Fielder for Nick Skoda. | ||
| 64:54 | Substitution!AUMS substitution: Brad Du Plooy for Stefan Veljovic. | ||
| 65:25 | Offside against Anderson. | ||
| 67:59 | Shot by AUMS Brad Du Plooy HIGH. | ||
| 70:21 | Offside against Anderson. | ||
| 70:37 | Substitution!C-N substitution: Jalen Goddard for Duncan Foster. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| 72:59 | Substitution!AUMS substitution: Martin Brain for Aaron Roberson. | ||
| 73:24 | Offside against Anderson. | ||
| 74:36 | Substitution!AUMS substitution: Henrique Gazzi for Bernd Muxel. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 78:20 | Yellow card on AUMS Lars Zimmerman. | ||
| 78:36 | Yellow card on C-N Nico Noll. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 81:05 | Yellow card on C-N Kristian Speake. | ||
| 81:28 | Substitution!C-N substitution: Joao Pedro Dowsley for Jake Fielder. | ||
| 81:28 | Substitution!C-N substitution: Nick Skoda for Wade Collins. | ||
| 81:28 | Substitution!AUMS substitution: Bernd Muxel for Brad Du Plooy. | ||
| 81:28 | Substitution!AUMS substitution: Aaron Roberson for Henrique Gazzi. | ||
| 82:35 | Shot by C-N Ross Frame BLOCKED. | ||
| 82:47 | Shot by C-N Kristian Speake HIGH. | ||
| Foul on Carson-Newman. | |||
| 84:52 | Shot by AUMS Bernd Muxel, SAVE Rumwald Le Guevel. | ||
| 84:57 | Shot by AUMS Paul von Hinueber WIDE. | ||
| 88:33 | Goal!Header GOAL by C-N Ross Frame, Assist by Rumwald Le Guevel, goal number 15 for season. *long ball ( 2 - 2 ) |
||
| 89:21 | Header Shot by C-N Ross Frame HIGH. | ||
| 89:56 | Shot by C-N Ross Frame WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AUMS: #0 Bo Haug, #10 Martin Brain, #9 Benoit Torres, #16 Alex Delpy, #24 William Treichler, #7 Paul von Hinueber, #11 Mattias Schyberg, #21 Lars Zimmerman, #14 Andre Carle, #17 Aaron Roberson, #5 Stefan Veljovic. | ||
| 90:00 | For C-N: #1 Rumwald Le Guevel, #11 Joao Pedro Dowsley, #16 Jalen Goddard, #8 Sindre Welo, #3 Christopher Trejo, #9 Nick Skoda, #19 Nico Noll, #21 Ross Frame, #33 Rurik Pereira, #7 Kristian Speake, #13 Matheus Bachi. | ||
| 91:03 | Shot by C-N Kristian Speake HIGH. | ||
| Foul on Anderson. | |||
| 92:26 | Shot by C-N Rumwald Le Guevel, SAVE Bo Haug. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 94:40 | Shot by C-N Rurik Pereira HIGH. | ||
| 94:45 | Substitution!AUMS substitution: Bernd Muxel for Stefan Veljovic. | ||
| 95:53 | Offside against Carson-Newman. | ||
| 96:47 | Offside against Carson-Newman. | ||
| 97:17 | Shot by AUMS Martin Brain WIDE. | ||
| 97:21 | Substitution!C-N substitution: Robert Bishop for Joao Pedro Dowsley. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| 98:49 | Yellow card on AUMS William Treichler. | ||
| 98:52 | Shot by C-N Sindre Welo, SAVE Bo Haug. | ||
| 98:55 | Goal!GOAL by C-N Matheus Bachi, Assist by Sindre Welo, goal number 4 for season. *deflection from the save ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
















