|
Limestone at Carson-Newman - Jefferson City, TN 11/6/2021 - 1:00 PM |
|
|
Limestone
21 |
Carson-Newman
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (0-8) | 14 | 7 | 0 | 0 | 21 |
| Carson-Newman (1-8) | 20 | 0 | 7 | 0 | 27 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 1 | 15:00 | 00:18 | LU31 | 1 | 69 | TD |
| Limestone | 1 | 14:42 | 01:18 | LU25 | 4 | -1 | PUNT |
| Carson-Newman | 1 | 13:24 | 03:35 | LU35 | 8 | 65 | TD |
| Limestone | 1 | 09:41 | 03:32 | LU21 | 7 | 79 | TD |
| Carson-Newman | 1 | 06:01 | 00:09 | LU31 | 1 | 10 | FUMB |
| Limestone | 1 | 05:52 | 01:43 | C-N41 | 4 | 41 | TD |
| Carson-Newman | 1 | 04:02 | 02:57 | LU23 | 6 | 77 | TD |
| Limestone | 1 | 00:56 | 02:17 | LU21 | 8 | 47 | FGA |
| Carson-Newman | 2 | 13:39 | 06:02 | LU32 | 9 | 40 | FGA |
| Limestone | 2 | 07:37 | 01:40 | LU28 | 4 | 17 | PUNT |
| Carson-Newman | 2 | 05:57 | 03:27 | LU02 | 6 | 56 | INT |
| Limestone | 2 | 02:30 | 00:00 | C-N00 | 0 | 0 | TD |
| Carson-Newman | 2 | 02:21 | 01:50 | C-N45 | 6 | 27 | FGA |
| Limestone | 2 | 00:31 | 00:31 | LU20 | 2 | 19 | HALF |
| Limestone | 3 | 15:00 | 03:05 | LU25 | 5 | 14 | PUNT |
| Carson-Newman | 3 | 00:00 | 00:00 | LU15 | 0 | -1 | FUMB |
| Limestone | 3 | 11:55 | 01:22 | C-N14 | 4 | -7 | FGA |
| Carson-Newman | 3 | 10:33 | 02:27 | LU21 | 6 | 79 | TD |
| Limestone | 3 | 07:59 | 05:51 | LU20 | 11 | 76 | DOWNS |
| Carson-Newman | 3 | 02:08 | 03:08 | LU04 | 9 | 27 | PUNT |
| Limestone | 4 | 14:00 | 02:49 | LU30 | 6 | 19 | PUNT |
| Carson-Newman | 4 | 11:11 | 04:26 | LU20 | 8 | 34 | PUNT |
| Limestone | 4 | 06:45 | 01:31 | LU31 | 3 | 8 | PUNT |
| Carson-Newman | 4 | 05:14 | 04:56 | LU08 | 10 | 42 | PUNT |
| Limestone | 4 | 00:18 | 00:18 | LU09 | 3 | 22 | FUMB |
| Carson-Newman | 4 | 00:00 | 00:00 | C-N31 | 0 | 0 | HALF |












