Official Basketball Box Score

Tenn. Wesleyan vs. Carson-Newman

12/31/2025 at 2:06 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: Tommy Stinnett,Tavares Armour,Grant TylerAttendance: 417

Team 1 2 Total
Tenn. Wesleyan 40 32 - 72
Carson-Newman 42 50 - 92
Tenn. Wesleyan   Carson-Newman
37.5% Total FG% 47.8%
25.0% 3-Pt. FG% 33.3%
68.8% Free Throw% 63.3%
None Technical Fouls None
32 Points in the Paint 50
19 Points off Turnovers 11
9 2nd Chance Points 15
15 Fast Break Points 18
26 Bench Points 20
Tenn. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 32.4% 37.5%
3-Pt. FG% 33.3% 10.0% 25.0%
Free Throw% 50.0% 75.0% 68.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 53.1% 47.8%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 80.0% 55.0% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jones, Nichaune* 6-15 3-10 1-2 1 3 4 3 16 2 1 0 4 30
#05 Runyan, Ty* 1-7 0-2 1-2 1 4 5 3 3 3 2 0 0 27
#12 Neverdon, Charles* 3-13 3-8 0-0 1 1 2 4 9 4 2 0 3 31
#22 Cuardado, Armando* 6-7 0-0 0-0 1 5 6 0 12 1 0 2 2 23
#34 Lovvorn, Stratton* 2-10 0-4 2-2 0 2 2 2 6 3 1 0 2 22
#02 Hardick, Kariden 1-2 0-0 4-6 1 5 6 2 6 0 0 1 0 10
#04 Reed, Jay 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#15 Callahan, Zhaelin 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 12
#20 West, Peyton 4-8 1-1 1-2 0 1 1 2 10 1 1 0 1 14
#21 Thrapp, Logan 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#24 Forman, Willie 1-3 0-1 2-2 0 1 1 1 4 0 0 0 0 11
#30 Hurst, Ty 2-4 0-1 0-0 1 1 2 0 4 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-72 7-28 11-16 7 26 33 22 72 15 9 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 1-4 1-2 2-4 2 6 8 0 5 2 1 0 1 29
#05 Braden Ilic* 3-12 0-3 6-6 1 5 6 1 12 5 3 0 1 27
#01 Jack Browder* 9-16 1-4 6-6 6 14 20 2 25 7 4 0 0 40
#07 Keliese Frye* 5-9 0-0 3-4 2 3 5 1 13 3 1 0 2 29
#10 Matt Bilbrey* 6-12 5-7 0-0 1 1 2 3 17 4 1 0 0 27
#03 Colin Brown 4-7 0-2 1-7 0 4 4 1 9 2 2 0 1 21
#11 Aivaras Uosis 2-5 0-3 0-0 0 4 4 1 4 0 2 0 0 9
#13 David Gorianskii 3-3 0-0 1-3 1 1 2 4 7 2 0 2 0 14
#22 Shamir Caruthers 0-1 0-0 0-0 0 0 0 2 0 0 0 0 2 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 33-69 7-21 19-30 16 40 56 15 92 25 14 2 7 200
* = Starter