Official Basketball Box Score

Lees-McRae vs. Carson-Newman

11/16/2025 at 3:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: John Garrett,Grant Tyler,Blake HarrisAttendance: 612

Team 1 2 Total
Lees-McRae 44 35 - 79
Carson-Newman 54 44 - 98
Lees-McRae   Carson-Newman
43.9% Total FG% 54.7%
27.8% 3-Pt. FG% 42.3%
69.6% Free Throw% 81.0%
None Technical Fouls None
48 Points in the Paint 44
6 Points off Turnovers 9
7 2nd Chance Points 4
12 Fast Break Points 15
25 Bench Points 21
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 40.6% 43.9%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 72.7% 66.7% 69.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 46.7% 54.7%
3-Pt. FG% 40.0% 45.5% 42.3%
Free Throw% 85.7% 78.6% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Bramao, Justin* 6-8 0-0 0-2 0 4 4 2 12 1 1 0 1 29
#03 Canady, Jr., Dwight* 4-12 3-6 4-5 0 0 0 1 15 0 0 0 0 28
#05 Deburgo, Isajah* 6-14 0-1 4-4 0 5 5 1 16 4 1 0 1 25
#11 Mieses, Yerald* 0-1 0-1 1-2 0 1 1 3 1 3 0 0 0 13
#14 McDuffie, Chase* 3-9 0-4 4-6 0 5 5 2 10 1 1 0 1 29
#00 Randleman, Brent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Patterson, Cedric 3-9 2-6 1-2 1 3 4 0 9 4 0 0 0 23
#04 Wilson, Ira 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 4
#10 Standifer, Sean 1-1 0-0 0-0 1 1 2 0 2 1 3 0 0 10
#12 Okwakol, Nigel 3-8 0-0 2-2 1 2 3 2 8 1 0 0 1 21
#21 Kreger, Caden 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Agu, Daniel 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 7
#30 Bullock, Gavin 0-0 0-0 0-0 0 2 2 4 0 1 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-66 5-18 16-23 6 26 32 20 79 16 7 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 10-11 1-1 4-5 1 6 7 2 25 2 0 0 1 35
#05 Braden Ilic* 6-12 2-6 7-8 1 4 5 3 21 7 0 1 0 32
#01 Jack Browder* 2-7 1-2 2-2 1 8 9 2 7 2 4 1 2 28
#07 Keliese Frye* 2-6 0-0 0-1 1 6 7 0 4 1 0 1 1 28
#10 Matt Bilbrey* 8-13 4-8 0-0 1 2 3 4 20 3 1 0 0 26
#03 Colin Brown 4-6 1-2 2-2 0 1 1 1 11 4 1 0 0 14
#06 Oli Smith 3-6 2-5 2-3 0 4 4 3 10 1 2 0 0 22
#08 Caiden Botts 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#27 Isaac Stamper 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 35-64 11-26 17-21 6 35 41 19 98 21 10 3 4 200
* = Starter