Official Basketball Box Score

Carson-Newman vs. Mars Hill

1/22/2025 at 7:47 PM — Mars Hill, N.C. (Burt Stanford Arena)

Attendance: 250

Team 1 2 Total
Carson-Newman 48 41 - 89
Mars Hill 28 46 - 74
Carson-Newman   Mars Hill
65.1% Total FG% 36.4%
61.5% 3-Pt. FG% 20.0%
83.3% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 34
8 Points off Turnovers 18
2 2nd Chance Points 12
10 Fast Break Points 4
11 Bench Points 20
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 63.2% 65.1%
3-Pt. FG% 80.0% 50.0% 61.5%
Free Throw% 85.7% 81.3% 83.3%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 45.5% 36.4%
3-Pt. FG% 15.4% 25.0% 20.0%
Free Throw% 66.7% 72.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 6-10 2-3 6-6 2 10 12 2 20 3 8 1 1 30
#01 Jack Browder* 3-7 1-2 3-4 0 2 2 4 10 0 2 1 0 25
#02 Nick Brenegan* 4-5 3-4 2-2 0 2 2 2 13 3 2 0 0 36
#03 Trey Hubbard* 7-8 1-1 3-3 0 2 2 2 18 2 1 1 0 24
#22 John Zhao* 4-7 1-3 8-8 1 6 7 4 17 0 3 0 0 31
#07 Keliese Frye 1-2 0-0 1-3 2 1 3 1 3 0 1 0 2 8
#10 Matt Bilbrey 1-2 0-0 2-4 0 3 3 2 4 3 0 0 1 16
#12 Tate Mulkey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#25 Camden McElhaney 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 17
#44 Ousmane Dia 1-1 0-0 0-0 0 2 2 4 2 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 28-43 8-13 25-30 5 34 39 22 89 13 22 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kory Davis* 6-14 1-4 10-11 1 0 1 3 23 2 0 0 2 30
#25 Marvin Hires* 4-6 1-2 2-2 1 3 4 2 11 1 0 0 2 26
#00 Kadyn Dawkins* 4-9 1-3 0-0 0 2 2 3 9 1 1 0 2 31
#07 Dinari Boykin* 1-8 0-4 5-7 1 4 5 1 7 2 5 1 1 21
#10 Kendall Davis* 1-5 0-2 2-5 0 0 0 4 4 0 0 0 2 24
#01 Daniel Mayfield 3-10 0-2 1-1 4 2 6 1 7 0 0 1 1 26
#03 Chase McWhite 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#04 Tripp Beatty 1-2 0-1 1-3 1 1 2 1 3 1 0 0 1 19
#12 Xavier Meekins 2-5 2-5 0-0 0 0 0 2 6 0 0 0 0 6
#21 Donovan McIntosh 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#24 Dallas Kendall 2-4 0-1 0-1 1 0 1 1 4 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-66 5-25 21-30 11 13 24 19 74 7 7 2 11 200
* = Starter