Official Basketball Box Score

Lake Superior State vs. Carson-Newman

11/2/2024 at 11:00 AM — Lakeland, Fla. (Jenkins Fieldhouse)

Officials: Jordan Conley,John Atanassov,Landon BrandesAttendance: 233

Team 1 2 Total
RV Lake Superior State 49 36 - 85
RV Carson-Newman 48 30 - 78
RV Lake Superior State   RV Carson-Newman
44.6% Total FG% 47.4%
43.8% 3-Pt. FG% 41.7%
50.0% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 32
13 Points off Turnovers 6
13 2nd Chance Points 5
5 Fast Break Points 13
26 Bench Points 8
RV Lake Superior State
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 40.0% 44.6%
3-Pt. FG% 47.4% 38.5% 43.8%
Free Throw% 66.7% 42.9% 50.0%
RV Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 42.9% 47.4%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 75.0% 33.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Perkins, Kingsley* 7-17 1-1 2-2 0 3 3 2 17 1 0 0 0 32
#33 Soper, Hunter* 1-3 1-3 0-0 1 5 6 2 3 2 1 0 2 27
#00 Womack, Devin* 3-6 1-2 1-2 0 1 1 5 8 2 1 0 0 17
#04 Edmondson, Tyson* 10-18 5-9 1-3 3 5 8 1 26 0 1 0 0 33
#13 Harakow, Adam* 2-4 1-3 0-1 1 0 1 0 5 1 0 0 0 18
#01 Carter-Smith, Nino 4-13 1-5 0-0 0 7 7 2 9 6 2 0 3 23
#03 Nwoke, Peter 0-0 0-0 1-2 0 2 2 1 1 1 1 0 0 6
#12 Sorrelle, Harrison 3-7 2-6 0-0 0 3 3 0 8 0 0 0 1 15
#22 Soma, Andy 3-4 2-3 0-0 1 0 1 3 8 0 0 0 0 17
#32 Jamison, Tyler 0-2 0-0 0-0 2 2 4 1 0 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 33-74 14-32 5-10 11 28 39 17 85 13 6 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 4-13 3-8 2-2 1 11 12 1 13 2 0 2 0 26
#01 Jack Browder* 5-9 1-2 9-10 0 6 6 1 20 0 2 1 1 34
#02 Nick Brenegan* 5-7 1-2 0-0 1 0 1 1 11 0 3 0 1 34
#03 Trey Hubbard* 7-10 2-3 2-8 1 6 7 2 18 6 4 0 1 31
#22 John Zhao* 3-8 1-3 1-2 1 0 1 1 8 1 1 1 0 31
#10 Matt Bilbrey 1-5 0-2 0-0 2 0 2 1 2 0 1 0 0 15
#12 Tate Mulkey 2-5 2-4 0-0 0 3 3 0 6 0 0 0 1 15
#44 Ousmane Dia 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-57 10-24 14-22 6 33 39 8 78 9 11 4 4 200
* = Starter