Official Basketball Box Score

Catawba vs. Carson-Newman

2/12/2022 at 4:09 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Chris McCurry, U1: Chandler Burton, U2: Chris McDanielAttendance: 582

Team 1 2 Total
Catawba 22 42 - 64
Carson-Newman 27 41 - 68
Catawba   Carson-Newman
38.0% Total FG% 40.4%
14.3% 3-Pt. FG% 25.0%
77.8% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 30
11 Points off Turnovers 4
13 2nd Chance Points 13
9 Fast Break Points 17
8 Bench Points 16
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 47.2% 38.0%
3-Pt. FG% 0% 33.3% 14.3%
Free Throw% 100.0% 71.4% 77.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 50.0% 40.4%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 70.0% 90.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Peyton Gerald* 8-10 0-0 0-1 2 2 4 1 16 1 0 0 0 25
#30 Ben Bowen* 4-9 0-1 0-1 3 4 7 2 8 1 2 0 0 26
#03 Bernard Pelote* 8-18 1-3 3-3 4 7 11 3 20 4 1 2 1 35
#22 Kris Robinson* 3-8 1-3 0-0 1 2 3 1 7 3 0 0 3 20
#24 Michael Hueitt, Jr.* 1-10 1-8 2-2 2 1 3 1 5 2 2 0 1 31
#00 Caleb Robinson 0-4 0-1 2-2 0 0 0 2 2 0 0 0 0 11
#05 Myles Washington 3-6 0-0 0-0 0 0 0 3 6 0 1 0 0 17
#11 Dre Nelson 0-3 0-3 0-0 0 2 2 1 0 3 0 1 0 20
#12 Ray Kowalski 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 8
#33 Bakary Sylla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#55 O'Mazeon Tinsley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-71 3-21 7-9 14 22 36 14 64 14 8 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 2-6 0-0 2-4 3 6 9 1 6 1 0 1 1 26
#14 Ren Dyer* 3-9 2-7 1-1 0 5 5 2 9 2 2 2 1 31
#24 Bryant Thomas* 1-5 0-0 3-4 4 3 7 4 5 1 4 2 0 21
#12 Luke Brenegan* 4-12 3-9 0-0 0 0 0 1 11 1 3 0 1 36
#50 Tripp Davis* 7-10 0-2 7-7 0 6 6 1 21 6 2 0 1 33
#00 Joshuwa Butts 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 4
#02 Nick Brenegan 2-4 1-3 0-0 0 0 0 0 5 2 2 0 0 15
#22 John Zhao 0-1 0-1 0-0 1 0 1 0 0 2 0 0 0 7
#25 Camden McElhaney 2-3 0-1 0-0 1 2 3 0 4 0 1 0 0 13
#32 Dmitrii Bykov 2-7 0-1 3-4 3 5 8 2 7 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-57 6-24 16-20 13 30 43 12 68 16 14 6 4 200
* = Starter