Official Basketball Box Score

Newberry vs. Carson-Newman

1/29/2022 at 4:12 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Kenny Pate, U1: Jeff Fancher, U1: Josh KniselyAttendance: 599

Team 1 2 Total
Newberry 27 20 - 47
Carson-Newman 23 32 - 55
Newberry   Carson-Newman
30.5% Total FG% 38.8%
23.5% 3-Pt. FG% 30.0%
75.0% Free Throw% 68.8%
None Technical Fouls None
24 Points in the Paint 22
15 Points off Turnovers 6
16 2nd Chance Points 10
4 Fast Break Points 8
17 Bench Points 20
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 20.8% 30.5%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 100.0% 72.7% 75.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.9% 38.8%
3-Pt. FG% 22.2% 36.4% 30.0%
Free Throw% 71.4% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quandaveon McCollum* 2-6 0-0 0-0 1 1 2 4 4 0 0 0 0 19
#14 Malakhi Stremlow* 1-5 1-2 0-1 0 4 4 2 3 2 2 0 1 29
#00 Marcus Ford* 2-10 0-4 0-0 4 6 10 4 4 2 3 0 1 38
#01 TJ Brown* 6-16 3-8 4-5 0 0 0 0 19 2 0 0 1 35
#10 Devario Sheppard* 0-2 0-2 0-0 0 5 5 2 0 1 2 1 1 23
#03 Sherman Robinson 4-8 0-0 5-6 0 2 2 2 13 0 1 1 1 17
#05 Robin Bedford 2-8 0-0 0-0 0 0 0 6 4 4 2 0 2 0
#12 Andrew Robinson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#15 Jalen Johnson 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 5 3 8 0 2
Totals 18-59 4-17 9-12 11 21 32 22 49 11 13 2 8 179
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshuwa Butts* 1-3 0-0 2-3 3 2 5 2 4 2 0 2 0 13
#10 EJ Bush* 3-11 0-0 1-1 2 6 8 2 7 2 2 0 0 26
#01 Trey Smith* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Bryant Thomas* 4-5 0-0 2-5 4 3 7 4 10 2 2 5 1 27
#02 Nick Brenegan* 0-1 0-1 0-0 1 0 1 1 0 2 0 0 0 10
#05 Caleb Bridgewater* 1-3 1-3 0-0 0 0 0 2 3 1 0 0 1 17
#50 Tripp Davis* 4-9 1-3 2-2 2 5 7 3 11 1 4 1 1 35
#03 Tyler Bowens 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0 14
#12 Luke Brenegan 4-10 2-8 4-5 0 2 2 1 14 0 3 0 1 35
#22 John Zhao 2-5 2-5 0-0 0 1 1 2 6 2 2 0 1 23
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 19-49 6-20 11-16 13 24 37 17 55 12 14 10 5 200
* = Starter