Official Basketball Box Score

Lenoir-Rhyne vs. Carson-Newman

2/11/2017 at 4:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Ray Sceizina, U1: Jerry Hill, U2: Bobby LinebergerAttendance: 944

Team 1 2 Total
Lenoir-Rhyne 41 24 - 65
Carson-Newman 40 53 - 93
Lenoir-Rhyne   Carson-Newman
35.9% Total FG% 57.4%
29.6% 3-Pt. FG% 48.0%
68.8% Free Throw% 78.6%
None Technical Fouls None
16 Points in the Paint 40
9 Points off Turnovers 19
6 2nd Chance Points 7
4 Fast Break Points 4
37 Bench Points 18
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 21.9% 35.9%
3-Pt. FG% 40.0% 16.7% 29.6%
Free Throw% 60.0% 72.7% 68.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.5% 57.4%
3-Pt. FG% 50.0% 44.4% 48.0%
Free Throw% 100.0% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Filip Leskovar* 1-2 0-0 0-0 1 3 4 2 2 1 2 2 0 21
#04 Darrion Evans* 4-13 1-5 3-5 1 0 1 2 12 3 1 0 2 26
#05 Reed Lucas* 2-8 0-3 0-1 0 1 1 0 4 1 3 0 1 27
#14 Jalen Variste* 2-9 0-3 1-2 1 2 3 1 5 4 2 0 0 20
#23 Jacques Chambers* 2-4 0-1 1-2 1 10 11 1 5 1 1 1 0 24
#00 Branford Rogers 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#01 Ben Zemonek 1-4 0-0 0-0 1 1 2 0 2 2 3 0 2 11
#02 Billy Bales 2-3 1-2 2-2 0 0 0 1 7 1 0 0 0 12
#03 Jarvis Calhoun 6-12 4-7 4-4 0 0 0 1 20 1 0 0 0 26
#12 Jacob Skidmore 2-4 1-3 0-0 1 0 1 2 5 1 1 0 0 16
#30 Alex Kelly 1-4 1-3 0-0 0 2 2 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-64 8-27 11-16 9 21 30 11 65 15 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Sawyer Williams* 4-6 0-0 2-2 2 4 6 2 10 2 0 2 1 29
#02 Cameron Holmes* 3-8 3-7 0-0 1 5 6 2 9 3 3 0 0 24
#05 Shaun Jones* 9-12 0-0 2-2 1 6 7 2 20 1 1 0 0 20
#10 Charles Clark* 6-13 6-8 6-6 1 9 10 2 24 10 0 0 0 30
#23 Malik Abraham* 4-11 3-9 1-2 0 4 4 1 12 4 1 0 2 28
#11 Dawan Perry 1-1 0-0 0-0 1 1 2 0 2 3 2 0 0 17
#14 Josh Murray 1-1 0-0 0-0 0 2 2 0 2 1 1 2 0 11
#24 Parker Role' 5-5 0-0 0-0 1 3 4 3 10 1 4 0 0 11
#25 Kevin Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Taylor Hawkins 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#55 Reece Anderson 2-2 0-0 0-2 0 0 0 3 4 4 0 1 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-61 12-25 11-14 7 35 42 15 93 29 13 5 3 200
* = Starter