Official Basketball Box Score

Carson-Newman vs. Queens (N.C.)

2/23/2015 at 4 p.m. — Levine Center - Curry Arena

Officials: Jeremy Mosier, Russ McKnight, David MooreAttendance: 250

Team 1 2 Total
Carson-Newman 44 43 - 87
Queens (N.C.) 26 36 - 62
Carson-Newman   Queens (N.C.)
59.6% Total FG% 37.5%
36.4% 3-Pt. FG% 45.5%
83.3% Free Throw% 52.6%
None Technical Fouls None
56 Points in the Paint 18
28 Points off Turnovers 18
10 2nd Chance Points 11
16 Fast Break Points 6
14 Bench Points 16
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 59.3% 59.6%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 87.5% 80.0% 83.3%
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 42.9% 37.5%
3-Pt. FG% 45.5% 45.5% 45.5%
Free Throw% 75.0% 46.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 11-12 0-0 6-8 3 1 4 3 28 0 0 2 1 31
#32 Josh Rogers* 5-9 0-0 0-0 1 4 5 1 10 3 3 1 2 32
#33 Sawyer Williams* 5-8 0-0 7-8 2 12 14 2 17 2 1 2 4 36
#10 Charles Clark* 3-5 1-2 0-0 1 6 7 3 7 3 4 0 2 25
#21 Mason Bates* 5-7 1-2 0-0 0 1 1 0 11 2 2 0 2 26
#00 Jay Lane 4-8 1-3 0-0 0 0 0 2 9 1 0 2 1 20
#01 Jared Johnson 0-3 0-2 2-2 1 1 2 2 2 0 4 0 1 14
#03 Christian Harris 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Andy Barnett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Brandon Kelley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#31 Reid Burke 0-3 0-1 0-0 1 1 2 3 0 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 34-57 4-11 15-18 11 26 37 17 87 11 15 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Sean Morgan* 3-8 0-0 0-0 2 2 4 4 6 0 4 0 2 23
#31 Jared Hendryx* 0-2 0-0 1-2 0 0 0 2 1 0 1 1 0 12
#00 Rob Lewis* 8-15 4-8 4-5 1 0 1 1 24 2 2 0 3 37
#10 Trey Ervin* 2-4 2-3 0-0 0 4 4 1 6 1 3 0 1 23
#22 Griffin Shaw* 3-5 3-4 0-0 0 0 0 0 9 1 0 0 1 16
#02 Ben Richter 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 11
#04 Logan Evans 0-2 0-0 2-4 2 4 6 0 2 4 1 0 0 18
#12 Jordan Robinson 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 6
#13 Kendall Jones 0-3 0-1 0-0 0 0 0 2 0 2 1 0 0 11
#23 Jacarl Owens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#24 Tate Small 2-5 0-0 1-5 4 0 4 3 5 0 3 2 2 20
#25 Darryl White 1-4 0-1 2-3 0 1 1 1 4 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-56 10-22 10-19 12 14 26 15 62 11 17 3 10 200
* = Starter