Official Basketball Box Score

Carson-Newman vs. Brevard

1/14/2015 at 8:00 p.m. — Brevard, N.C. (Boshamer Gymnasium)

Officials: Mark Hutcheson, Troy Baker, Jon RigsbeeAttendance: 331

Team 1 2 Total
Carson-Newman 47 31 - 78
Brevard 26 30 - 56
Carson-Newman   Brevard
53.3% Total FG% 32.2%
21.1% 3-Pt. FG% 24.0%
76.9% Free Throw% 63.2%
None Technical Fouls None
52 Points in the Paint 26
24 Points off Turnovers 21
16 2nd Chance Points 10
20 Fast Break Points 8
26 Bench Points 10
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 40.0% 53.3%
3-Pt. FG% 50.0% 0% 21.1%
Free Throw% 60.0% 87.5% 76.9%
Brevard
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 33.3% 32.2%
3-Pt. FG% 30.8% 16.7% 24.0%
Free Throw% 40.0% 71.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 6-8 0-0 4-5 0 7 7 3 16 0 4 0 1 23
#33 Sawyer Williams* 7-9 0-0 1-1 6 3 9 3 15 0 4 0 1 30
#01 Jared Johnson* 4-11 1-4 2-2 1 2 3 3 11 0 1 0 1 14
#20 Andy Barnett* 2-9 1-8 0-0 1 3 4 2 5 1 3 1 2 29
#22 Ryan Jones* 2-3 0-0 1-1 0 5 5 2 5 10 3 0 3 33
#00 Jay Lane 3-5 1-3 0-0 0 1 1 2 7 1 1 0 0 19
#03 Christian Harris 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 5
#10 Charles Clark 3-4 1-1 2-4 0 2 2 2 9 1 2 1 3 20
#23 Brandon Kelley 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#31 Reid Burke 0-2 0-1 0-0 2 1 3 1 0 0 0 0 0 8
#32 Josh Rogers 5-6 0-0 0-0 2 6 8 1 10 0 4 1 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-60 4-19 10-13 15 33 48 20 78 13 23 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brayden Masten* 0-6 0-1 1-2 1 2 3 3 1 3 3 1 2 28
#23 Player A* 7-14 3-9 3-6 0 2 2 0 20 1 1 0 2 31
#05 Miles Leathers* 4-8 1-1 2-4 3 2 5 1 11 1 1 0 1 28
#11 Stevie Williams* 2-4 0-0 3-4 0 0 0 2 7 2 1 0 2 23
#14 Trevon Shaw* 3-14 1-6 0-0 6 2 8 1 7 0 2 0 2 25
#01 Fred Rambert 1-2 0-1 3-3 0 1 1 0 5 0 0 0 0 4
#02 Evan Dunham 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#03 DeJon Neal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#04 D.j. Bostick 0-0 0-0 0-0 0 3 3 0 0 0 1 0 1 5
#10 Phil Wallace 2-6 1-4 0-0 0 0 0 3 5 0 3 0 2 22
#24 Jaylon Debardlabon 0-2 0-1 0-0 0 1 1 2 0 2 1 2 2 21
#44 Mark Schmitt 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-59 6-25 12-19 10 15 25 12 56 9 15 4 14 200
* = Starter