Official Basketball Box Score

Newberry vs. Carson-Newman

1/25/2014 at 4:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Russ McKnight, U1: Jordan Arnold, U2: Jeff FancherAttendance: 489

Team 1 2 Total
Newberry 42 47 - 89
Carson-Newman 53 45 - 98
Newberry   Carson-Newman
40.5% Total FG% 56.3%
33.3% 3-Pt. FG% 45.8%
66.7% Free Throw% 78.9%
None Technical Fouls None
28 Points in the Paint 36
15 Points off Turnovers 21
21 2nd Chance Points 10
0 Fast Break Points 2
42 Bench Points 16
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 42.5% 40.5%
3-Pt. FG% 35.7% 31.6% 33.3%
Free Throw% 84.6% 50.0% 66.7%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 48.5% 56.3%
3-Pt. FG% 46.2% 45.5% 45.8%
Free Throw% 87.5% 72.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gerald Evans* 2-8 0-3 0-0 1 3 4 3 4 6 4 0 0 21
#01 Cole Birchfield* 1-5 1-5 3-3 0 0 0 3 6 1 1 0 1 19
#10 Dondray Walker* 7-13 4-6 0-0 1 2 3 2 18 0 2 0 2 27
#32 Xavier Holmes* 6-8 0-0 4-6 4 6 10 2 16 1 2 1 1 20
#53 James Ashby* 1-1 1-1 0-0 1 3 4 1 3 0 2 0 0 19
#03 Mitch Riggs 2-6 2-5 0-0 0 0 0 1 6 0 0 0 0 21
#04 Brunes Charles 1-5 0-1 2-2 1 3 4 2 4 0 1 0 0 20
#05 Jamie Harper 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 7
#12 Demarkus Smith 5-19 3-12 3-8 1 1 2 1 16 0 1 1 2 24
#13 Vincent Hicklin 5-8 0-0 6-8 4 2 6 2 16 1 0 1 1 19
#23 Guillermo Ruiz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-74 11-33 18-27 16 25 41 19 89 9 15 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jared Johnson* 8-11 1-1 10-12 2 5 7 1 27 6 4 0 1 31
#11 Carson Brooks* 2-5 0-0 0-0 1 0 1 3 4 2 3 1 0 14
#22 Antoine Davis* 6-10 4-7 0-1 0 9 9 2 16 1 1 1 1 40
#24 Ishmael Sanders* 9-17 4-10 3-4 0 3 3 2 25 4 4 0 3 40
#33 Sawyer Williams* 4-4 0-0 2-2 1 5 6 3 10 0 1 0 2 25
#10 Kevin Leatherwood 2-5 1-1 0-0 1 1 2 4 5 2 0 0 0 12
#12 Ray Likely 2-7 1-5 0-0 1 3 4 1 5 5 1 1 0 25
#23 Brandon Kelley 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#32 Josh Rogers 2-4 0-0 0-0 0 0 0 2 4 3 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-64 11-24 15-19 7 28 35 20 98 23 14 4 7 200
* = Starter