Official Baseball Box Score

Wingate vs. Carson-Newman

4/4/2026 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Matthew Preslar • 1B: Matthew Simpson • 3B: Justin CrawfordStart: 12:03 PMDuration: 3:43Attendance: 401

Team 1 2 3 4 5 6 7 8 9 R H E
#19 Wingate 0 3 3 2 0 0 4 0 3 15 13 4
Carson-Newman 0 0 1 6 0 4 0 1 4 16 16 3
Wingate 15 (27-10, 17-6 SAC)
Player AB R H RBI BB SO PO A LOB
Gavin Groppuso rf 3 0 2 3 3 1 4 0 0
Bowen Powell 1b 4 1 1 2 0 2 6 0 4
Tanner McCammon 3b 6 1 2 2 0 2 1 1 1
Ben Karpowicz lf 5 3 2 2 1 0 3 0 2
Jake Courville 2b 4 1 1 0 1 0 0 1 0
Neil Griffin ss 4 3 2 2 1 0 1 2 0
Jalen Evans dh 3 4 2 1 1 0 0 0 0
Luke St. john c 1 0 0 1 0 1 3 1 0
   Jordan Dixon ph 0 0 0 0 1 0 0 0 0
   Joe Scheffler pr 0 0 0 0 0 0 0 0 0
   Bradley Hart c 1 0 0 1 0 0 2 0 0
Reed Benamati cf 3 2 1 1 0 0 6 0 0
Jd Little p 0 0 0 0 0 0 0 0 0
   Jackson Toney 0 0 0 0 0 0 0 0 0
   Carson Starnes 0 0 0 0 0 0 0 0 0
   Gabe Barker 0 0 0 0 0 0 0 1 0
   Braxton Walker 0 0 0 0 0 0 0 0 0
   Charlie Carpenter p 0 0 0 0 0 0 0 0 0
Totals 34 15 13 15 8 6 26 6 7
Carson-Newman 16 (21-14, 11-12 SAC)
Player AB R H RBI BB SO PO A LOB
Colton Evans dh 4 3 1 2 1 0 0 0 0
Maddox Greene lf 4 2 3 6 1 1 2 0 0
Logan Floyd 1b 5 1 3 2 0 0 10 1 1
   Kylan Hornbuckle pr 0 0 0 0 0 0 0 0 0
   Matthew Bishop 1b 1 0 1 2 0 0 0 0 0
Bradley Soto Diaz rf 5 1 1 1 0 2 0 1 1
Cole Nathan 2b 5 1 2 0 0 0 2 2 1
Sebastian Rodriguez ss 4 1 1 0 0 1 2 2 1
   Ryan Bolton ph 1 0 0 0 0 0 0 0 0
Aiden Gibson 3b 5 1 0 0 0 1 1 5 1
Carson Cochran c 4 2 2 0 0 1 7 2 0
Braxton Smith cf 3 4 2 1 1 0 2 0 0
Ryan Higgins p 0 0 0 0 0 0 0 1 0
   McCain Mangum 0 0 0 0 0 0 1 1 0
   Harrison Shelton 0 0 0 0 0 0 0 0 0
   Denver Slifka 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 0 0 0
   James Salicco 0 0 0 0 0 0 0 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Kyle Adams 0 0 0 0 0 0 0 0 0
   Aaron Bobo p 0 0 0 0 0 0 0 0 0
Totals 41 16 16 14 3 6 27 15 5
Wingate
E - Bowen Powell; Tanner McCammon 2; Bradley Hart.
2B - Bowen Powell; Tanner McCammon; Ben Karpowicz.
HR - Ben Karpowicz.
RBI - Gavin Groppuso 3; Bowen Powell 2; Tanner McCammon 2; Ben Karpowicz 2; Neil Griffin 2; Jalen Evans; Luke St. john; Bradley Hart; Reed Benamati.
Sac - Bowen Powell 2.
CS - Gavin Groppuso.
Carson-Newman
E - Cole Nathan; Carson Cochran; Ryan Higgins.
2B - Logan Floyd; Matthew Bishop.
HR - Colton Evans; Bradley Soto Diaz.
RBI - Colton Evans 2; Maddox Greene 6; Logan Floyd 2; Matthew Bishop 2; Bradley Soto Diaz; Braxton Smith.
GIDP - Colton Evans.
SB - Maddox Greene.
#19 Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jd Little 3.0 7 7 6 1 4 1 0 0 1 0 16 18 0 4 63
Jackson Toney 2.1 3 3 3 1 1 1 0 0 0 0 10 11 5 1 43
Carson Starnes 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 19
Gabe Barker 2.1 1 1 1 1 1 0 0 0 0 0 7 9 5 1 32
Braxton Walker 0.1 1 3 3 0 0 0 0 0 2 0 2 4 1 0 15
Charlie Carpenter (L, 1-2) 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 8
Totals 8.2 16 16 15 3 6 2 0 0 3 0 41 48 13 6 180
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins 4.0 7 8 6 2 4 1 1 0 1 0 15 21 1 5 84
McCain Mangum 1.2 0 0 0 2 0 0 0 0 0 0 4 6 3 1 20
Harrison Shelton 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Denver Slifka 0.2 3 4 3 1 0 0 1 0 0 0 5 7 0 2 24
Brock Culpepper 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 9
James Salicco 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Eli Norris 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Kyle Adams 0.2 2 2 2 1 0 0 0 0 1 0 3 6 2 0 19
Aaron Bobo (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 13 15 12 8 6 1 2 0 2 0 34 49 9 9 186
Wingate
Batters Faced - Jd Little 18; Jackson Toney 11; Carson Starnes 4; Gabe Barker 9; Braxton Walker 4; Charlie Carpenter 2.
HBP - Jd Little; Braxton Walker 2.
Carson-Newman
Batters Faced - Ryan Higgins 21; McCain Mangum 6; Harrison Shelton 2; Denver Slifka 7; Brock Culpepper 2; James Salicco 3; Eli Norris; Kyle Adams 6; Aaron Bobo.
WP - Ryan Higgins; Denver Slifka.
HBP - Ryan Higgins; Kyle Adams.