Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/12/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Justin Crawford • 1B: Dennis Gallagher • 3B: Timothy GansrowStart: 11:59 AMDuration: 3:02Attendance: 512

Team 1 2 3 4 5 6 7 8 9 R H E
#10/7 Lenoir-Rhyne 2 0 0 0 0 0 0 6 0 8 11 2
#21 Carson-Newman 0 2 0 0 0 0 0 2 0 4 8 1
Lenoir-Rhyne 8 (33-7, 17-6 SAC)
Player AB R H RBI BB SO PO A LOB
Mackenzie Wainwright cf 6 2 2 0 0 1 1 0 0
Owen Blackledge rf 5 1 1 1 1 0 2 0 2
Cole Laskowski 2b 4 2 1 0 2 1 3 6 3
Sal Carricato dh 4 1 2 1 1 1 0 0 0
Cole Stanford c 2 1 1 0 2 0 8 1 0
Eli Willen 3b 4 1 3 6 1 1 0 1 0
Joseph Mozingo 1b 5 0 0 0 0 1 11 0 6
Tyler Bradley lf 5 0 1 0 0 1 1 0 2
Alex Khan ss 3 0 0 0 2 0 1 6 0
William Girardi p 0 0 0 0 0 0 0 1 0
   Kobie Cushing p 0 0 0 0 0 0 0 0 0
   Gavin Marley p 0 0 0 0 0 0 0 0 0
Totals 38 8 11 8 9 6 27 15 13
Carson-Newman 4 (29-12, 17-6 SAC)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 5 0 0 0 0 1 6 5 0
Spencer Williams rf 4 0 0 0 0 2 1 0 2
Logan Floyd 1b 4 1 3 0 0 0 11 0 0
Cole Nathan 2b 4 0 0 0 0 3 0 6 2
Aiden Gibson 3b 4 2 2 2 0 1 0 0 0
Seth Benner dh 1 1 1 0 3 0 0 0 0
Nicholas Castellana c 4 0 1 1 0 0 5 0 0
   Frankie Delgado c 0 0 0 0 0 0 1 0 0
Braxton Smith lf 3 0 1 1 0 0 3 0 0
Trey Miller cf 2 0 0 0 1 1 0 0 3
Jackson Underwood p 0 0 0 0 0 0 0 0 0
   Brock Culpepper p 0 0 0 0 0 0 0 2 0
   Jaxon Seritt p 0 0 0 0 0 0 0 0 0
   Xavier Hart p 0 0 0 0 0 0 0 0 0
   Mark Salicco p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 4 8 27 13 7
Lenoir-Rhyne
E - Alex Khan; Kobie Cushing.
2B - Owen Blackledge.
HR - Eli Willen.
RBI - Owen Blackledge; Sal Carricato; Eli Willen 6.
GIDP - Joseph Mozingo.
Carson-Newman
E - Ryan Jenkins.
2B - Nicholas Castellana.
HR - Aiden Gibson.
RBI - Aiden Gibson 2; Nicholas Castellana; Braxton Smith.
GIDP - Cole Nathan; Nicholas Castellana 2.
#10/7 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Girardi (W, 7-1) 7.0 6 2 2 3 6 0 1 0 0 0 24 29 3 10 98
Kobie Cushing 0.1 2 2 2 1 1 1 0 0 0 0 3 4 0 0 26
Gavin Marley 1.2 0 0 0 0 1 0 0 0 1 0 4 5 1 2 16
Totals 9.0 8 4 4 4 8 1 1 0 1 0 31 38 4 12 140
#21 Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Underwood 4.2 6 2 2 5 2 0 0 0 0 0 19 24 7 4 100
Brock Culpepper (L, 0-1) 2.2 3 2 1 2 3 0 0 0 0 0 12 14 0 5 57
Jaxon Seritt 0.0 0 1 1 1 0 0 1 0 0 0 0 1 0 0 4
Xavier Hart 0.2 2 3 3 0 0 1 0 0 1 0 4 5 1 1 9
Mark Salicco 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 20
Totals 9.0 11 8 7 9 6 1 2 0 1 0 38 48 9 11 190
Lenoir-Rhyne
Batters Faced - William Girardi 29; Kobie Cushing 4; Gavin Marley 5.
WP - William Girardi.
HBP - Gavin Marley.
Carson-Newman
Batters Faced - Jackson Underwood 24; Brock Culpepper 14; Jaxon Seritt; Xavier Hart 5; Mark Salicco 4.
WP - Jaxon Seritt; Mark Salicco.
HBP - Xavier Hart.