Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/11/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Timothy Gansrow • 1B: Justin Crawford • 3B: Dennis GallagherStart: 3:02 PMDuration: 3:27Attendance: 488

Team 1 2 3 4 5 6 7 8 9 R H E
#10/7 Lenoir-Rhyne 1 0 0 0 1 2 3 2 0 9 11 2
#21 Carson-Newman 1 0 0 0 4 3 1 1 X 10 11 1
Lenoir-Rhyne 9 (32-7, 16-6 SAC)
Player AB R H RBI BB SO PO A LOB
Mackenzie Wainwright cf 3 4 2 1 3 0 3 0 0
Owen Blackledge 1b 3 1 1 0 3 2 8 0 2
Cole Laskowski 2b 4 1 1 0 1 0 1 0 1
Sal Carricato dh 4 2 2 4 0 0 0 0 0
Cole Stanford c 3 1 2 0 2 0 10 3 1
Michael Logan lf 4 0 0 0 1 3 1 0 1
Tyler Bradley rf 4 0 2 1 1 0 0 0 1
Eli Willen 3b 3 0 1 2 1 0 1 3 0
Nathaneal Keeter ss 4 0 0 0 0 1 0 2 5
   Joseph Mozingo ph 1 0 0 0 0 0 0 0 0
Andrew Harlow p 0 0 0 0 0 0 0 2 0
   Preston Drebes p 0 0 0 0 0 0 0 0 0
   Peyton Schofield p 0 0 0 0 0 0 0 0 0
   Gavin Marley p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 8 12 6 24 10 11
Carson-Newman 10 (29-11, 17-5 SAC)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 3 3 1 0 2 0 2 2 1
Spencer Williams rf 3 1 1 0 2 2 1 2 0
Logan Floyd 1b 3 2 2 1 2 1 8 0 0
Cole Nathan 2b 5 1 3 4 0 1 2 3 0
Aiden Gibson 3b 5 1 1 3 0 2 1 5 2
Tanner Kilgore dh 3 0 1 0 0 1 0 0 2
   Kylan Hornbuckle pr 0 1 0 0 0 0 0 0 0
   Seth Benner ph 1 0 0 0 0 1 0 0 2
Nicholas Castellana c 3 0 0 0 0 2 6 0 1
   Frankie Delgado c 0 0 0 0 0 0 1 0 0
Ryan Bolton lf 4 0 0 0 0 0 2 1 0
Trey Miller cf 4 1 2 0 0 1 4 0 0
Andrew Bench p 0 0 0 0 0 0 0 1 0
   Xavier Hart p 0 0 0 0 0 0 0 0 0
   Blake Cooper p 0 0 0 0 0 0 0 0 0
   Eli Norris p 0 0 0 0 0 0 0 0 0
   Bransen Angel p 0 0 0 0 0 0 0 1 0
   Jaxon Seritt p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 8 6 11 27 15 8
Lenoir-Rhyne
E - Cole Stanford 2.
2B - Mackenzie Wainwright; Tyler Bradley.
HR - Mackenzie Wainwright; Sal Carricato.
RBI - Mackenzie Wainwright; Sal Carricato 4; Tyler Bradley; Eli Willen 2.
Sac - Sal Carricato.
GIDP - Cole Laskowski.
Carson-Newman
E - Trey Miller.
2B - Cole Nathan.
3B - Cole Nathan; Trey Miller.
HR - Aiden Gibson.
RBI - Logan Floyd; Cole Nathan 4; Aiden Gibson 3.
SB - Spencer Williams; Cole Nathan; Aiden Gibson; Trey Miller.
#10/7 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Harlow 5.0 7 5 5 2 6 1 0 0 1 0 22 25 3 6 94
Preston Drebes 0.2 2 3 3 2 0 0 2 0 0 0 4 6 1 1 24
Peyton Schofield (L, 4-2) 1.1 1 2 1 2 2 0 1 0 0 0 4 7 1 1 30
Gavin Marley 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 8.0 11 10 9 6 11 1 3 0 1 0 34 42 5 8 165
#21 Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bench 5.0 3 2 2 3 3 1 0 0 0 0 16 20 6 5 75
Xavier Hart 1.0 3 4 4 3 1 0 0 0 0 0 6 9 1 1 38
Blake Cooper 0.1 0 1 1 1 0 0 0 1 0 0 1 2 0 1 10
Eli Norris 0.1 1 0 0 3 0 0 1 0 0 1 1 4 0 0 13
Bransen Angel (W, 2-3) 2.0 4 2 2 2 1 1 0 0 0 1 8 11 2 2 39
Jaxon Seritt (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Totals 9.0 11 9 9 12 6 2 1 1 0 2 33 47 9 9 182
Lenoir-Rhyne
Batters Faced - Andrew Harlow 25; Preston Drebes 6; Peyton Schofield 7; Gavin Marley 4.
WP - Preston Drebes 2; Peyton Schofield.
HBP - Andrew Harlow.
Carson-Newman
Batters Faced - Andrew Bench 20; Xavier Hart 9; Blake Cooper 2; Eli Norris 4; Bransen Angel 11; Jaxon Seritt.
WP - Eli Norris.
BK - Blake Cooper.
IBB - Eli Norris; Bransen Angel.