Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/28/2023 — Newberry, S.C. (Smith Road Complex)

Start: 3:00 PMDuration: 2:57Attendance: 223 • Weather: Mid 70's, Partly Cloudy • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 0 0 2 0 0 0 0 2 3 7 5 0
Carson-Newman 0 0 0 1 0 1 0 1 0 3 10 3
Lenoir-Rhyne 7 (37-14)
Player AB R H RBI BB SO PO A LOB
Blake Bean lf 4 2 1 1 1 1 2 0 1
Cole Laskowski 2b 3 1 1 1 1 1 1 3 0
Sal Carricato dh 4 1 2 2 1 0 0 0 0
   Ethan Smith pr 0 0 0 0 0 0 0 0 0
Tyler McPeak 1b 3 0 0 1 1 0 9 0 2
Wade Cuda cf 3 0 0 1 1 0 2 1 1
Cole Stanford c 4 0 0 0 0 0 11 0 2
Bryce Stober rf 4 1 0 0 0 0 1 0 1
Zach Evans ss 3 1 1 0 1 0 1 1 0
Cole Nelson 3b 3 1 0 0 0 0 0 1 0
Andrew Patrick p 0 0 0 0 0 0 0 2 0
   Michael Allen 0 0 0 0 0 0 0 0 0
   Scott Meitzler 0 0 0 0 0 0 0 0 0
   Braden Houston p 0 0 0 0 0 0 0 2 0
Totals 31 7 5 6 6 2 27 10 7
Carson-Newman 3 (24-22)
Player AB R H RBI BB SO PO A LOB
Spencer Williams rf 3 0 2 1 2 1 2 0 0
Will Gibbs 2b 4 0 0 0 0 3 1 3 0
James Denten 1b 4 0 0 0 1 1 16 0 0
Mitchell Balint c 4 0 1 0 0 3 4 0 2
   Trey Miller 0 0 0 0 0 0 0 0 0
   Spencer Bright c 0 0 0 0 0 0 0 0 0
Zach Boze dh 4 2 3 0 0 0 0 0 3
Dalton McLain cf 3 0 1 1 0 0 1 0 0
Ryan Potts lf 4 1 1 0 0 2 3 0 0
Ben Willcoxon 3b 3 0 2 1 0 0 0 4 0
Aiden Gibson ss 2 0 0 0 1 0 0 7 3
Noah Pridmore p 0 0 0 0 0 0 0 1 0
   Brock Culpepper 0 0 0 0 0 0 0 0 0
   Grif Hughes 0 0 0 0 0 0 0 0 0
   Jackson Harbin 0 0 0 0 0 0 0 0 0
   Mason Mooney p 0 0 0 0 0 0 0 0 0
Totals 31 3 10 3 4 10 27 15 8
Lenoir-Rhyne
2B - Blake Bean; Cole Laskowski; Sal Carricato; Zach Evans.
RBI - Blake Bean; Cole Laskowski; Sal Carricato 2; Tyler McPeak; Wade Cuda.
Sac - Cole Laskowski; Tyler McPeak; Wade Cuda.
SB - Bryce Stober.
Carson-Newman
E - Aiden Gibson; Noah Pridmore; Grif Hughes.
2B - Zach Boze.
RBI - Spencer Williams; Dalton McLain; Ben Willcoxon.
Sac - Dalton McLain.
GIDP - Aiden Gibson.
SB - Spencer Williams.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Patrick 4.1 5 1 1 4 6 0 1 1 0 0 15 21 3 3 81
Michael Allen 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 4
Scott Meitzler 0.2 1 1 1 0 0 0 0 0 1 0 2 4 0 2 13
Braden Houston (W, 4-3) 3.1 4 1 1 0 3 0 0 0 0 0 12 12 3 2 40
Totals 9.0 10 3 3 4 10 0 1 1 1 0 31 39 7 7 138
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Pridmore 6.0 3 2 0 1 2 0 0 0 0 0 23 24 4 12 92
Brock Culpepper 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 14
Grif Hughes 0.1 0 2 2 2 0 0 0 0 0 0 1 3 0 1 13
Jackson Harbin (L, 1-1) 1.0 1 3 3 2 0 0 1 0 0 0 3 7 2 1 22
Mason Mooney 1.0 1 0 0 0 0 0 0 0 0 0 2 4 3 0 13
Totals 9.0 5 7 5 6 2 0 1 0 0 0 31 41 10 15 154
Lenoir-Rhyne
Batters Faced - Andrew Patrick 21; Michael Allen 2; Scott Meitzler 4; Braden Houston 12.
WP - Andrew Patrick.
BK - Andrew Patrick.
HBP - Scott Meitzler.
Carson-Newman
Batters Faced - Noah Pridmore 24; Brock Culpepper 3; Grif Hughes 3; Jackson Harbin 7; Mason Mooney 4.
WP - Jackson Harbin.