Official Baseball Box Score

Northwood vs. Carson-Newman

2/18/2018 — Jefferson City, TN (Silver Diamond)

Start: 2:27 PMDuration: 2:53Attendance: 219 • Weather: Sunny, mid 50s, somehow muggy

Team 1 2 3 4 5 6 7 8 9 R H E
Northwood 0 0 0 0 0 0 0 0 0 0 1 2
Carson-Newman 0 1 0 0 1 0 0 3 X 5 9 0
Northwood 0 (1-1)
Player AB R H RBI BB SO PO A LOB
Colin McClelland ss 5 0 0 0 0 4 1 5 3
Ryan McClelland 1b 2 0 0 0 2 1 10 0 0
David Vinsky rf 2 0 0 0 2 0 3 0 1
Javier Martinez dh 4 0 0 0 0 4 0 0 3
Keaton Sackett 3b 4 0 0 0 0 1 0 1 2
Brooks Ullery 2b 3 0 0 0 1 3 1 1 0
Nick Palmer lf 3 0 1 0 1 2 1 0 0
Miles Hardy cf 4 0 0 0 0 3 0 0 1
Brian Dombrowski c 1 0 0 0 1 1 7 2 0
Jake Gross p 0 0 0 0 0 0 1 1 0
   Dakota Roberts p 0 0 0 0 0 0 0 0 0
   Nathan Langenfeld p 0 0 0 0 0 0 0 0 0
   Zac Sharp p 0 0 0 0 0 0 0 0 0
   Peter Joseph p 0 0 0 0 0 0 0 0 0
   Lennon Gwizdala p 0 0 0 0 0 0 0 0 0
   Colin Moran p 0 0 0 0 0 0 0 0 0
Totals 28 0 1 0 7 19 24 10 10
Carson-Newman 5 (6-3)
Player AB R H RBI BB SO PO A LOB
Brett Langhorne 3b 3 1 0 1 1 2 0 1 0
Cal Smith rf 4 1 1 0 0 0 1 0 2
Cade Snapp lf 4 0 0 0 0 2 0 0 0
Ethan Goforth c 3 1 1 0 1 1 19 0 0
Colby Morgan 1b 4 0 2 1 0 0 6 0 0
John Sharpe ss 4 1 1 0 0 1 0 2 2
Brendan Campbell dh 4 1 3 2 0 1 0 0 0
Tyler Thompson cf 3 0 1 0 1 1 0 0 2
Dom Leo 2b 3 0 0 0 0 0 1 0 0
Dillon Cate p 0 0 0 0 0 0 0 1 0
   Will Gardner p 0 0 0 0 0 0 0 0 0
Totals 32 5 9 4 3 8 27 4 6
Northwood
E - Brooks Ullery; Brian Dombrowski.
Carson-Newman
2B - John Sharpe; Tyler Thompson.
RBI - Brett Langhorne; Colby Morgan; Brendan Campbell 2.
SB - Brett Langhorne; Cal Smith.
CS - Brendan Campbell.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Gross (L, 0-1) 5.0 5 2 2 1 4 0 0 0 0 0 19 20 4 6 74
Dakota Roberts 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Nathan Langenfeld 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Zac Sharp 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Peter Joseph 0.1 1 1 0 0 1 0 0 0 0 0 2 2 0 0 9
Lennon Gwizdala 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 7
Colin Moran 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 8
Totals 8.0 9 5 3 3 8 0 0 0 0 0 32 35 7 8 122
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Cate (W, 2-0) 7.1 0 0 0 6 15 0 0 0 1 0 22 29 1 6 142
Will Gardner (Sv, 4) 1.2 1 0 0 1 4 0 0 0 1 0 6 8 1 0 36
Totals 9.0 1 0 0 7 19 0 0 0 2 0 28 37 2 6 142036
Northwood
Batters Faced - Jake Gross 20; Dakota Roberts 4; Nathan Langenfeld 3; Zac Sharp; Peter Joseph 2; Lennon Gwizdala 2; Colin Moran 3.
Carson-Newman
Batters Faced - Dillon Cate 29; Will Gardner 8.
HBP - Dillon Cate; Will Gardner.