Official Baseball Box Score

Wingate vs. Carson-Newman

4/12/2014 — Jefferson City, TN (Silver Diamond)

Start: 2:45 PMDuration: 2:20Attendance: 291 • Weather: Sunny and clear

Team 1 2 3 4 5 6 7 R H E
Wingate 4 0 1 0 0 1 1 7 12 0
Carson-Newman 0 2 2 0 0 1 0 5 11 2
Wingate 7 (27-14, 19-7 SAC)
Player AB R H RBI BB SO PO A LOB
Justin Somers lf 4 1 2 1 1 0 1 0 3
Eric Serra rf 3 1 2 0 1 1 1 0 0
Thomas Spitz cf 4 1 1 0 0 1 1 0 3
Josh Clark c 4 1 1 2 0 2 6 0 0
Brad Cherry 1b 4 2 3 0 0 1 7 1 0
Bill Krebs dh 3 0 1 1 0 2 0 0 0
   Tyler Simmons ph 0 0 0 0 1 0 0 0 0
   Cameron Price pr 0 0 0 0 0 0 0 0 0
Blake Prince 3b 4 0 1 1 0 1 1 1 1
Michael Godinez ss 3 1 1 1 0 1 2 3 2
Shane Billings 2b 3 0 0 0 0 0 1 0 0
Ben Currie p 0 0 0 0 0 0 1 0 0
   Tyler Brown p 0 0 0 0 0 0 0 1 0
Totals 32 7 12 6 3 9 21 6 9
Carson-Newman 5 (20-24, 11-16 SAC)
Player AB R H RBI BB SO PO A LOB
Peter Rajkovich 2b 3 0 0 0 0 1 3 2 1
   Cody Fox ph 1 0 1 1 0 0 0 0 0
   Ryan Addington pr 0 0 0 0 0 0 0 0 0
   Trace Rogers 2b 0 0 0 0 0 0 0 0 0
Brandon Roberts 3b 3 1 0 0 1 0 0 1 2
Joe Tipton lf 4 1 1 0 0 0 2 0 0
Bo Ausmus rf 4 1 4 2 0 0 0 0 0
Evan Jurjecvic 1b 4 1 1 1 0 2 3 1 1
Greg Jones dh 4 0 0 0 0 1 0 0 2
Bryan Everhart ss 3 0 0 0 0 2 1 0 0
Evan Kirkpatrick cf 3 1 2 1 0 0 2 0 0
James Cowart c 3 0 2 0 0 0 9 0 1
Vince Apicella p 0 0 0 0 0 0 0 0 0
   Daniel Sharp p 0 0 0 0 0 0 0 1 0
   Lucas Watson p 0 0 0 0 0 0 1 0 0
   Brandon Timmerman p 0 0 0 0 0 0 0 0 0
   Josh Russell p 0 0 0 0 0 0 0 0 0
Totals 32 5 11 5 1 6 21 5 7
Wingate
2B - Justin Somers; Blake Prince.
RBI - Justin Somers; Josh Clark 2; Bill Krebs; Blake Prince; Michael Godinez.
GIDP - Thomas Spitz.
Carson-Newman
E - Brandon Roberts; James Cowart.
2B - Evan Jurjecvic.
3B - Bo Ausmus.
RBI - Cody Fox; Bo Ausmus 2; Evan Jurjecvic; Evan Kirkpatrick.
SB - Evan Kirkpatrick.
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Currie (W, 8-1) 5.2 9 5 5 1 4 0 0 0 0 0 26 27 7 6 83
Tyler Brown (Sv, 2) 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 26
Totals 7.0 11 5 5 1 6 0 0 0 0 0 32 33 8 7 109
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vince Apicella (L, 2-3) 0.1 5 4 3 0 1 0 0 0 0 0 6 6 0 0 17
Daniel Sharp 5.0 6 2 2 2 6 0 0 0 0 0 19 22 4 4 77
Lucas Watson 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 1 21
Brandon Timmerman 0.0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4
Josh Russell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 6
Totals 7.0 12 7 6 3 9 0 0 0 1 0 32 37 6 5 125
Wingate
Batters Faced - Ben Currie 27; Tyler Brown 6.
Carson-Newman
Batters Faced - Vince Apicella 6; Daniel Sharp 22; Lucas Watson 5; Brandon Timmerman 2; Josh Russell 2.
HBP - Brandon Timmerman.