Lincoln Memorial vs Carson-Newman (02/20/10 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Lincoln Memorial vs Carson-Newman
02/20/10 2:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Lincoln Memorial 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Williams,Destiny | * | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 4 | 0 | 2 | 27 |
| 12 | Salaman,Dayshalee | * | 9-15 | 3-4 | 0-2 | 0-6 | 6 | 3 | 21 | 1 | 8 | 0 | 3 | 31 |
| 23 | Holmes,Whitney | * | 1-6 | 0-0 | 0-1 | 4-4 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 25 |
| 32 | Nasiloski,Cena | * | 0-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 22 |
| 33 | O'Dell,Amberly | * | 2-6 | 2-6 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 3 | 38 |
| 00 | Kikwiki-Mamuku,Dean | - | 6-9 | 0-0 | 0-0 | 1-2 | 3 | 3 | 12 | 0 | 4 | 0 | 0 | 23 |
| 15 | Hyatt,LaChelle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Richardson,Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Mills,Carolyn | - | 5-13 | 3-5 | 4-4 | 0-7 | 7 | 3 | 17 | 2 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-15 | 5-9 | 8-27 | 35 | 22 | 65 | 6 | 21 | 1 | 8 | 200 | |
| 43.3% | 53.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-8 | 2-3 | |||||||||||
| 33.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 15-27 | 5-7 | 3-6 | |||||||||||
| 55.6% | 71.4% | 50.0% | ||||||||||||
Carson-Newman 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | f | 6-8 | 0-0 | 0-1 | 3-4 | 7 | 2 | 12 | 0 | 2 | 3 | 0 | 24 |
| 12 | Williams, Zoriah | f | 3-7 | 0-0 | 2-2 | 3-4 | 7 | 1 | 8 | 0 | 1 | 0 | 4 | 20 |
| 10 | Moore, Katlin | g | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 26 |
| 24 | Mendenhall, Mandy | g | 4-10 | 1-3 | 2-2 | 0-3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 36 |
| 31 | Kyle, Ashley | g | 6-15 | 0-0 | 7-7 | 1-1 | 2 | 2 | 19 | 3 | 6 | 0 | 1 | 31 |
| 03 | Bates, Cassie | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Clear, Candis | - | 2-6 | 0-3 | 2-4 | 1-2 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 15 |
| 13 | Hunter, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jackson, Dominique | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 32 | Phillips, Tasha | - | 1-5 | 0-2 | 6-6 | 0-7 | 7 | 1 | 8 | 0 | 3 | 1 | 0 | 14 |
| 34 | Miles, Courdne | - | 0-0 | 0-0 | 3-5 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 1-11 | 22-28 | 11-29 | 40 | 11 | 69 | 6 | 19 | 6 | 6 | 200 | |
| 41.1% | 9.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-7 | 10-14 | |||||||||||
| 34.5% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 13-27 | 0-4 | 12-14 | |||||||||||
| 48.1% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln Memorial | 27 | 38 | 65 | Record: (9-16, 6-9 SAC) |
| Carson-Newman | 31 | 38 | 69 | Record: (21-4, 10-4 SAC) |
|
Officials: Larry Cline (R), Sherman Stinson (U-1) Howard Henson (U-2)
Technical fouls: Lincoln Memorial-None. Carson-Newman-None. Attendance: 1131 Carson-Newman is ranked No. 22 in Division II by the WBCA. C-N is also ranked third in the Southeast Region. |
Play-by-Play |
Lincoln Memorial vs Carson-Newman
02/20/10 2:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:44 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Nasiloski,Cena | ||||
| 19:29 | LMUW | TURNOVR by Williams,Destiny | ||
| 19:17 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 19:15 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 2 - LMUW 0 | (C-NW by 2) |
| 18:58 | LMUW | MISSED 3 PTR by Salaman,Dayshalee | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 18:41 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Holmes,Whitney | ||||
| 18:26 | LMUW | MISSED 3 PTR by O'Dell,Amberly | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 18:19 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Holmes,Whitney | ||||
| 18:06 | LMUW | TURNOVR by Nasiloski,Cena | ||
| 17:41 | C-NW | GOOD! JUMPER by Williams, Zoriah | C-NW 4 - LMUW 0 | (C-NW by 4) |
| ASSIST by Moore, Katlin | ||||
| 17:25 | LMUW | GOOD! JUMPER by Salaman,Dayshalee | C-NW 4 - LMUW 2 | (C-NW by 2) |
| 17:16 | C-NW | TURNOVR by Kyle, Ashley | ||
| 17:15 | LMUW | STEAL by O'Dell,Amberly | ||
| 17:01 | LMUW | MISSED LAYUP by Holmes,Whitney | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 16:36 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 7 - LMUW 2 | (C-NW by 5) |
| 16:23 | LMUW | GOOD! JUMPER by Salaman,Dayshalee | C-NW 7 - LMUW 4 | (C-NW by 3) |
| 16:16 | C-NW | TURNOVR by Kyle, Ashley | ||
| 16:14 | LMUW | STEAL by O'Dell,Amberly | ||
| 15:59 | LMUW | MISSED LAYUP by Williams,Destiny | ||
| 15:59 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by Holmes,Whitney | ||||
| 15:47 | C-NW | FOUL by Clear, Candis (1) | ||
| 15:47 | LMUW | GOOD! FT SHOT by Mills,Carolyn | C-NW 7 - LMUW 5 | (C-NW by 2) |
| 15:47 | LMUW | GOOD! FT SHOT by Mills,Carolyn | C-NW 7 - LMUW 6 | (C-NW by 1) |
| 15:37 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 15:31 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Kyle, Ashley | ||||
| 15:27 | C-NW | MISSED LAYUP by Kyle, Ashley | ||
| 15:27 | LMUW | BLOCK by Nasiloski,Cena | ||
| REBOUND (OFF) by Clear, Candis | ||||
| 15:17 | LMUW | FOUL by Nasiloski,Cena (1) | ||
| 15:17 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 8 - LMUW 6 | (C-NW by 2) |
| 15:17 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 9 - LMUW 6 | (C-NW by 3) |
| 15:07 | LMUW | MISSED LAYUP by Williams,Destiny | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 14:53 | C-NW | MISSED LAYUP by Phillips, Tasha | ||
| REBOUND (DEF) by Nasiloski,Cena | ||||
| 14:37 | LMUW | GOOD! 3 PTR by Mills,Carolyn | C-NW 9 - LMUW 9 | Tied |
| 14:24 | LMUW | FOUL by Williams,Destiny (1) | ||
| 14:24 | C-NW | GOOD! FT SHOT by Clear, Candis | C-NW 10 - LMUW 9 | (C-NW by 1) |
| 14:24 | C-NW | MISSED FT SHOT by Clear, Candis | ||
| REBOUND (DEF) by Kikwiki-Mamuku,Dean | ||||
| 14:14 | LMUW | MISSED LAYUP by Kikwiki-Mamuku,Dean | ||
| REBOUND (DEF) by Clear, Candis | ||||
| 14:11 | C-NW | TURNOVR by Clear, Candis | ||
| 14:00 | C-NW | FOUL by Clear, Candis (2) | ||
| 13:49 | LMUW | MISSED JUMPER by Mills,Carolyn | ||
| REBOUND (OFF) by Holmes,Whitney | ||||
| 13:48 | C-NW | FOUL by Miles, Courdne (1) | ||
| 13:43 | LMUW | TURNOVR by Kikwiki-Mamuku,Dean | ||
| 13:37 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Mills,Carolyn | ||||
| 13:26 | LMUW | MISSED JUMPER by Salaman,Dayshalee | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 13:22 | C-NW | TURNOVR by Phillips, Tasha | ||
| 13:20 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 13:13 | LMUW | TIMEOUT 30sec | ||
| 12:50 | C-NW | GOOD! JUMPER by Kyle, Ashley (in the paint) | C-NW 12 - LMUW 9 | (C-NW by 3) |
| 12:27 | LMUW | MISSED JUMPER by Salaman,Dayshalee | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 12:18 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 12:13 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (DEF) by Mills,Carolyn | ||||
| 12:05 | LMUW | TURNOVR by Mills,Carolyn | ||
| 12:03 | C-NW | STEAL by Kyle, Ashley | ||
| 12:02 | LMUW | FOUL by Holmes,Whitney (1) | ||
| 12:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 13 - LMUW 9 | (C-NW by 4) |
| 12:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 14 - LMUW 9 | (C-NW by 5) |
| 11:54 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 11:53 | C-NW | STEAL by Williams, Zoriah | ||
| 11:49 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 11:45 | LMUW | FOUL by Kikwiki-Mamuku,Dean (1) | ||
| 11:45 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 15 - LMUW 9 | (C-NW by 6) |
| 11:45 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 16 - LMUW 9 | (C-NW by 7) |
| 11:38 | LMUW | TURNOVR by Williams,Destiny | ||
| 11:29 | C-NW | TURNOVR by Williams, Zoriah | ||
| 11:07 | LMUW | MISSED LAYUP by Nasiloski,Cena | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 10:55 | C-NW | TURNOVR by Kyle, Ashley | ||
| 10:54 | LMUW | STEAL by O'Dell,Amberly | ||
| 10:32 | LMUW | GOOD! JUMPER by Kikwiki-Mamuku,Dean (in the paint) | C-NW 16 - LMUW 11 | (C-NW by 5) |
| ASSIST by Williams,Destiny | ||||
| 10:10 | LMUW | FOUL by Kikwiki-Mamuku,Dean (2) | ||
| 09:57 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (DEF) by Kikwiki-Mamuku,Dean | ||||
| 09:36 | LMUW | GOOD! LAYUP by Kikwiki-Mamuku,Dean | C-NW 16 - LMUW 13 | (C-NW by 3) |
| 09:30 | C-NW | TIMEOUT media | ||
| 09:30 | LMUW | FOUL by Nasiloski,Cena (2) | ||
| 09:26 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 09:26 | C-NW | TURNOVR by Jackson, Dominique | ||
| 09:22 | C-NW | FOUL by Kyle, Ashley (1) | ||
| 08:59 | LMUW | MISSED JUMPER by Mills,Carolyn | ||
| 08:59 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 08:51 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Williams,Destiny | ||||
| 08:36 | LMUW | MISSED JUMPER by Mills,Carolyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Holmes,Whitney | ||||
| 08:15 | LMUW | MISSED LAYUP by Hyatt,LaChelle | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 07:57 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 18 - LMUW 13 | (C-NW by 5) |
| 07:39 | LMUW | MISSED 3 PTR by Mills,Carolyn | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 07:07 | C-NW | TURNOVR by (TEAM) | ||
| 06:39 | LMUW | GOOD! LAYUP by Mills,Carolyn | C-NW 18 - LMUW 15 | (C-NW by 3) |
| 06:29 | C-NW | TURNOVR by Moore, Katlin | ||
| 06:03 | LMUW | MISSED JUMPER by Holmes,Whitney | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 05:56 | C-NW | TURNOVR by Kyle, Ashley | ||
| 05:54 | LMUW | STEAL by Williams,Destiny | ||
| 05:51 | LMUW | MISSED 3 PTR by Mills,Carolyn | ||
| REBOUND (OFF) by Holmes,Whitney | ||||
| 05:47 | LMUW | MISSED 3 PTR by O'Dell,Amberly | ||
| 05:47 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (OFF) by O'Dell,Amberly | ||||
| 05:35 | LMUW | GOOD! LAYUP by Williams,Destiny | C-NW 18 - LMUW 17 | (C-NW by 1) |
| 05:20 | C-NW | GOOD! LAYUP by Mendenhall, Mandy | C-NW 20 - LMUW 17 | (C-NW by 3) |
| 05:00 | LMUW | GOOD! LAYUP by Holmes,Whitney | C-NW 20 - LMUW 19 | (C-NW by 1) |
| 05:00 | C-NW | FOUL by Buford, Shari (1) | ||
| 05:00 | LMUW | MISSED FT SHOT by Holmes,Whitney | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 04:48 | LMUW | FOUL by Holmes,Whitney (2) | ||
| 04:48 | C-NW | MISSED FT SHOT by Bates, Cassie | ||
| REBOUND (DEF) by O'Dell,Amberly | ||||
| 04:48 | LMUW | MISSED LAYUP by Mills,Carolyn | ||
| REBOUND (OFF) by Hyatt,LaChelle | ||||
| 04:48 | LMUW | MISSED LAYUP by Hyatt,LaChelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 22 - LMUW 19 | (C-NW by 3) |
| 04:26 | LMUW | GOOD! 3 PTR by Salaman,Dayshalee | C-NW 22 - LMUW 22 | Tied |
| 04:15 | C-NW | MISSED LAYUP by Kyle, Ashley | ||
| REBOUND (DEF) by Mills,Carolyn | ||||
| 04:07 | LMUW | TURNOVR by Richardson,Mariah | ||
| 03:47 | LMUW | FOUL by Hyatt,LaChelle (1) | ||
| 03:47 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (DEF) by Mills,Carolyn | ||||
| 03:28 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 03:28 | C-NW | STEAL by Williams, Zoriah | ||
| 03:23 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Moore, Katlin | ||||
| 03:18 | C-NW | GOOD! JUMPER by Moore, Katlin (in the paint) | C-NW 24 - LMUW 22 | (C-NW by 2) |
| 02:57 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 02:55 | C-NW | STEAL by Miles, Courdne | ||
| 02:46 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Salaman,Dayshalee | ||||
| 02:40 | LMUW | GOOD! LAYUP by Salaman,Dayshalee (fastbreak) | C-NW 24 - LMUW 24 | Tied |
| 02:16 | LMUW | FOUL by Hyatt,LaChelle (2) | ||
| 02:16 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 25 - LMUW 24 | (C-NW by 1) |
| 02:16 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 26 - LMUW 24 | (C-NW by 2) |
| 01:59 | LMUW | MISSED JUMPER by Williams,Destiny | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 01:49 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 28 - LMUW 24 | (C-NW by 4) |
| ASSIST by Kyle, Ashley | ||||
| 01:34 | LMUW | GOOD! 3 PTR by Mills,Carolyn | C-NW 28 - LMUW 27 | (C-NW by 1) |
| 01:23 | LMUW | FOUL by Mills,Carolyn (1) | ||
| 01:23 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 29 - LMUW 27 | (C-NW by 2) |
| 01:23 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (DEF) by Mills,Carolyn | ||||
| 01:00 | LMUW | MISSED JUMPER by Mills,Carolyn | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 00:45 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Salaman,Dayshalee | ||||
| 00:38 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 00:23 | C-NW | GOOD! LAYUP by Kyle, Ashley | C-NW 31 - LMUW 27 | (C-NW by 4) |
| 00:05 | LMUW | MISSED LAYUP by Salaman,Dayshalee | ||
| 00:05 | C-NW | BLOCK by Phillips, Tasha | ||
| REBOUND (DEF) by Phillips, Tasha |
2nd Period Play-by-Play
| 19:49 | C-NW | TURNOVR by Kyle, Ashley | C-NW 31 - LMUW 27 | (C-NW by 4) |
| 19:48 | LMUW | STEAL by Williams,Destiny | ||
| 19:40 | LMUW | MISSED JUMPER by Nasiloski,Cena | ||
| 19:40 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by Nasiloski,Cena | ||||
| 19:33 | LMUW | MISSED JUMPER by Nasiloski,Cena | ||
| 19:33 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 19:11 | C-NW | TURNOVR by Buford, Shari | ||
| 19:09 | LMUW | STEAL by Salaman,Dayshalee | ||
| 19:05 | LMUW | GOOD! LAYUP by Salaman,Dayshalee (fastbreak) | C-NW 31 - LMUW 29 | (C-NW by 2) |
| 18:51 | C-NW | TURNOVR by Buford, Shari | ||
| 18:50 | LMUW | STEAL by Salaman,Dayshalee | ||
| 18:32 | LMUW | GOOD! 3 PTR by Salaman,Dayshalee | LMUW 32 - C-NW 31 | (LMUW by 1) |
| 18:15 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 33 - LMUW 32 | (C-NW by 1) |
| ASSIST by Moore, Katlin | ||||
| 18:15 | LMUW | FOUL by O'Dell,Amberly (1) | ||
| 18:15 | C-NW | MISSED FT SHOT by Buford, Shari | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:13 | C-NW | GOOD! LAYUP by Williams, Zoriah | C-NW 35 - LMUW 32 | (C-NW by 3) |
| 17:59 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 17:42 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by O'Dell,Amberly | ||||
| 17:23 | LMUW | GOOD! LAYUP by Kikwiki-Mamuku,Dean | C-NW 35 - LMUW 34 | (C-NW by 1) |
| 17:02 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by Williams,Destiny | ||||
| 16:57 | C-NW | FOUL by Moore, Katlin (1) | ||
| 16:57 | LMUW | MISSED FT SHOT by Salaman,Dayshalee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | LMUW | MISSED FT SHOT by Salaman,Dayshalee | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 16:51 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Salaman,Dayshalee | ||||
| 16:39 | C-NW | FOUL by Kyle, Ashley (2) | ||
| 16:29 | LMUW | MISSED JUMPER by Holmes,Whitney | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 16:18 | C-NW | GOOD! JUMPER by Clear, Candis | C-NW 37 - LMUW 34 | (C-NW by 3) |
| ASSIST by Kyle, Ashley | ||||
| 16:04 | LMUW | MISSED LAYUP by Holmes,Whitney | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 15:52 | C-NW | TURNOVR by Kyle, Ashley | ||
| 15:29 | LMUW | GOOD! JUMPER by Williams,Destiny (in the paint) | C-NW 37 - LMUW 36 | (C-NW by 1) |
| 15:12 | LMUW | FOUL by Salaman,Dayshalee (1) | ||
| 15:08 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 15:06 | LMUW | FOUL by Kikwiki-Mamuku,Dean (3) | ||
| 14:54 | C-NW | TURNOVR by Clear, Candis | ||
| 14:53 | LMUW | STEAL by Salaman,Dayshalee | ||
| 14:51 | LMUW | GOOD! JUMPER by Salaman,Dayshalee (fastbreak) | LMUW 38 - C-NW 37 | (LMUW by 1) |
| 14:40 | C-NW | TURNOVR by Jackson, Dominique | ||
| 14:26 | LMUW | GOOD! JUMPER by Kikwiki-Mamuku,Dean | LMUW 40 - C-NW 37 | (LMUW by 3) |
| ASSIST by Mills,Carolyn | ||||
| 14:06 | C-NW | GOOD! JUMPER by Phillips, Tasha (in the paint) | LMUW 40 - C-NW 39 | (LMUW by 1) |
| 13:56 | LMUW | TIMEOUT 30sec | ||
| 13:40 | LMUW | MISSED JUMPER by Kikwiki-Mamuku,Dean | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 13:27 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | LMUW | GOOD! 3 PTR by Salaman,Dayshalee | LMUW 43 - C-NW 39 | (LMUW by 4) |
| ASSIST by Mills,Carolyn | ||||
| 13:02 | LMUW | FOUL by Mills,Carolyn (2) | ||
| 13:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LMUW 43 - C-NW 40 | (LMUW by 3) |
| 13:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LMUW 43 - C-NW 41 | (LMUW by 2) |
| 12:55 | LMUW | TURNOVR by Williams,Destiny | ||
| 12:55 | LMUW | FOUL by Williams,Destiny (2) | ||
| 12:43 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Holmes,Whitney | ||||
| 12:22 | LMUW | TURNOVR by Mills,Carolyn | ||
| 12:05 | C-NW | TURNOVR by Phillips, Tasha | ||
| 11:36 | LMUW | GOOD! JUMPER by Kikwiki-Mamuku,Dean | LMUW 45 - C-NW 41 | (LMUW by 4) |
| ASSIST by Salaman,Dayshalee | ||||
| 11:24 | C-NW | TURNOVR by Phillips, Tasha | ||
| 11:24 | C-NW | TIMEOUT 30sec | ||
| 11:09 | LMUW | TURNOVR by Salaman,Dayshalee | ||
| 11:01 | C-NW | TURNOVR by Clear, Candis | ||
| 10:52 | LMUW | TURNOVR by Williams,Destiny | ||
| 10:40 | LMUW | FOUL by O'Dell,Amberly (2) | ||
| 10:31 | C-NW | GOOD! LAYUP by Buford, Shari | LMUW 45 - C-NW 43 | (LMUW by 2) |
| ASSIST by Kyle, Ashley | ||||
| 10:04 | LMUW | MISSED LAYUP by Salaman,Dayshalee | ||
| REBOUND (OFF) by Holmes,Whitney | ||||
| 10:01 | LMUW | GOOD! 3 PTR by O'Dell,Amberly | LMUW 48 - C-NW 43 | (LMUW by 5) |
| ASSIST by Holmes,Whitney | ||||
| 09:40 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | LMUW 48 - C-NW 45 | (LMUW by 3) |
| 09:17 | LMUW | GOOD! JUMPER by Williams,Destiny (in the paint) | LMUW 50 - C-NW 45 | (LMUW by 5) |
| 09:02 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 08:56 | C-NW | GOOD! LAYUP by Williams, Zoriah | LMUW 50 - C-NW 47 | (LMUW by 3) |
| 08:31 | LMUW | MISSED LAYUP by Holmes,Whitney | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 08:19 | C-NW | GOOD! LAYUP by Kyle, Ashley | LMUW 50 - C-NW 49 | (LMUW by 1) |
| 08:19 | LMUW | FOUL by Holmes,Whitney (3) | ||
| 08:19 | C-NW | TIMEOUT MEDIA | ||
| 08:19 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 50 - LMUW 50 | Tied |
| 08:13 | C-NW | FOUL by Buford, Shari (2) | ||
| 07:50 | LMUW | GOOD! JUMPER by Kikwiki-Mamuku,Dean | LMUW 52 - C-NW 50 | (LMUW by 2) |
| ASSIST by Nasiloski,Cena | ||||
| 07:21 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (DEF) by Salaman,Dayshalee | ||||
| 07:15 | LMUW | GOOD! LAYUP by Salaman,Dayshalee (fastbreak) | LMUW 54 - C-NW 50 | (LMUW by 4) |
| 06:46 | LMUW | FOUL by Nasiloski,Cena (3) | ||
| 06:46 | C-NW | MISSED FT SHOT by Clear, Candis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | C-NW | GOOD! FT SHOT by Clear, Candis | LMUW 54 - C-NW 51 | (LMUW by 3) |
| 06:26 | LMUW | MISSED 3 PTR by O'Dell,Amberly | ||
| REBOUND (OFF) by Kikwiki-Mamuku,Dean | ||||
| 06:21 | LMUW | MISSED 3 PTR by O'Dell,Amberly | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 05:59 | LMUW | FOUL by Salaman,Dayshalee (2) | ||
| 05:59 | C-NW | GOOD! FT SHOT by Mendenhall, Mandy | LMUW 54 - C-NW 52 | (LMUW by 2) |
| 05:59 | C-NW | GOOD! FT SHOT by Mendenhall, Mandy | LMUW 54 - C-NW 53 | (LMUW by 1) |
| 05:51 | LMUW | GOOD! LAYUP by Mills,Carolyn (fastbreak) | LMUW 56 - C-NW 53 | (LMUW by 3) |
| 05:35 | C-NW | GOOD! LAYUP by Clear, Candis | LMUW 56 - C-NW 55 | (LMUW by 1) |
| 05:27 | LMUW | TURNOVR by Mills,Carolyn | ||
