Carson-Newman
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-5-1 Conf: 8-1-0 Home: 8-1-1 Away: 4-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | C-NM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-267 | 27-247 |
| Goals scored per game | 2.06 | 1.50 |
| Shot pct. | .139 | .109 |
| Shots on goal-Attempts | 118-267 | 121-247 |
| SOG pct. | .442 | .490 |
| Shots/Game | 14.8 | 13.7 |
| Assists | 29 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 37 | 27 |
| Penalty | 1 | 0 |
| Unassisted | 8 | 8 |
| Overtime | 1 | 0 |
| Goals scored average | 2.02 | 1.47 |
| CORNER KICKS | 94 | 94 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 31 | 24 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 3342 | 1478 |
| Dates/Avg Per Date | 10/334 | 7/211 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 12-5-1 Conf: 8-1-0 Home: 8-1-1 Away: 4-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Robert Hill | 17-17 | 1404 | 11 | 5 | 27 | 78 | .141 | 35 | .449 | 3 | 0-0 | 2 | 0 | 1 | 2 |
| 10 | Emmanuel Aboagye | 17-15 | 1043 | 5 | 1 | 11 | 31 | .161 | 14 | .452 | 1 | 0-0 | 1 | 0 | 0 | 2 |
| 3 | Daniel Zitt | 18-17 | 1269 | 3 | 3 | 9 | 26 | .115 | 14 | .538 | 2 | 0-0 | 1 | 1 | 0 | 0 |
| 8 | Ben Backstrom | 17-17 | 1169 | 1 | 9 | 11 | 23 | .043 | 13 | .565 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Anthony Chiappetta | 17-16 | 1432 | 2 | 3 | 7 | 16 | .125 | 3 | .188 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Adam Thomas | 18-18 | 1581 | 5 | 0 | 10 | 14 | .357 | 7 | .500 | 2 | 0-0 | 2 | 0 | 0 | 1 |
| 2 | Taylor Jolley | 18-3 | 701 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 11 | Jared Prall | 11-1 | 328 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Tyson Adkinson | 14-0 | 426 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Matt Craine | 17-15 | 1366 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Ariel Pimentel | 18-18 | 1562 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Richard Marquetty | 18-18 | 1319 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Gustavo Jimenez | 13-2 | 413 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Matthew Finlay | 18-18 | 1607 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 25 | Luke Weemes | 9-2 | 277 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Josh Earl | 9-1 | 191 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Jordan Moore | 14-14 | 1230 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Hensley | 10-1 | 212 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Michael Alley | 7-4 | 429 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | David Henrikson | 2-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 37 | 29 | 103 | 267 | .139 | 118 | .442 | 12 | 1-1 | 8 | 1 | 1 | 7 | |
| Opponents........... | 18 | - | 27 | 21 | 75 | 247 | .109 | 121 | .490 | 5 | 0-0 | 10 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jordan Moore | 14-14 | 1229:59 | 19 | 1.39 | 68 | .782 | 10 | 4 | 0 | 4 | 184 |
| 28 | Michael Alley | 5-3 | 417:42 | 8 | 1.72 | 18 | .692 | 2 | 0 | 1 | 0 | 55 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1647:41 | 27 | 1.47 | 94 | .777 | 12 | 4 | 1 | 4 | 239 | |
| Opponents........... | 18 | 1647:41 | 37 | 2.02 | 81 | .686 | 4 | 12 | 1 | 3 | 266 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-5-1 Conf: 8-1-0 Home: 8-1-1 Away: 4-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Robert Hill 17-17 11 5 27 78 .141 35 .449 3 0 8-8 8 2 18 42 .190 18 .429 2 0
10 Emmanuel Aboagye 17-15 5 1 11 31 .161 14 .452 1 0 9-9 3 0 6 14 .214 6 .429 1 0
3 Daniel Zitt 18-17 3 3 9 26 .115 14 .538 2 0 9-8 2 2 6 10 .200 5 .500 1 0
8 Ben Backstrom 17-17 1 9 11 23 .043 13 .565 0 0 9-9 1 8 10 11 .091 7 .636 0 0
26 Anthony Chiappetta 17-16 2 3 7 16 .125 3 .188 1 0 8-7 1 1 3 8 .125 1 .125 1 0
18 Adam Thomas 18-18 5 0 10 14 .357 7 .500 2 0 9-9 3 0 6 7 .429 3 .429 1 0
2 Taylor Jolley 18-3 1 2 4 14 .071 3 .214 0 0 9-1 1 2 4 11 .091 3 .273 0 0
11 Jared Prall 11-1 3 0 6 12 .250 5 .417 2 0 8-0 3 0 6 10 .300 4 .400 2 0
12 Tyson Adkinson 14-0 0 0 0 11 .000 4 .364 0 0 6-0 0 0 0 5 .000 2 .400 0 0
15 Matt Craine 17-15 0 0 0 10 .000 4 .400 0 0 8-7 0 0 0 3 .000 0 .000 0 0
4 Ariel Pimentel 18-18 0 2 2 8 .000 4 .500 0 0 9-9 0 2 2 3 .000 1 .333 0 0
22 Richard Marquetty 18-18 0 2 2 8 .000 1 .125 0 0 9-9 0 2 2 3 .000 0 .000 0 0
20 Gustavo Jimenez 13-2 2 1 5 7 .286 3 .429 1 0 7-1 1 1 3 3 .333 1 .333 0 0
5 Matthew Finlay 18-18 1 0 2 6 .167 4 .667 0 1 9-9 1 0 2 4 .250 2 .500 0 1
25 Luke Weemes 9-2 2 1 5 2 1.000 2 1.000 0 0 7-2 2 0 4 2 1.000 2 1.000 0 0
13 Josh Earl 9-1 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
7 David Henrikson 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Jordan Moore 14-14 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
28 Michael Alley 7-4 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Kevin Hensley 10-1 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 37 29 103 267 .139 118 .442 12 1 9 26 20 72 137 .190 56 .409 8 1
Opponents........... 18 27 21 75 247 .109 121 .490 5 0 9 12 10 34 134 .090 71 .530 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jordan Moore 14-14 1229:59 19 1.39 68 .782 10 4 0 4 9-9 779:59 12 1.38 52 .812 8 1 0 3
28 Michael Alley 5-3 417:42 8 1.72 18 .692 2 0 1 0 1-0 30:01 0 0.00 1 1.000 0 0 0 0
Total............... 18 1647:41 27 1.47 94 .777 12 4 1 4 9 810:00 12 1.33 59 .831 8 1 0 3
Opponents........... 18 1647:41 37 2.02 81 .686 4 12 1 3 9 810:00 26 2.89 30 .536 1 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 117 146 3 1 - 267 Carson-Newman....... 59 78 - 137
Opponents........... 122 120 3 2 - 247 Opponents........... 69 65 - 134
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 17 19 1 0 - 37 Carson-Newman....... 11 15 - 26
Opponents........... 9 18 0 0 - 27 Opponents........... 4 8 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 48 42 2 2 - 94 Carson-Newman....... 33 26 - 59
Opponents........... 31 49 1 0 - 81 Opponents........... 10 20 - 30
ATTENDANCE SUMMARY C-NM OPP ATTENDANCE SUMMARY C-NM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3342 1478 Total.................... 2529 1020
Dates/Avg Per Date....... 10/334 7/211 Dates/Avg Per Date....... 5/506 4/255
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
|







