| # 3 Daniel Zitt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2010 | SAINT LEO | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 21 |
| Sep 05, 2010 | PFEIFFER | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 67 |
| Sep 10, 2010 | BARRY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 103 |
| Sep 13, 2010 | KING COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1 | 0-0 | 0 | 1 | 83 |
| Sep 18, 2010 | at Brevard | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 22, 2010 | at Lees-McRae | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 25, 2010 | ANDERSON | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 29, 2010 | at Lincoln Memorial | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 | 0 | 60 |
| Oct 02, 2010 | at Lenoir-Rhyne | 4-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 06, 2010 | at King | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 | 44 |
| Oct 09, 2010 | CATAWBA | 5-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 54 |
| Oct 12, 2010 | TUSCULUM | 4-1 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 | 57 |
| Oct 15, 2010 | at Wingate | 0-6 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 20, 2010 | at Belmont Abbey | 1-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .500 | 0 | 0-0 | 0 | 0 | 68 |
| Oct 23, 2010 | MARS HILL | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .533 | 1 | 0-0 | 0 | 0 | 73 |
| Oct 30, 2010 | NEWBERRY | 6-1 | * | 0 | 0 | 0 | 2 | .176 | 1 | .529 | 0 | 0-0 | 0 | 0 | 45 | |
| Nov 03, 2010 | CATAWBA | 2-1 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .524 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 05, 2010 | vs Anderson | 0-2 | * | * | 0 | 0 | 0 | 5 | .115 | 3 | .538 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 37-27 | 18 | 17 | 3 | 3 | 9 | 26 | .115 | 14 | .538 | 2 | 0-0 | 0 | 1 | 1269 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |
















